Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

January

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 5.9 2.94 8.0 3.1 11.8 4.6 5.1 1.9 1.6 5.8 0.8 20 1016.0 1029.9 995.9
2nd 4.6 5.79 9.0 0.1 10.9 4.2 6.0 -6.6 0.4 2.0 0.6 21 1022.3 1031.7 1000.2
3rd 6.4 8.56 10.5 -1.3 12.6 3.5 9.2 -5.6 0.5 1.3 0.8 18 1020.2 1032.3 998.4
4th 5.8 5.87 8.7 0.3 11.4 1.9 7.3 -3.3 1.8 4.8 0.8 19 1017.6 1031.5 991.1
5th 5.1 6.55 8.6 -0.4 12.8 2.5 6.2 -5.3 0.5 2.0 0.4 16 1017.6 1029.9 996.1
6th 5.3 8.97 10.6 -3.3 12.5 1.4 5.9 -7.9 1.2 4.6 1.0 22 1018.4 1029.2 1000.7
7th 6.8 7.24 11.8 1.7 13.0 3.1 10.1 -1.1 0.8 2.3 1.6 27 1016.1 1028.1 996.2
8th 6.6 8.20 11.4 -1.2 12.9 2.2 8.4 -6.9 1.1 2.3 1.1 21 1015.3 1028.5 995.8
9th 6.0 11.79 12.8 -5.5 13.5 0.8 10.8 -9.5 0.2 1.0 1.5 28 1015.5 1028.7 1002.8
10th 6.2 7.33 9.8 -0.1 12.0 3.3 7.0 -8.1 2.9 12.2 1.4 25 1013.6 1026.7 991.9
11th 6.3 5.93 9.9 2.2 13.4 6.2 7.9 -3.1 2.2 8.9 1.6 30 1012.5 1029.9 986.6
12th 6.9 5.45 12.1 3.3 13.3 3.8 9.9 0.6 0.5 1.5 1.5 20 1015.8 1029.8 1004.7
13th 5.0 6.05 9.0 1.2 12.0 3.2 6.6 -2.3 0.4 1.3 1.1 22 1015.5 1029.8 994.9
14th 5.0 4.71 9.0 1.7 10.3 3.2 7.9 -1.8 1.6 6.3 1.1 24 1013.6 1029.1 986.4
15th 5.4 5.77 9.2 -0.0 10.8 3.3 5.9 -2.8 2.8 16.8 1.1 29 1009.1 1024.7 975.1
16th 5.5 8.34 10.6 -2.5 11.8 -0.9 9.7 -5.3 1.6 6.1 0.8 20 1009.3 1021.4 988.6
17th 6.8 6.82 9.9 -0.7 12.7 5.9 8.4 -4.9 3.1 8.1 1.6 26 1003.6 1015.6 987.6
18th 7.3 9.03 12.6 -0.8 14.6 0.4 10.4 -2.0 2.2 9.4 2.5 34 1002.3 1017.8 975.9
19th 8.1 8.82 12.6 0.2 13.9 0.8 11.8 -0.4 0.1 0.8 2.0 25 1005.1 1019.3 975.5
20th 6.4 8.65 11.8 -0.3 13.7 0.4 10.8 -3.3 0.4 1.5 1.8 25 1005.6 1024.4 985.0
21st 4.8 5.07 8.6 -0.0 10.9 1.8 3.1 -3.1 1.1 5.1 1.5 31 1009.3 1034.6 987.1
22nd 4.6 3.80 7.1 1.7 10.9 4.1 4.5 -1.1 3.9 13.0 1.0 19 1013.3 1036.6 965.9
23rd 3.1 8.09 11.4 -2.0 12.8 2.2 10.7 -6.4 1.6 6.3 1.7 24 1013.1 1035.8 969.5
24th 2.2 4.15 5.3 -1.4 11.7 2.1 1.5 -5.1 0.7 2.8 1.0 20 1017.3 1035.6 987.0
25th 3.3 4.34 6.9 0.7 10.7 3.4 1.3 -2.5 2.5 8.4 1.4 25 1017.3 1035.2 987.7
26th 4.5 3.50 7.0 3.0 10.9 4.7 4.6 -0.6 1.5 6.3 0.9 17 1018.5 1033.5 986.3
27th 4.6 4.04 6.3 0.7 11.3 3.1 4.7 -1.2 1.0 3.8 0.9 17 1019.2 1032.9 987.5
28th 5.7 4.61 9.2 3.0 11.7 4.9 5.4 -1.4 1.0 2.8 1.0 18 1018.9 1033.3 994.8
29th 6.1 6.78 11.7 0.2 13.1 5.1 8.6 -2.8 1.6 4.8 0.7 18 1020.1 1031.4 993.5
30th 5.5 3.86 9.2 3.0 12.6 4.1 6.9 -0.7 0.6 2.3 0.7 21 1020.7 1031.8 998.4
31st 5.7 5.84 8.6 1.0 11.3 3.9 5.3 -0.7 1.6 4.6 1.3 25 1014.5 1031.2 993.4

February

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 4.0 5.22 7.2 -0.0 13.2 1.9 5.9 -1.8 0.4 2.0 0.9 19 1014.1 1034.5 991.4
2nd 3.5 4.38 6.5 0.4 11.6 2.1 5.5 -3.5 0.7 3.0 0.8 20 1018.0 1038.2 988.9
3rd 4.2 6.73 8.6 -1.5 10.8 4.1 3.8 -6.5 0.8 3.8 0.9 20 1014.9 1038.1 986.6
4th 4.9 4.03 7.6 1.8 10.8 5.1 4.2 -5.0 1.4 5.1 0.8 24 1011.6 1031.4 985.0
5th 5.9 4.24 10.4 3.9 12.3 5.7 7.9 1.5 1.3 3.3 1.1 24 1006.6 1030.8 985.8
6th 3.1 4.74 6.6 -1.5 10.9 5.1 5.1 -6.1 0.3 1.8 0.8 18 1012.4 1032.9 986.2
7th 3.3 5.85 7.6 -0.3 12.3 3.5 5.5 -4.8 0.2 1.0 0.6 17 1011.7 1032.9 982.5
8th 3.9 2.04 5.6 2.6 12.2 4.9 1.1 -1.9 1.9 9.4 0.5 16 1011.6 1031.7 981.9
9th 5.0 4.08 9.1 3.1 14.2 5.7 6.9 -3.0 3.3 17.0 1.2 21 1010.5 1032.5 974.1
10th 4.3 6.34 9.2 1.4 13.5 3.8 5.7 -3.5 2.6 6.1 1.0 18 1010.9 1032.6 985.0
11th 5.1 6.24 10.0 1.7 13.0 2.2 7.8 -1.4 1.9 4.3 0.7 17 1012.4 1033.3 981.9
12th 5.1 6.03 8.4 0.8 13.9 2.2 6.7 -1.9 2.4 6.1 1.4 26 1013.3 1034.6 978.8
13th 5.2 4.46 8.4 2.5 10.9 5.4 7.5 -1.7 2.2 9.1 1.5 20 1015.7 1036.1 995.0
14th 5.1 4.03 8.3 2.1 11.6 5.8 5.8 -2.2 2.2 8.1 1.1 22 1016.3 1036.1 989.3
15th 5.8 4.71 8.5 1.8 12.0 5.9 6.6 -4.5 0.4 1.8 0.9 18 1017.4 1040.9 984.9
16th 4.6 6.83 8.5 -1.4 11.6 3.5 6.2 -7.3 0.3 1.3 0.6 14 1015.9 1041.3 981.0
17th 4.8 5.69 8.3 -0.6 12.7 5.7 4.4 -6.3 0.1 0.3 0.3 11 1016.3 1038.3 982.5
18th 4.7 4.47 7.1 0.6 11.2 7.0 6.4 -5.1 0.4 1.0 0.5 13 1015.5 1032.6 989.3
19th 5.4 4.77 9.0 2.9 10.4 6.2 7.8 -2.7 2.9 14.2 0.8 19 1013.1 1029.4 995.5
20th 5.3 5.03 9.5 2.5 10.6 4.9 8.1 0.4 1.6 4.8 1.0 19 1015.7 1032.1 1003.9
21st 6.6 6.31 10.0 2.1 12.8 4.6 6.8 0.6 1.3 3.0 1.2 18 1016.0 1030.8 1003.3
22nd 6.2 7.19 9.6 1.3 12.8 3.4 8.5 -0.7 1.1 2.3 1.2 20 1016.9 1026.7 999.1
23rd 6.0 8.02 10.0 1.1 11.8 2.9 8.6 0.3 3.1 9.1 0.9 19 1013.7 1026.6 988.0
24th 5.5 6.69 9.2 0.2 13.3 2.2 6.3 -3.3 1.5 5.1 0.6 18 1012.8 1027.9 987.7
25th 6.3 6.35 9.8 1.8 11.6 4.7 7.1 -1.6 0.9 2.3 1.2 26 1014.0 1027.9 990.3
26th 5.6 4.39 8.2 2.7 13.5 6.4 3.8 -0.8 0.6 1.8 1.2 21 1016.4 1023.7 1002.1
27th 6.1 7.89 10.5 -0.3 16.9 3.3 8.2 -2.9 1.0 2.5 1.1 20 1014.0 1028.3 991.7
28th 4.7 6.73 9.3 0.6 12.6 2.7 5.9 -2.4 2.5 8.6 1.0 20 1007.0 1027.1 985.0
29th 9.7 0.00 9.7 9.7 13.3 13.3 5.4 5.4 2.0 2.0 5.7 33 1002.6 1015.8 993.2

March

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 5.5 8.04 11.6 -0.5 12.8 5.1 9.4 -5.3 1.3 6.6 1.7 26 1003.0 1014.5 989.4
2nd 5.4 7.81 9.4 0.6 14.0 1.5 5.3 -3.2 2.7 8.6 1.4 25 1003.7 1015.0 985.2
3rd 3.4 7.35 7.1 -1.2 13.7 2.7 4.7 -6.1 3.8 12.2 1.4 27 1005.3 1019.5 980.0
4th 3.9 6.03 9.8 1.7 13.2 4.9 5.8 -2.6 2.3 5.8 1.3 20 1004.7 1033.4 981.1
5th 5.0 6.23 10.0 1.7 12.3 4.4 7.3 -1.8 2.2 8.1 1.5 25 1010.9 1033.2 987.7
6th 5.6 6.72 10.0 2.1 12.8 4.2 7.9 -3.1 0.2 0.5 0.9 16 1013.0 1028.2 994.4
7th 6.5 3.44 9.8 5.2 13.1 8.2 6.4 1.2 1.0 3.6 1.1 18 1011.2 1027.5 996.7
8th 7.8 3.93 9.8 5.3 14.7 7.8 8.6 2.2 2.4 4.8 1.3 22 1009.6 1031.4 991.9
9th 6.9 2.31 8.3 4.8 13.2 8.2 6.3 0.1 2.6 11.4 1.5 31 1010.9 1035.0 971.0
10th 6.0 2.37 7.7 4.5 13.3 8.0 5.4 -0.9 3.3 13.2 1.8 35 1009.0 1035.5 963.3
11th 7.1 7.08 9.7 0.5 15.6 4.2 6.0 -2.7 1.0 2.5 1.9 31 1013.0 1030.4 982.9
12th 6.3 7.20 9.9 0.8 17.6 6.0 5.6 -4.3 0.0 0.0 1.4 27 1017.5 1030.7 993.4
13th 5.8 6.08 9.1 0.8 13.3 5.1 7.3 -2.9 0.3 1.5 0.6 17 1018.2 1034.2 1004.3
14th 7.3 4.24 10.3 4.1 14.5 6.7 8.3 0.9 0.0 0.0 0.5 14 1019.1 1034.4 1006.0
15th 8.4 5.06 11.5 4.1 16.4 6.8 9.2 0.9 1.1 4.8 0.9 17 1014.4 1031.4 990.3
16th 7.9 6.91 13.6 2.6 19.7 4.3 10.3 1.7 1.6 5.6 1.8 27 1014.9 1032.7 985.6
17th 6.7 6.61 11.5 3.1 17.3 6.6 8.1 -1.1 0.7 2.8 1.4 20 1015.4 1034.6 981.4
18th 5.7 4.39 10.4 3.5 20.2 6.9 2.9 -1.8 0.6 1.8 1.0 26 1011.6 1031.4 983.6
19th 5.8 5.20 11.6 4.0 18.5 7.0 7.5 -0.2 0.6 3.3 0.9 24 1012.7 1030.7 991.3
20th 4.9 3.74 7.9 2.9 13.2 6.2 5.6 -3.7 0.4 2.5 1.6 29 1012.1 1031.9 985.0
21st 6.5 7.18 13.5 3.0 16.2 5.6 8.9 -1.6 0.2 1.3 1.6 24 1009.1 1030.9 983.3
22nd 5.8 7.05 11.2 1.8 15.4 6.0 5.1 -3.8 0.5 2.0 1.9 31 1010.5 1031.0 991.0
23rd 5.8 6.36 10.2 1.0 18.4 1.8 4.9 -0.3 2.4 6.6 2.0 26 1006.6 1016.8 990.9
24th 6.7 7.52 11.1 0.7 15.0 1.8 7.8 -0.6 1.0 3.3 2.0 20 1006.4 1016.9 990.8
25th 7.1 6.48 12.1 1.5 17.9 2.5 10.9 0.1 0.5 1.8 1.4 22 1007.4 1018.4 998.0
26th 7.7 7.07 13.2 1.0 15.8 2.2 11.7 -0.2 2.3 9.9 1.0 19 1003.5 1017.0 995.0
27th 6.4 5.89 10.9 1.5 17.3 6.2 8.5 -1.2 2.0 8.9 1.2 20 1002.6 1014.1 989.2
28th 6.9 5.29 9.6 2.0 16.7 5.9 6.8 -0.8 1.4 5.8 1.4 24 1005.5 1012.8 990.8
29th 6.6 6.50 10.8 2.6 13.8 7.5 7.9 -2.4 4.7 11.7 1.1 20 1006.5 1018.4 993.8
30th 8.0 6.74 12.0 1.0 14.3 7.7 10.6 -2.0 0.6 2.3 1.5 22 1009.7 1022.0 996.9
31st 8.1 5.49 11.9 2.8 15.3 5.6 9.7 0.2 0.3 1.8 1.5 24 1015.4 1025.4 1002.4

April

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 8.8 5.28 11.5 3.1 16.3 6.4 8.7 1.0 0.9 4.8 1.4 19 1016.0 1026.2 1002.2
2nd 8.4 5.17 11.0 3.2 16.4 7.8 6.4 0.2 0.0 0.0 1.9 24 1016.7 1028.2 1004.3
3rd 8.3 5.98 12.4 2.8 19.1 3.8 8.4 1.5 0.2 1.0 1.6 21 1018.4 1029.2 1006.8
4th 6.8 5.84 11.8 2.2 17.6 3.8 7.0 -0.2 0.7 1.5 0.9 20 1017.4 1026.8 1005.1
5th 6.9 5.12 9.6 2.6 17.3 5.7 5.7 -1.8 0.1 0.5 0.8 18 1015.7 1024.7 1003.9
6th 7.1 8.40 13.1 1.5 19.3 4.2 8.4 -2.8 1.0 5.1 1.1 21 1008.1 1019.8 998.1
7th 7.2 5.31 10.7 2.9 15.8 9.5 7.8 -3.1 1.7 6.3 1.3 20 1004.6 1016.4 997.8
8th 6.5 5.85 11.7 3.6 16.8 7.3 6.6 -2.8 0.5 1.5 1.3 20 1005.3 1022.3 989.5
9th 8.0 5.19 12.8 5.4 16.8 8.3 9.5 0.7 0.4 1.5 0.7 19 1006.6 1023.8 989.3
10th 7.8 6.05 12.8 4.2 19.1 11.3 8.7 -1.9 1.7 7.9 0.5 14 1008.1 1029.5 988.0
11th 9.7 4.57 13.3 7.4 18.9 9.1 9.6 4.2 1.8 3.6 0.9 20 1007.0 1029.5 987.5
12th 10.0 3.81 13.0 7.9 18.1 9.6 11.1 1.8 0.7 2.0 0.7 18 1010.1 1022.5 987.6
13th 10.5 2.75 11.8 7.7 17.1 13.2 9.7 2.4 1.4 4.8 0.9 18 1009.4 1020.9 1000.0
14th 10.4 6.02 15.3 6.7 23.1 9.5 10.2 2.2 2.3 5.3 0.5 16 1011.1 1022.0 1000.1
15th 10.9 6.67 14.7 5.9 23.6 9.4 10.6 1.5 1.9 5.1 0.3 13 1011.1 1022.3 1000.5
16th 11.1 4.01 14.2 8.1 22.2 13.2 9.7 3.7 0.9 5.3 0.5 16 1012.2 1023.6 1004.3
17th 10.4 3.39 13.6 8.1 19.9 11.1 9.0 3.6 1.1 4.8 1.1 20 1008.5 1024.0 993.0
18th 9.6 1.88 11.4 8.3 16.7 10.6 7.4 0.7 0.6 1.8 1.2 18 1009.5 1024.1 993.0
19th 9.2 4.89 13.5 5.9 21.1 10.4 8.4 0.9 0.4 1.8 0.5 14 1013.9 1028.4 995.4
20th 9.1 4.11 12.2 5.7 16.7 13.5 9.7 0.2 0.0 0.0 0.5 14 1016.2 1028.3 999.7
21st 10.3 2.80 12.0 7.6 19.8 12.3 6.9 -0.3 0.1 0.5 0.5 21 1015.8 1029.8 1001.4
22nd 11.2 4.34 15.5 9.0 22.1 15.4 9.4 3.3 0.0 0.0 0.3 12 1014.8 1025.6 1008.0
23rd 12.3 4.02 15.3 9.9 23.3 14.2 11.3 3.3 0.6 2.0 0.2 11 1015.7 1022.5 1008.0
24th 12.7 4.82 17.0 10.1 23.3 14.1 11.4 3.7 0.8 2.5 0.3 20 1013.5 1026.1 1002.7
25th 12.9 4.83 16.1 9.6 24.4 13.6 10.8 1.9 1.2 6.3 0.7 19 1014.1 1026.5 1004.3
26th 11.9 5.30 16.0 7.0 20.3 13.7 11.7 3.8 0.4 2.3 0.9 19 1012.9 1023.6 996.4
27th 10.1 5.63 14.3 6.2 20.2 11.8 10.4 0.8 1.3 5.6 0.7 19 1012.8 1024.6 994.5
28th 10.6 4.15 13.8 8.1 17.6 13.8 11.2 1.1 0.8 2.5 0.8 17 1011.4 1024.0 997.0
29th 11.0 4.17 15.2 8.7 19.9 14.1 12.0 2.2 2.6 13.2 0.6 24 1010.5 1019.7 985.8
30th 11.7 5.85 17.6 9.2 24.4 13.1 13.1 3.3 1.4 4.6 0.9 20 1009.9 1021.2 985.9

May

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 12.5 6.75 18.5 8.7 25.7 15.6 12.5 2.3 0.7 3.6 0.6 18 1012.6 1027.0 999.0
2nd 12.0 4.21 15.4 8.7 21.3 15.5 10.9 2.6 0.6 2.8 0.8 19 1016.0 1027.1 1006.4
3rd 13.1 3.79 14.9 10.4 24.1 12.1 11.1 2.9 0.2 1.0 0.8 18 1016.1 1026.3 1008.9
4th 13.1 6.85 18.9 8.7 26.6 13.0 12.4 2.9 0.2 0.8 0.9 18 1017.4 1025.7 1009.7
5th 13.0 4.20 14.9 8.4 23.7 13.4 10.4 1.9 0.0 0.0 0.6 16 1018.3 1023.5 1014.3
6th 14.1 2.03 15.2 12.2 23.6 16.4 13.1 7.2 3.0 17.0 0.6 19 1014.8 1022.6 1006.8
7th 13.1 3.12 16.0 10.7 24.3 15.3 9.7 5.8 1.1 4.1 0.7 19 1010.8 1018.3 1000.6
8th 12.5 5.51 17.0 8.4 24.6 14.6 10.4 3.2 1.1 2.8 0.7 19 1010.2 1016.2 999.7
9th 13.0 6.01 18.4 8.2 26.0 13.8 11.1 2.1 1.4 6.9 0.7 21 1011.6 1019.7 999.7
10th 12.7 5.38 17.3 8.1 27.1 12.1 10.4 2.5 1.5 6.9 0.7 20 1013.2 1025.2 992.3
11th 12.2 4.88 15.7 9.0 23.3 13.0 9.8 3.3 1.8 7.6 1.0 17 1013.6 1025.3 998.6
12th 13.6 3.61 15.9 10.9 24.4 14.2 11.9 8.4 0.3 0.8 1.0 20 1012.5 1021.9 1001.9
13th 12.6 3.25 14.8 10.3 21.7 13.5 12.4 7.0 4.4 11.9 0.9 20 1010.0 1021.5 994.9
14th 10.9 4.14 13.7 8.3 17.7 12.5 11.7 1.8 2.7 7.1 0.7 19 1008.5 1022.0 983.5
15th 11.8 3.57 15.2 9.4 20.5 13.6 11.3 3.3 1.1 3.6 0.6 24 1006.4 1017.9 986.9
16th 12.0 2.55 13.5 9.9 19.1 12.8 11.9 4.9 1.3 3.0 0.5 18 1008.0 1018.7 992.9
17th 11.9 5.59 15.3 7.3 18.6 12.5 12.5 0.9 1.1 3.3 0.6 24 1010.3 1021.1 999.6
18th 12.7 2.67 14.6 10.4 20.1 14.8 11.1 6.1 0.6 2.0 1.1 22 1010.7 1021.5 998.4
19th 12.8 2.03 13.9 10.6 22.2 14.9 12.2 4.8 1.9 8.1 1.1 22 1010.5 1020.2 986.9
20th 13.0 3.11 14.4 9.6 19.8 15.1 11.4 2.6 0.3 1.0 0.7 19 1009.4 1019.4 986.8
21st 12.8 1.76 14.2 11.3 20.9 13.7 12.1 6.6 1.3 7.4 0.9 25 1008.9 1019.1 987.6
22nd 13.0 3.37 15.1 10.3 22.3 14.4 7.3 5.7 0.6 3.3 0.7 29 1011.0 1021.8 987.8
23rd 13.6 6.80 18.0 7.4 24.2 12.9 12.5 4.9 1.1 3.8 0.5 16 1013.3 1021.3 1000.8
24th 13.9 7.27 19.4 7.6 26.2 9.9 13.2 6.0 7.7 29.0 0.7 20 1012.2 1021.9 999.1
25th 15.0 4.12 17.6 10.9 24.6 11.8 12.7 9.9 6.8 22.1 0.6 17 1012.3 1022.3 1003.3
26th 14.3 5.56 19.2 11.9 25.6 13.6 13.3 6.8 2.6 10.7 0.7 16 1011.6 1022.3 995.4
27th 15.3 7.89 22.8 11.3 31.9 14.0 14.2 8.3 5.0 15.0 0.7 22 1010.4 1031.1 992.7
28th 13.7 5.37 17.0 8.9 22.4 13.2 10.6 6.6 2.9 14.2 1.1 24 1015.9 1037.5 996.7
29th 12.1 4.07 14.8 9.7 21.8 15.0 12.3 3.3 5.5 12.4 1.3 17 1016.3 1033.9 1003.8
30th 12.8 4.25 15.8 9.9 21.6 13.8 10.2 5.5 0.7 1.5 0.7 22 1016.9 1026.3 1001.9
31st 13.8 5.57 16.3 8.6 22.3 14.0 12.7 2.6 0.0 0.0 0.5 14 1019.3 1026.1 1007.0

June

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 14.2 3.58 16.5 11.8 21.3 14.7 13.1 9.2 0.2 0.5 0.5 14 1020.4 1029.0 1011.7
2nd 15.0 1.85 16.2 13.9 23.3 15.3 13.3 8.2 2.1 6.9 0.3 14 1019.1 1029.4 1007.8
3rd 14.1 2.01 15.0 12.3 23.7 15.2 11.8 6.7 2.9 8.6 0.4 13 1017.6 1027.6 1004.1
4th 14.8 3.04 17.0 12.3 21.4 17.3 13.5 8.5 0.2 0.3 0.8 19 1017.5 1025.8 1010.6
5th 13.6 3.93 15.5 11.0 21.4 13.7 12.2 4.2 0.2 0.8 0.7 18 1016.7 1028.2 1003.0
6th 13.2 1.75 14.3 11.9 19.1 15.6 13.0 6.7 0.4 1.3 0.7 13 1018.0 1034.9 998.3
7th 14.2 4.58 17.7 10.8 24.6 15.9 13.3 4.0 3.9 19.1 0.5 14 1019.5 1036.7 998.7
8th 15.0 4.12 17.1 11.7 25.7 18.6 13.9 2.8 3.7 18.3 0.2 12 1020.5 1036.6 1002.7
9th 17.1 3.12 18.9 14.4 26.8 17.3 11.6 8.4 0.4 2.0 0.2 11 1018.6 1031.8 1004.6
10th 15.8 5.80 20.8 12.9 28.9 17.5 13.3 5.6 0.5 2.5 0.4 16 1017.0 1022.9 1008.9
11th 15.8 6.68 22.0 12.3 29.2 15.6 13.0 5.8 1.8 8.4 0.4 16 1016.5 1022.0 1009.5
12th 16.4 8.22 22.8 11.3 30.1 15.9 15.3 5.2 0.7 3.3 0.4 14 1014.0 1030.6 1005.3
13th 16.7 4.43 19.1 13.8 24.5 18.9 14.9 6.9 0.5 2.0 0.4 12 1013.1 1031.8 1000.6
14th 15.5 4.69 18.3 12.5 24.8 14.0 15.3 6.8 3.8 13.0 0.3 17 1012.2 1029.2 997.5
15th 15.3 2.63 16.8 13.7 22.7 18.9 12.9 6.0 0.7 1.8 0.5 17 1012.1 1028.1 998.7
16th 16.0 4.14 18.0 12.5 25.2 19.1 15.6 5.7 0.0 0.0 0.5 16 1014.9 1028.8 1000.1
17th 18.4 4.44 22.2 15.8 28.4 21.3 14.9 9.7 0.2 1.0 0.6 156 1014.6 1026.6 1001.7
18th 18.2 4.41 21.1 16.2 28.8 19.1 14.7 9.7 0.0 0.0 0.8 16 1012.8 1025.9 1004.0
19th 18.3 5.53 23.3 15.9 31.9 20.1 15.3 9.9 5.3 26.7 0.7 18 1012.9 1022.6 1005.1
20th 17.6 4.48 21.5 15.3 27.3 18.9 16.8 11.9 0.1 0.3 0.7 19 1015.1 1027.6 1007.1
21st 17.3 4.61 20.5 13.9 26.7 20.9 15.3 6.2 0.3 1.5 0.6 20 1014.7 1027.3 1004.3
22nd 17.1 4.17 21.0 15.4 28.1 21.0 14.2 7.3 0.0 0.0 0.7 21 1015.4 1029.5 1002.9
23rd 17.3 6.30 23.5 15.1 31.6 21.3 15.2 7.1 0.4 1.8 0.3 12 1016.2 1028.1 1006.4
24th 17.7 4.69 21.7 14.5 31.9 16.9 16.7 9.9 2.3 7.6 0.5 14 1012.3 1025.9 997.0
25th 16.1 3.33 18.7 13.7 23.4 17.4 13.7 8.6 1.9 5.1 0.9 25 1013.0 1025.2 993.7
26th 15.5 6.25 20.3 11.6 24.1 15.3 17.3 6.8 0.5 1.0 0.5 17 1017.2 1028.1 1005.6
27th 16.4 4.09 18.7 14.0 25.4 17.9 16.7 6.9 0.3 0.8 0.5 16 1016.6 1027.4 1003.8
28th 17.5 3.35 19.1 15.1 26.2 19.9 15.8 7.6 0.4 1.0 0.6 16 1015.3 1025.8 1005.0
29th 17.9 3.76 20.2 15.9 27.4 21.3 13.3 7.8 1.0 5.1 0.4 14 1015.2 1029.9 1004.7
30th 17.8 2.38 19.6 16.7 26.9 19.3 15.2 8.2 0.8 4.1 0.3 16 1016.7 1035.8 1002.0

July

Temperature Rain Wind Pressure
Mean High
Mean
Low
Mean
High
Max
Low
Max
High
Min
Low
Min
Mean High Mean High Mean High Low
°C σ °C °C °C °C °C °C mm mm mph mph mb mb mb
1st 19.1 3.64 21.2 16.8 28.0 20.5 16.1 11.4 0.5 2.3 0.4 16 1014.0 1030.4 1000.6
2nd 18.9 5.89 22.4 15.2 31.0 21.3 17.9 9.9 1.1 3.3 0.5 18 1013.8 1029.8 998.3
3rd 17.8 4.62 21.4 14.5 29.7 20.3 14.2 8.4 2.8 7.9 0.4 14 1010.3 1018.3 996.2
4th 18.1 6.06 22.5 13.5 29.2 18.5 16.7 9.9 2.0 5.3 0.6 16 1010.2 1015.1 1002.7
5th 17.7 3.49 20.9 15.9 26.8 19.9 15.5 13.4 1.8 4.6 1.1 18 1008.4 1014.4 1002.7
6th 17.6 5.95 23.4 15.3 24.7 19.5 15.1 10.9 2.2 6.6 1.5 21 1007.2 1014.8 996.0
7th 16.2 2.81 18.5 14.6 23.3 18.3 14.2 9.7 3.4 13.5 0.9 17 807.9 1016.5 --.-
8th 17.2 5.35 22.5 15.5 23.6 19.4 14.3 9.9 1.4 3.3 0.9 16 1014.3 1021.4 1005.0
9th 16.3 2.09 17.6 14.7 22.5 17.7 15.1 9.3 5.8 23.6 0.7 18 1014.4 1027.7 1006.8
10th 17.9 3.07 19.9 15.5 26.1 21.0 17.1 11.3 0.4 2.0 0.5 18 1016.6 1030.7 1004.1
11th 17.4 3.13 19.2 14.8 25.8 19.7 15.6 9.9 0.6 1.5 0.8 17 1017.1 1031.0 1002.2
12th 17.7 3.91 20.5 14.5 27.2 18.9 16.2 10.1 0.1 0.3 0.5 18 1016.4 1030.2 1006.9
13th 18.4 2.78 19.8 16.0 26.7 21.3 15.2 9.8 0.1 0.3 0.6 14 1016.7 1029.5 1005.8
14th 18.6 3.57 21.8 16.8 29.2 20.1 14.6 13.0 2.2 9.9 0.8 19 1018.6 1030.3 1006.7
15th 19.6 2.48 20.9 17.8 28.3 24.3 16.6 11.8 2.4 11.9 0.5 17 1018.2 1028.8 1006.2
16th 18.5 1.60 19.6 17.3 27.2 22.2 16.3 10.9 2.1 6.9 0.5 21 1015.5 1025.6 1003.6
17th 18.3 3.02 20.5 16.3 29.1 19.9 14.2 11.1 0.3 1.0 0.9 21 1013.2 1024.0 1004.2
18th 18.5 3.71 21.6 16.1 29.1 20.8 15.7 10.4 0.1 0.5 0.8 19 1012.6 1020.6 1004.8
19th 19.5 6.39 25.6 16.9 33.6 22.5 19.5 11.4 0.1 0.3 0.9 19 1014.0 1022.3 1004.3
20th 18.5 5.96 23.7 14.8 31.0 19.4 15.4 11.2 0.2 1.0 0.9 22 1015.6 1020.9 1007.4
