1st June 2005
This table shows hourly data for the given day.
- Previous Day (31st May 2005)
- Next Day (2nd June 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 17.6 | 18.2 | 16.8 | 0.0 | 0.0 | 1.0 | 11 | 1021.5 | 1021.6 | 1021.4 | |
| 10:00 | 19.2 | 19.7 | 18.2 | 0.0 | 0.0 | 1.5 | 11 | 1021.4 | 1021.5 | 1021.3 | |
| 11:00 | 18.4 | 19.7 | 17.5 | 0.0 | 0.0 | 1.7 | 12 | 1021.1 | 1021.1 | 1021.0 | |
| 12:00 | 16.9 | 17.5 | 16.7 | 0.0 | 0.0 | 1.5 | 8 | 1020.7 | 1020.9 | 1020.4 | |
| 13:00 | 16.3 | 16.9 | 15.8 | 0.0 | 0.0 | 1.2 | 10 | 1020.1 | 1020.4 | 1019.9 | |
| 14:00 | 16.8 | 17.2 | 16.2 | 0.0 | 0.0 | 1.2 | 10 | 1019.6 | 1019.9 | 1019.4 | |
| 15:00 | 16.6 | 16.9 | 16.3 | 0.0 | 0.0 | 1.3 | 10 | 1018.9 | 1019.3 | 1018.8 | |
| 16:00 | 15.5 | 16.3 | 14.8 | 0.3 | 0.0 | 1.2 | 8 | 1018.4 | 1018.5 | 1018.3 | |
| 17:00 | 14.6 | 14.8 | 14.3 | 0.0 | 0.0 | 0.8 | 10 | 1017.9 | 1018.0 | 1017.8 | |
| 18:00 | 13.8 | 14.3 | 13.7 | 0.0 | 0.0 | 0.8 | 8 | 1017.5 | 1017.8 | 1017.3 | |
| 19:00 | 13.9 | 14.0 | 13.7 | 0.0 | 0.0 | 0.7 | 7 | 1017.1 | 1017.3 | 1017.0 | |
| 20:00 | 14.1 | 14.2 | 14.0 | 0.0 | 0.0 | 0.5 | 7 | 1017.1 | 1017.2 | 1017.0 | |
| 21:00 | 14.1 | 14.2 | 14.0 | 0.0 | 0.0 | 0.7 | 11 | 1016.8 | 1017.1 | 1016.7 | |
| 22:00 | 14.1 | 14.1 | 14.0 | 0.0 | 0.0 | 0.7 | 6 | 1016.7 | 1016.8 | 1016.6 | |
| 23:00 | 13.9 | 14.1 | 13.7 | 0.0 | 0.0 | 0.1 | 7 | 1016.3 | 1016.4 | 1016.2 | |
| 00:00 | 13.6 | 13.7 | 13.4 | 0.0 | 0.0 | 0.2 | 6 | 1016.0 | 1016.2 | 1015.9 | |
| 01:00 | 13.3 | 13.4 | 13.1 | 0.0 | 0.0 | 0.0 | 2 | 1015.8 | 1015.9 | 1015.7 | |
| 02:00 | 13.1 | 13.2 | 13.1 | 0.0 | 0.0 | 0.0 | 5 | 1015.5 | 1015.7 | 1015.2 | |
| 03:00 | 13.3 | 13.3 | 13.2 | 0.0 | 0.0 | 0.0 | 5 | 1015.2 | 1015.2 | 1015.2 | |
| 04:00 | 13.4 | 13.5 | 13.3 | 0.0 | 0.0 | 0.2 | 5 | 1015.3 | 1015.3 | 1015.2 | |
| 05:00 | 13.7 | 13.7 | 13.5 | 0.0 | 0.0 | 0.0 | 5 | 1015.3 | 1015.3 | 1015.2 | |
| 06:00 | 13.9 | 14.1 | 13.7 | 0.0 | 0.0 | 0.6 | 7 | 1015.2 | 1015.3 | 1015.2 | |
| 07:00 | 14.3 | 14.7 | 13.8 | 0.0 | 0.0 | 0.6 | 7 | 1015.2 | 1015.2 | 1015.2 | |
| 08:00 | 15.2 | 15.5 | 14.6 | 0.0 | 0.0 | 1.0 | 12 | 1015.2 | 1015.2 | 1015.0 | |
| 15.0 | 19.7 | 13.1 | 0.3 | 0.7 | 12 | 1017.5 | 1021.6 | 1015.0 | |||
