5th October 2006
This table shows hourly data for the given day.
- Previous Day (4th October 2006)
- Next Day (6th October 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 11.9 | 12.9 | 10.6 | 0.0 | 0.0 | 0.0 | 3 | 1013.0 | 1013.1 | 1013.0 | |
| 10:00 | 13.4 | 13.7 | 13.0 | 0.3 | 0.0 | 0.2 | 6 | 1012.6 | 1012.7 | 1012.6 | |
| 11:00 | 14.5 | 15.4 | 13.7 | 0.0 | 0.0 | 0.7 | 8 | 1012.3 | 1012.5 | 1012.1 | |
| 12:00 | 15.5 | 15.7 | 15.3 | 0.0 | 0.0 | 0.5 | 6 | 1011.7 | 1011.9 | 1011.5 | |
| 13:00 | 15.3 | 15.4 | 15.1 | 0.0 | 0.0 | 1.1 | 11 | 1011.2 | 1011.4 | 1011.0 | |
| 14:00 | 14.4 | 15.2 | 14.2 | 0.0 | 0.0 | 1.2 | 10 | 1010.8 | 1011.1 | 1010.5 | |
| 15:00 | 14.6 | 14.8 | 14.4 | 0.0 | 0.0 | 1.4 | 8 | 1010.1 | 1010.4 | 1009.8 | |
| 16:00 | 14.9 | 14.9 | 14.8 | 1.3 | 2.5 | 1.2 | 8 | 1009.3 | 1009.6 | 1009.1 | |
| 17:00 | 15.1 | 15.2 | 14.9 | 1.3 | 2.0 | 1.2 | 12 | 1008.9 | 1009.0 | 1008.9 | |
| 18:00 | 15.4 | 15.4 | 15.2 | 0.3 | 1.0 | 1.0 | 8 | 1008.9 | 1009.0 | 1008.8 | |
| 19:00 | 15.3 | 15.4 | 15.3 | 0.0 | 0.0 | 1.0 | 10 | 1008.6 | 1008.7 | 1008.6 | |
| 20:00 | 15.2 | 15.3 | 15.2 | 0.0 | 0.0 | 0.9 | 7 | 1008.6 | 1008.8 | 1008.5 | |
| 21:00 | 15.3 | 15.3 | 15.2 | 0.0 | 0.0 | 1.2 | 11 | 1008.5 | 1008.7 | 1008.5 | |
| 22:00 | 15.3 | 15.3 | 15.3 | 0.0 | 0.0 | 1.1 | 10 | 1008.4 | 1008.4 | 1008.3 | |
| 23:00 | 15.3 | 15.4 | 15.3 | 0.0 | 0.0 | 1.0 | 10 | 1007.9 | 1008.1 | 1007.8 | |
| 00:00 | 15.5 | 15.6 | 15.3 | 0.0 | 0.0 | 1.1 | 7 | 1007.6 | 1007.6 | 1007.5 | |
| 01:00 | 15.7 | 15.8 | 15.6 | 0.0 | 0.0 | 0.8 | 8 | 1007.4 | 1007.5 | 1007.2 | |
| 02:00 | 15.8 | 15.8 | 15.8 | 0.0 | 0.0 | 0.8 | 8 | 1006.8 | 1007.1 | 1006.4 | |
| 03:00 | 15.8 | 15.8 | 15.8 | 0.8 | 2.0 | 0.8 | 7 | 1006.1 | 1006.3 | 1005.9 | |
| 04:00 | 15.9 | 15.9 | 15.8 | 0.0 | 0.0 | 1.2 | 10 | 1005.6 | 1005.8 | 1005.3 | |
| 05:00 | 15.9 | 16.1 | 15.8 | 0.0 | 0.0 | 1.2 | 8 | 1005.3 | 1005.3 | 1005.2 | |
| 06:00 | 16.2 | 16.4 | 16.1 | 0.0 | 0.0 | 1.2 | 10 | 1005.1 | 1005.1 | 1005.0 | |
| 07:00 | 16.6 | 16.9 | 16.4 | 0.0 | 0.0 | 0.7 | 8 | 1004.9 | 1004.9 | 1004.8 | |
| 08:00 | 17.1 | 17.3 | 16.9 | 0.0 | 0.0 | 1.4 | 18 | 1004.1 | 1004.3 | 1003.8 | |
| 15.2 | 17.3 | 10.6 | 3.8 | 0.9 | 18 | 1008.5 | 1013.1 | 1003.8 | |||
