5th August 2009
This table shows hourly data for the given day.
- Previous Day (4th August 2009)
- Next Day (6th August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 28.7 | 28.9 | 28.3 | 0.0 | 0.0 | 1.1 | 10 | 1018.2 | 1018.3 | 1018.2 | |
| 10:00 | 28.2 | 28.6 | 27.9 | 0.0 | 0.0 | 1.3 | 10 | 1018.2 | 1018.3 | 1018.2 | |
| 11:00 | 27.1 | 27.9 | 26.1 | 0.0 | 0.0 | 0.6 | 7 | 1017.9 | 1018.0 | 1017.8 | |
| 12:00 | 24.7 | 26.1 | 23.7 | 0.0 | 0.0 | 0.1 | 5 | 1018.1 | 1018.3 | 1017.9 | |
| 13:00 | 22.1 | 23.7 | 20.8 | 0.0 | 0.0 | 0.0 | 0 | 1018.7 | 1019.2 | 1018.4 | |
| 14:00 | 19.6 | 20.8 | 18.8 | 0.0 | 0.0 | 0.0 | 0 | 1019.7 | 1019.9 | 1019.6 | |
| 15:00 | 17.1 | 18.8 | 16.3 | 0.0 | 0.0 | 0.0 | 0 | 1020.5 | 1020.6 | 1020.2 | |
| 16:00 | 16.0 | 16.3 | 15.6 | 0.0 | 0.0 | 0.0 | 0 | 1020.9 | 1021.0 | 1020.7 | |
| 17:00 | 15.3 | 15.6 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1021.9 | 1022.4 | 1021.5 | |
| 18:00 | 14.5 | 14.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0 | 1021.1 | 1021.2 | 1021.0 | |
| 19:00 | 14.1 | 14.3 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 1021.0 | 1021.1 | 1021.0 | |
| 20:00 | 13.9 | 14.2 | 13.6 | 0.0 | 0.0 | 0.0 | 0 | 1021.3 | 1021.4 | 1021.3 | |
| 21:00 | 13.6 | 13.9 | 13.5 | 0.0 | 0.0 | 0.0 | 0 | 1021.5 | 1021.8 | 1021.2 | |
| 22:00 | 14.4 | 14.8 | 13.9 | 0.0 | 0.0 | 0.0 | 0 | 1022.1 | 1022.3 | 1022.0 | |
| 23:00 | 15.7 | 16.7 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.7 | 1022.7 | 1022.6 | |
| 00:00 | 19.5 | 22.1 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.8 | 1023.0 | 1022.7 | |
| 01:00 | 22.4 | 22.9 | 22.0 | 0.0 | 0.0 | 0.3 | 6 | 1023.3 | 1023.4 | 1023.2 | |
| 02:00 | 23.6 | 24.1 | 22.7 | 0.0 | 0.0 | 0.5 | 6 | 1020.4 | 1021.8 | 1019.4 | |
| 03:00 | 25.2 | 26.0 | 24.1 | 0.0 | 0.0 | 0.2 | 5 | 1020.0 | 1020.2 | 1019.6 | |
| 04:00 | 26.8 | 27.8 | 26.0 | 0.0 | 0.0 | 0.2 | 6 | 1020.0 | 1020.2 | 1019.7 | |
| 05:00 | 28.3 | 28.8 | 27.8 | 0.0 | 0.0 | 0.2 | 5 | 1019.5 | 1019.8 | 1019.0 | |
| 06:00 | 29.7 | 30.2 | 28.8 | 0.0 | 0.0 | 0.3 | 4 | 1018.5 | 1018.7 | 1018.2 | |
| 07:00 | 30.0 | 30.2 | 29.8 | 0.0 | 0.0 | 0.4 | 6 | 1018.0 | 1018.2 | 1017.8 | |
| 08:00 | 29.6 | 29.8 | 29.4 | 0.0 | 0.0 | 0.1 | 3 | 1017.8 | 1017.8 | 1017.7 | |
| 21.7 | 30.2 | 13.5 | 0.0 | 0.2 | 10 | 1020.2 | 1023.4 | 1017.7 | |||
