5th September 2005
This table shows hourly data for the given day.
- Previous Day (4th September 2005)
- Next Day (6th September 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 20.2 | 20.7 | 19.9 | 0.0 | 0.0 | 0.0 | 0 | 1012.2 | 1012.5 | 1012.1 | |
| 10:00 | 21.5 | 22.5 | 20.7 | 0.0 | 0.0 | 0.0 | 1 | 1011.7 | 1011.7 | 1011.6 | |
| 11:00 | 22.6 | 22.9 | 22.4 | 0.0 | 0.0 | 0.0 | 1 | 1011.5 | 1011.5 | 1011.5 | |
| 12:00 | 23.9 | 24.9 | 22.9 | 0.0 | 0.0 | 0.0 | 1 | 1011.4 | 1011.5 | 1011.4 | |
| 13:00 | 25.2 | 26.1 | 24.7 | 0.0 | 0.0 | 0.2 | 5 | 1011.1 | 1011.4 | 1011.0 | |
| 14:00 | 25.6 | 26.3 | 24.4 | 0.0 | 0.0 | 0.2 | 6 | 1010.9 | 1010.9 | 1010.8 | |
| 15:00 | 24.1 | 24.4 | 23.6 | 0.0 | 0.0 | 0.3 | 6 | 1010.7 | 1010.8 | 1010.6 | |
| 16:00 | 22.8 | 23.6 | 22.2 | 0.0 | 0.0 | 0.5 | 6 | 1010.6 | 1010.6 | 1010.5 | |
| 17:00 | 21.6 | 22.2 | 21.1 | 0.0 | 0.0 | 0.0 | 5 | 1010.9 | 1011.0 | 1010.7 | |
| 18:00 | 20.1 | 21.1 | 19.2 | 0.0 | 0.0 | 0.0 | 4 | 1011.0 | 1011.0 | 1011.0 | |
| 19:00 | 18.3 | 19.2 | 17.5 | 0.0 | 0.0 | 0.0 | 1 | 1011.0 | 1011.0 | 1010.9 | |
| 20:00 | 16.8 | 17.5 | 16.1 | 0.0 | 0.0 | 0.0 | 0 | 1010.8 | 1011.0 | 1010.7 | |
| 21:00 | 15.4 | 16.1 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1010.9 | 1011.0 | 1010.8 | |
| 22:00 | 15.5 | 15.6 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1010.7 | 1010.9 | 1010.5 | |
| 23:00 | 15.5 | 15.8 | 15.0 | 0.0 | 0.0 | 0.0 | 0 | 1010.4 | 1010.5 | 1010.4 | |
| 00:00 | 14.2 | 15.0 | 13.7 | 0.0 | 0.0 | 0.0 | 0 | 1010.4 | 1010.5 | 1010.4 | |
| 01:00 | 13.4 | 13.6 | 13.2 | 0.0 | 0.0 | 0.0 | 0 | 1010.0 | 1010.0 | 1009.9 | |
| 02:00 | 13.7 | 13.9 | 13.4 | 0.0 | 0.0 | 0.0 | 0 | 1010.0 | 1010.1 | 1009.8 | |
| 03:00 | 14.2 | 14.4 | 13.9 | 0.3 | 0.0 | 0.0 | 0 | 1009.8 | 1010.0 | 1009.7 | |
| 04:00 | 14.6 | 14.8 | 14.4 | 1.3 | 8.4 | 0.0 | 0 | 1009.4 | 1009.5 | 1009.3 | |
| 05:00 | 14.9 | 14.9 | 14.8 | 0.8 | 14.0 | 0.0 | 0 | 1009.0 | 1009.1 | 1008.9 | |
| 06:00 | 15.3 | 15.5 | 14.9 | 0.0 | 0.0 | 0.0 | 0 | 1009.0 | 1009.1 | 1008.9 | |
| 07:00 | 16.1 | 16.4 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1008.9 | 1008.9 | 1008.8 | |
| 08:00 | 17.3 | 17.7 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 1008.8 | 1008.9 | 1008.7 | |
| 18.5 | 26.3 | 13.2 | 2.3 | 0.0 | 6 | 1010.5 | 1012.5 | 1008.7 | |||
