6th August 2009
This table shows hourly data for the given day.
- Previous Day (5th August 2009)
- Next Day (7th August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 29.9 | 30.2 | 29.4 | 0.0 | 0.0 | 0.2 | 3 | 1018.0 | 1018.0 | 1018.0 | |
| 10:00 | 28.6 | 29.4 | 27.7 | 0.0 | 0.0 | 0.1 | 3 | 1017.7 | 1017.9 | 1017.3 | |
| 11:00 | 26.7 | 27.7 | 25.8 | 0.0 | 0.0 | 0.0 | 2 | 1017.0 | 1017.3 | 1016.8 | |
| 12:00 | 25.0 | 25.8 | 24.3 | 0.0 | 0.0 | 0.0 | 1 | 1018.1 | 1019.0 | 1017.5 | |
| 13:00 | 23.0 | 24.3 | 21.9 | 0.0 | 0.0 | 0.4 | 8 | 1018.3 | 1019.2 | 1017.4 | |
| 14:00 | 21.2 | 21.9 | 20.4 | 0.0 | 0.0 | 1.1 | 8 | 1020.0 | 1020.6 | 1019.5 | |
| 15:00 | 19.8 | 20.3 | 19.3 | 0.0 | 0.0 | 1.3 | 10 | 1021.5 | 1022.1 | 1020.7 | |
| 16:00 | 19.2 | 19.3 | 19.2 | 0.0 | 0.0 | 1.2 | 11 | 1023.1 | 1023.7 | 1022.5 | |
| 17:00 | 19.0 | 19.2 | 18.8 | 0.0 | 0.0 | 0.9 | 10 | 1024.8 | 1025.0 | 1024.4 | |
| 18:20 | 18.6 | 18.8 | 18.4 | 0.5 | 0.0 | 0.4 | 7 | 1025.4 | 1025.6 | 1024.9 | |
| 19:20 | 18.3 | 18.4 | 18.2 | 0.0 | 0.0 | 0.0 | 3 | 1025.6 | 1025.8 | 1025.6 | |
| 20:00 | 18.1 | 18.2 | 18.1 | 0.0 | 0.0 | 0.0 | 3 | 1026.1 | 1026.2 | 1025.8 | |
| 21:20 | 18.0 | 18.1 | 17.9 | 0.0 | 0.0 | 0.2 | 3 | 1025.8 | 1026.2 | 1025.7 | |
| 22:00 | 17.8 | 17.9 | 17.7 | 0.0 | 0.0 | 0.0 | 0 | 1025.6 | 1025.8 | 1025.3 | |
| 23:02 | 17.6 | 17.7 | 17.4 | 0.0 | 0.0 | 0.0 | 0 | 1025.7 | 1026.0 | 1025.3 | |
| 00:02 | 17.8 | 17.9 | 17.6 | 0.0 | 0.0 | 0.0 | 1 | 1026.2 | 1026.5 | 1026.0 | |
| 01:02 | 18.3 | 18.8 | 17.9 | 0.0 | 0.0 | 0.0 | 0 | 1026.5 | 1026.6 | 1026.3 | |
| 02:02 | 19.1 | 19.5 | 18.8 | 0.0 | 0.0 | 0.3 | 6 | 1026.7 | 1026.9 | 1026.5 | |
| 03:00 | 20.2 | 20.6 | 19.4 | 0.0 | 0.0 | 0.5 | 8 | 1026.2 | 1026.5 | 1025.7 | |
| 04:00 | 20.7 | 21.2 | 20.4 | 0.0 | 0.0 | 0.2 | 6 | 1025.5 | 1025.6 | 1025.3 | |
| 05:00 | 21.3 | 21.4 | 21.2 | 0.0 | 0.0 | 0.0 | 3 | 1025.1 | 1025.2 | 1025.0 | |
| 06:00 | 21.3 | 21.3 | 21.2 | 0.0 | 0.0 | 0.0 | 2 | 1025.5 | 1025.7 | 1025.3 | |
| 07:00 | 22.0 | 22.7 | 21.3 | 0.0 | 0.0 | 0.1 | 5 | 1025.7 | 1025.9 | 1025.5 | |
| 08:00 | 22.5 | 23.3 | 22.0 | 0.0 | 0.0 | 0.2 | 5 | 1025.1 | 1025.3 | 1024.8 | |
| 21.8 | 30.2 | 17.4 | 0.5 | 0.4 | 11 | 1022.9 | 1026.9 | 1016.8 | |||
