8th December 2008
This table shows hourly data for the given day.
- Previous Day (7th December 2008)
- Next Day (9th December 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 3.1 | 3.9 | 2.0 | 0.0 | 0.0 | 0.0 | 3 | 1023.4 | 1023.6 | 1023.2 | |
| 10:00 | 4.6 | 5.2 | 4.0 | 0.0 | 0.0 | 0.1 | 6 | 1023.2 | 1023.3 | 1023.0 | |
| 11:00 | 5.9 | 6.2 | 5.2 | 0.0 | 0.0 | 0.6 | 6 | 1022.7 | 1022.9 | 1022.5 | |
| 12:00 | 6.6 | 6.8 | 6.2 | 0.0 | 0.0 | 0.4 | 7 | 1021.5 | 1022.0 | 1021.1 | |
| 13:00 | 6.9 | 7.0 | 6.7 | 0.0 | 0.0 | 0.2 | 6 | 1020.0 | 1020.6 | 1019.5 | |
| 14:00 | 6.5 | 6.7 | 6.2 | 0.0 | 0.0 | 0.0 | 5 | 1019.0 | 1019.2 | 1018.8 | |
| 15:00 | 5.7 | 6.2 | 5.3 | 0.0 | 0.0 | 0.0 | 2 | 1018.7 | 1018.9 | 1018.6 | |
| 16:00 | 4.8 | 5.3 | 4.6 | 0.0 | 0.0 | 0.0 | 3 | 1018.4 | 1018.5 | 1018.3 | |
| 17:00 | 4.6 | 4.9 | 4.4 | 0.0 | 0.0 | 0.0 | 3 | 1017.9 | 1018.2 | 1017.8 | |
| 18:00 | 3.7 | 4.4 | 2.8 | 0.0 | 0.0 | 0.0 | 1 | 1017.5 | 1017.6 | 1017.2 | |
| 19:00 | 2.0 | 2.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.8 | 1017.5 | |
| 20:00 | 0.9 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1017.0 | 1017.3 | 1016.7 | |
| 21:01 | -0.2 | 0.4 | -0.4 | 0.0 | 0.0 | 0.0 | 0 | 1017.0 | 1017.5 | 1016.8 | |
| 22:00 | -0.0 | 0.6 | -0.4 | 0.0 | 0.0 | 0.0 | 0 | 1016.6 | 1017.2 | 1016.3 | |
| 23:00 | 1.1 | 1.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 1016.7 | 1017.0 | 1016.5 | |
| 00:00 | 2.0 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 1015.9 | 1016.2 | 1015.7 | |
| 01:00 | 3.2 | 4.8 | 2.4 | 0.5 | 0.0 | 0.0 | 3 | 1015.7 | 1015.7 | 1015.6 | |
| 02:00 | 5.2 | 5.3 | 4.9 | 0.0 | 0.0 | 0.3 | 5 | 1015.8 | 1015.8 | 1015.8 | |
| 03:00 | 4.6 | 5.1 | 4.1 | 0.5 | 0.0 | 1.2 | 11 | 1015.9 | 1015.9 | 1015.8 | |
| 04:00 | 3.8 | 4.0 | 3.7 | 0.3 | 0.0 | 1.3 | 8 | 1015.9 | 1015.9 | 1015.9 | |
| 05:00 | 3.6 | 3.7 | 3.5 | 0.3 | 0.0 | 0.8 | 8 | 1016.1 | 1016.3 | 1015.9 | |
| 06:00 | 3.6 | 3.7 | 3.6 | 0.0 | 0.0 | 1.0 | 8 | 1016.6 | 1016.8 | 1016.3 | |
| 07:00 | 3.5 | 3.7 | 3.3 | 0.0 | 0.0 | 0.5 | 7 | 1016.6 | 1016.7 | 1016.5 | |
| 08:00 | 2.8 | 3.2 | 2.2 | 0.0 | 0.0 | 0.7 | 7 | 1016.8 | 1016.9 | 1016.7 | |
| 3.7 | 7.0 | -0.4 | 1.5 | 0.3 | 11 | 1018.0 | 1023.6 | 1015.6 | |||
