9th December 2006
This table shows hourly data for the given day.
- Previous Day (8th December 2006)
- Next Day (10th December 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 5.6 | 5.9 | 5.3 | 0.0 | 0.0 | 1.1 | 7 | 1007.4 | 1007.9 | 1007.0 | |
| 10:00 | 6.3 | 6.6 | 5.9 | 0.0 | 0.0 | 1.7 | 11 | 1008.5 | 1008.8 | 1008.2 | |
| 11:00 | 6.9 | 7.2 | 6.6 | 0.0 | 0.0 | 1.2 | 8 | 1009.4 | 1009.6 | 1009.1 | |
| 12:00 | 7.4 | 7.6 | 7.2 | 0.0 | 0.0 | 1.4 | 11 | 1009.9 | 1010.3 | 1009.6 | |
| 13:00 | 7.8 | 7.9 | 7.6 | 0.0 | 0.0 | 0.9 | 8 | 1010.6 | 1011.0 | 1010.3 | |
| 14:00 | 7.7 | 7.8 | 7.4 | 0.0 | 0.0 | 0.1 | 6 | 1011.7 | 1012.1 | 1011.2 | |
| 15:00 | 6.9 | 7.4 | 6.4 | 0.0 | 0.0 | 0.0 | 4 | 1012.8 | 1013.2 | 1012.4 | |
| 16:00 | 6.1 | 6.4 | 5.7 | 0.0 | 0.0 | 0.0 | 3 | 1014.3 | 1014.7 | 1013.7 | |
| 17:00 | 5.1 | 5.7 | 4.3 | 0.0 | 0.0 | 0.0 | 2 | 1015.3 | 1015.8 | 1015.0 | |
| 18:00 | 4.2 | 4.5 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 1016.6 | 1017.1 | 1016.2 | |
| 19:00 | 4.3 | 4.4 | 4.2 | 0.0 | 0.0 | 0.1 | 4 | 1017.5 | 1017.8 | 1017.3 | |
| 20:00 | 3.8 | 4.3 | 3.1 | 0.0 | 0.0 | 0.0 | 1 | 1018.3 | 1018.6 | 1018.2 | |
| 21:00 | 2.1 | 3.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1019.2 | 1019.4 | 1018.9 | |
| 22:00 | 1.4 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 1020.0 | 1020.2 | 1019.7 | |
| 23:00 | 0.3 | 0.8 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.9 | 1021.1 | 1020.5 | |
| 00:00 | 0.0 | 0.5 | -0.3 | 0.0 | 0.0 | 0.0 | 0 | 1021.5 | 1021.5 | 1021.4 | |
| 01:00 | -0.1 | 0.4 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.1 | 1022.2 | 1022.0 | |
| 02:00 | -0.9 | -0.7 | -1.1 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1022.6 | 1022.4 | |
| 03:00 | -1.0 | -0.8 | -1.1 | 0.0 | 0.0 | 0.0 | 0 | 1022.8 | 1023.1 | 1022.6 | |
| 04:00 | -1.3 | -0.9 | -1.5 | 0.0 | 0.0 | 0.0 | 0 | 1023.6 | 1023.8 | 1023.2 | |
| 05:00 | -1.6 | -1.4 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1023.7 | 1024.1 | 1023.6 | |
| 06:00 | -1.5 | -1.4 | -1.6 | 0.0 | 0.0 | 0.0 | 0 | 1024.1 | 1024.2 | 1024.0 | |
| 07:00 | -1.9 | -1.6 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.0 | 1024.1 | 1023.9 | |
| 08:00 | -2.1 | -1.1 | -2.4 | 0.0 | 0.0 | 0.0 | 0 | 1024.5 | 1024.9 | 1024.1 | |
| 2.7 | 7.9 | -2.4 | 0.0 | 0.3 | 11 | 1017.5 | 1024.9 | 1007.0 | |||
