10th January 2009
This table shows hourly data for the given day.
- Previous Day (9th January 2009)
- Next Day (11th January 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | -6.5 | -5.4 | -8.1 | 0.0 | 0.0 | 0.0 | 0 | 1026.5 | 1026.7 | 1026.2 | |
| 10:00 | -4.4 | -3.5 | -5.4 | 0.0 | 0.0 | 0.0 | 1 | 1026.0 | 1026.1 | 1025.7 | |
| 11:00 | -2.3 | -1.2 | -3.5 | 0.0 | 0.0 | 0.0 | 2 | 1025.2 | 1025.3 | 1025.2 | |
| 12:00 | -0.5 | 0.1 | -1.2 | 0.0 | 0.0 | 0.3 | 5 | 1024.5 | 1025.0 | 1024.1 | |
| 13:00 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.6 | 7 | 1023.7 | 1023.8 | 1023.6 | |
| 14:00 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.8 | 10 | 1023.9 | 1024.2 | 1023.6 | |
| 15:00 | 0.5 | 0.8 | -0.1 | 0.0 | 0.0 | 1.2 | 7 | 1024.7 | 1025.2 | 1024.1 | |
| 16:00 | -0.8 | -0.1 | -1.2 | 0.0 | 0.0 | 0.2 | 5 | 1024.2 | 1024.6 | 1023.9 | |
| 17:00 | -1.6 | -1.1 | -1.8 | 0.0 | 0.0 | 0.0 | 3 | 1024.4 | 1025.0 | 1023.9 | |
| 18:00 | -1.8 | -1.6 | -1.8 | 0.0 | 0.0 | 0.1 | 3 | 1024.9 | 1025.2 | 1024.1 | |
| 19:00 | -1.6 | -1.5 | -1.8 | 0.0 | 0.0 | 0.1 | 6 | 1025.4 | 1025.5 | 1025.3 | |
| 20:00 | -1.8 | -1.8 | -1.9 | 0.0 | 0.0 | 0.0 | 1 | 1025.5 | 1025.6 | 1025.4 | |
| 21:00 | -2.5 | -1.9 | -2.8 | 0.0 | 0.0 | 0.0 | 0 | 1025.4 | 1025.6 | 1025.3 | |
| 22:00 | -2.6 | -2.3 | -2.9 | 0.0 | 0.0 | 0.0 | 0 | 1025.7 | 1025.9 | 1025.5 | |
| 23:00 | -1.5 | -0.8 | -2.3 | 0.0 | 0.0 | 0.0 | 1 | 1025.6 | 1025.7 | 1025.4 | |
| 00:00 | 0.7 | 1.6 | -0.8 | 0.0 | 0.0 | 0.0 | 6 | 1025.5 | 1025.7 | 1025.4 | |
| 01:00 | 1.8 | 1.9 | 1.6 | 0.0 | 0.0 | 0.2 | 5 | 1025.3 | 1025.5 | 1025.2 | |
| 02:00 | 2.2 | 2.4 | 1.8 | 0.0 | 0.0 | 0.3 | 7 | 1025.3 | 1025.3 | 1025.2 | |
| 03:00 | 2.4 | 2.6 | 2.3 | 0.0 | 0.0 | 0.0 | 6 | 1025.1 | 1025.2 | 1025.1 | |
| 04:00 | 2.9 | 3.2 | 2.5 | 0.0 | 0.0 | 0.2 | 6 | 1024.7 | 1025.1 | 1024.4 | |
| 05:00 | 3.4 | 3.6 | 3.2 | 0.3 | 0.0 | 0.8 | 8 | 1024.3 | 1024.5 | 1024.1 | |
| 06:00 | 3.6 | 3.8 | 3.5 | 0.0 | 0.0 | 1.5 | 12 | 1024.1 | 1024.1 | 1024.0 | |
| 07:00 | 4.0 | 4.1 | 3.8 | 0.0 | 0.0 | 1.5 | 13 | 1024.2 | 1024.4 | 1024.1 | |
| 08:00 | 4.3 | 4.4 | 4.1 | 0.0 | 0.0 | 1.1 | 10 | 1024.7 | 1024.9 | 1024.6 | |
| -0.1 | 4.4 | -8.1 | 0.3 | 0.4 | 13 | 1025.0 | 1026.7 | 1023.6 | |||
