10th November 2006
This table shows hourly data for the given day.
- Previous Day (9th November 2006)
- Next Day (11th November 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 3.7 | 5.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1032.0 | 1032.3 | 1031.9 | |
| 10:00 | 7.2 | 8.9 | 5.1 | 0.0 | 0.0 | 0.7 | 7 | 1031.3 | 1031.7 | 1030.9 | |
| 11:00 | 10.0 | 10.4 | 8.9 | 0.0 | 0.0 | 1.8 | 11 | 1030.1 | 1030.5 | 1029.8 | |
| 12:00 | 10.4 | 10.6 | 10.2 | 0.0 | 0.0 | 1.7 | 13 | 1029.1 | 1029.3 | 1028.9 | |
| 13:00 | 10.2 | 10.4 | 10.1 | 0.0 | 0.0 | 0.4 | 6 | 1028.4 | 1028.7 | 1028.0 | |
| 14:00 | 10.2 | 10.4 | 9.9 | 0.0 | 0.0 | 0.3 | 7 | 1027.3 | 1027.7 | 1027.0 | |
| 15:00 | 9.6 | 9.9 | 9.2 | 0.0 | 0.0 | 0.4 | 6 | 1026.3 | 1026.7 | 1025.7 | |
| 16:00 | 8.9 | 9.2 | 8.7 | 0.0 | 0.0 | 0.1 | 5 | 1025.3 | 1025.3 | 1025.3 | |
| 17:00 | 8.6 | 8.7 | 8.4 | 0.0 | 0.0 | 0.0 | 2 | 1025.0 | 1025.3 | 1024.7 | |
| 18:00 | 8.7 | 9.1 | 8.3 | 0.0 | 0.0 | 0.1 | 6 | 1024.0 | 1024.3 | 1023.5 | |
| 19:00 | 9.4 | 9.8 | 9.1 | 0.0 | 0.0 | 0.1 | 5 | 1022.8 | 1023.2 | 1022.5 | |
| 20:00 | 10.3 | 10.6 | 9.8 | 0.0 | 0.0 | 0.4 | 7 | 1021.7 | 1022.1 | 1021.4 | |
| 21:00 | 10.9 | 11.1 | 10.6 | 0.0 | 0.0 | 0.4 | 7 | 1020.8 | 1021.3 | 1020.1 | |
| 22:00 | 10.8 | 11.1 | 10.8 | 0.5 | 0.0 | 0.0 | 5 | 1019.5 | 1019.8 | 1019.1 | |
| 23:00 | 10.9 | 11.1 | 10.8 | 0.3 | 0.0 | 0.1 | 5 | 1018.5 | 1018.9 | 1018.0 | |
| 00:00 | 11.3 | 11.4 | 11.1 | 0.8 | 1.8 | 0.6 | 6 | 1017.2 | 1017.8 | 1016.6 | |
| 01:00 | 11.6 | 11.8 | 11.4 | 0.8 | 0.0 | 0.8 | 10 | 1015.9 | 1016.3 | 1015.6 | |
| 02:00 | 11.9 | 12.1 | 11.8 | 0.5 | 1.0 | 0.4 | 6 | 1015.0 | 1015.3 | 1014.7 | |
| 03:00 | 12.1 | 12.3 | 12.1 | 0.8 | 0.0 | 0.0 | 6 | 1014.3 | 1014.5 | 1014.2 | |
| 04:00 | 12.2 | 12.3 | 12.0 | 0.3 | 1.0 | 0.2 | 5 | 1013.9 | 1014.1 | 1013.7 | |
| 05:00 | 12.1 | 12.2 | 11.9 | 0.0 | 0.0 | 0.2 | 8 | 1013.9 | 1014.0 | 1013.7 | |
| 06:00 | 12.1 | 12.4 | 10.7 | 0.0 | 0.0 | 1.5 | 20 | 1014.5 | 1015.2 | 1014.2 | |
| 07:00 | 10.1 | 10.7 | 9.8 | 0.0 | 0.0 | 1.1 | 11 | 1015.9 | 1016.3 | 1015.7 | |
| 08:00 | 9.7 | 10.1 | 9.6 | 0.0 | 0.0 | 0.6 | 7 | 1016.8 | 1016.8 | 1016.7 | |
| 10.1 | 12.4 | 1.8 | 3.8 | 0.5 | 20 | 1021.6 | 1032.3 | 1013.7 | |||
