10th September 2006
This table shows hourly data for the given day.
- Previous Day (9th September 2006)
- Next Day (11th September 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 20.1 | 21.9 | 17.9 | 0.0 | 0.0 | 0.0 | 0 | 1019.4 | 1019.4 | 1019.4 | |
| 10:00 | 22.9 | 23.4 | 21.9 | 0.0 | 0.0 | 0.0 | 2 | 1019.3 | 1019.4 | 1019.2 | |
| 11:00 | 24.2 | 24.6 | 23.4 | 0.0 | 0.0 | 0.0 | 3 | 1018.9 | 1019.0 | 1018.9 | |
| 12:00 | 24.9 | 25.1 | 24.6 | 0.0 | 0.0 | 0.0 | 5 | 1018.8 | 1018.9 | 1018.8 | |
| 13:00 | 24.9 | 25.0 | 24.8 | 0.0 | 0.0 | 0.0 | 3 | 1018.7 | 1018.8 | 1018.5 | |
| 14:00 | 24.5 | 24.9 | 24.2 | 0.0 | 0.0 | 0.1 | 5 | 1018.3 | 1018.4 | 1018.3 | |
| 15:00 | 23.8 | 24.3 | 23.1 | 0.0 | 0.0 | 0.0 | 5 | 1018.2 | 1018.3 | 1018.1 | |
| 16:00 | 22.0 | 23.1 | 21.3 | 0.0 | 0.0 | 0.0 | 3 | 1018.2 | 1018.2 | 1018.0 | |
| 17:00 | 20.0 | 21.2 | 18.9 | 0.0 | 0.0 | 0.0 | 1 | 1018.2 | 1018.3 | 1018.0 | |
| 18:00 | 17.5 | 18.9 | 16.3 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.5 | 1018.4 | |
| 19:00 | 15.0 | 16.3 | 14.1 | 0.0 | 0.0 | 0.0 | 0 | 1018.7 | 1018.8 | 1018.6 | |
| 20:00 | 13.2 | 14.1 | 12.7 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.8 | 1018.8 | |
| 21:00 | 12.1 | 12.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.8 | 1018.8 | |
| 22:00 | 11.1 | 11.6 | 10.7 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.8 | 1018.7 | |
| 23:00 | 10.4 | 10.7 | 10.1 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.8 | 1018.8 | |
| 00:00 | 9.8 | 10.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1018.6 | 1018.7 | 1018.5 | |
| 01:00 | 9.6 | 9.7 | 9.6 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.4 | 1018.3 | |
| 02:00 | 9.4 | 9.6 | 9.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.9 | 1018.1 | 1017.7 | |
| 03:00 | 9.3 | 9.3 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1017.5 | 1017.7 | 1017.4 | |
| 04:00 | 9.0 | 9.2 | 8.8 | 0.0 | 0.0 | 0.0 | 0 | 1017.3 | 1017.3 | 1017.2 | |
| 05:00 | 8.8 | 8.8 | 8.7 | 0.0 | 0.0 | 0.0 | 0 | 1017.2 | 1017.3 | 1017.2 | |
| 06:00 | 9.7 | 10.7 | 8.8 | 0.0 | 0.0 | 0.0 | 0 | 1017.2 | 1017.3 | 1017.1 | |
| 07:00 | 12.5 | 14.2 | 10.7 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1017.0 | 1016.8 | |
| 08:00 | 17.2 | 19.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1016.9 | 1016.8 | |
| 15.9 | 25.1 | 8.7 | 0.0 | 0.0 | 5 | 1018.3 | 1019.4 | 1016.8 | |||
