11th August 2005
This table shows hourly data for the given day.
- Previous Day (10th August 2005)
- Next Day (12th August 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 22.1 | 22.7 | 21.3 | 0.0 | 0.0 | 1.0 | 8 | 1014.5 | 1014.5 | 1014.5 | |
| 10:00 | 23.1 | 23.7 | 22.6 | 0.0 | 0.0 | 0.7 | 7 | 1014.6 | 1014.7 | 1014.6 | |
| 11:00 | 24.2 | 24.6 | 23.7 | 0.0 | 0.0 | 0.9 | 8 | 1014.5 | 1014.6 | 1014.4 | |
| 12:00 | 24.3 | 24.9 | 23.9 | 0.0 | 0.0 | 0.2 | 5 | 1014.4 | 1014.5 | 1014.3 | |
| 13:00 | 24.7 | 25.2 | 24.1 | 0.0 | 0.0 | 0.3 | 5 | 1014.2 | 1014.3 | 1014.1 | |
| 14:00 | 25.5 | 26.1 | 24.9 | 0.0 | 0.0 | 0.4 | 7 | 1013.8 | 1014.0 | 1013.6 | |
| 15:00 | 25.4 | 26.2 | 24.9 | 0.0 | 0.0 | 0.3 | 5 | 1013.3 | 1013.6 | 1013.1 | |
| 16:00 | 24.8 | 25.3 | 24.5 | 0.0 | 0.0 | 0.0 | 3 | 1012.9 | 1013.1 | 1012.7 | |
| 17:00 | 24.3 | 25.6 | 23.4 | 0.0 | 0.0 | 0.0 | 3 | 1012.3 | 1012.6 | 1012.1 | |
| 18:00 | 22.7 | 23.4 | 21.9 | 0.0 | 0.0 | 0.1 | 5 | 1012.2 | 1012.3 | 1012.1 | |
| 19:00 | 21.0 | 21.9 | 20.2 | 0.0 | 0.0 | 0.0 | 3 | 1012.3 | 1012.5 | 1012.2 | |
| 20:00 | 19.7 | 20.2 | 19.1 | 0.0 | 0.0 | 0.0 | 3 | 1012.3 | 1012.4 | 1012.2 | |
| 21:00 | 18.7 | 19.1 | 18.4 | 0.0 | 0.0 | 0.0 | 2 | 1012.0 | 1012.1 | 1012.0 | |
| 22:00 | 17.9 | 18.4 | 17.3 | 0.0 | 0.0 | 0.0 | 3 | 1011.7 | 1012.0 | 1011.5 | |
| 23:00 | 16.9 | 17.3 | 16.7 | 0.0 | 0.0 | 0.0 | 2 | 1011.5 | 1011.5 | 1011.3 | |
| 00:00 | 16.5 | 16.7 | 16.2 | 0.0 | 0.0 | 0.0 | 3 | 1011.1 | 1011.2 | 1011.0 | |
| 01:00 | 15.7 | 16.2 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1011.0 | 1011.0 | 1010.9 | |
| 02:00 | 14.9 | 15.3 | 14.4 | 0.0 | 0.0 | 0.0 | 0 | 1010.7 | 1010.8 | 1010.6 | |
| 03:00 | 13.9 | 14.4 | 13.6 | 0.0 | 0.0 | 0.0 | 0 | 1010.6 | 1010.6 | 1010.6 | |
| 04:00 | 14.1 | 14.9 | 13.5 | 0.0 | 0.0 | 0.3 | 7 | 1010.6 | 1010.8 | 1010.6 | |
| 05:00 | 15.2 | 15.3 | 14.9 | 0.0 | 0.0 | 1.2 | 10 | 1011.1 | 1011.2 | 1010.9 | |
| 06:00 | 15.8 | 16.7 | 15.3 | 0.0 | 0.0 | 1.6 | 12 | 1011.5 | 1011.7 | 1011.3 | |
| 07:00 | 17.2 | 17.3 | 16.7 | 0.0 | 0.0 | 2.2 | 11 | 1011.9 | 1012.1 | 1011.7 | |
| 08:00 | 17.6 | 18.6 | 16.9 | 0.0 | 0.0 | 2.4 | 12 | 1012.1 | 1012.2 | 1012.1 | |
| 19.8 | 26.2 | 13.5 | 0.0 | 0.5 | 12 | 1012.4 | 1014.7 | 1010.6 | |||
