11th September 2006
This table shows hourly data for the given day.
- Previous Day (10th September 2006)
- Next Day (12th September 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 22.9 | 25.1 | 19.8 | 0.0 | 0.0 | 0.0 | 1 | 1016.8 | 1016.8 | 1016.8 | |
| 10:00 | 26.2 | 26.9 | 25.2 | 0.0 | 0.0 | 0.0 | 5 | 1016.6 | 1016.8 | 1016.4 | |
| 11:00 | 27.5 | 27.9 | 26.8 | 0.0 | 0.0 | 0.2 | 7 | 1016.1 | 1016.3 | 1015.9 | |
| 12:00 | 28.3 | 28.6 | 27.9 | 0.0 | 0.0 | 0.2 | 5 | 1015.7 | 1015.8 | 1015.7 | |
| 13:00 | 28.5 | 28.7 | 28.3 | 0.0 | 0.0 | 0.8 | 7 | 1015.4 | 1015.7 | 1015.2 | |
| 14:00 | 28.3 | 28.6 | 28.1 | 0.0 | 0.0 | 0.5 | 5 | 1014.8 | 1015.0 | 1014.7 | |
| 15:00 | 28.0 | 28.3 | 27.2 | 0.0 | 0.0 | 0.0 | 3 | 1014.3 | 1014.5 | 1014.2 | |
| 16:00 | 25.2 | 27.2 | 23.9 | 0.0 | 0.0 | 0.0 | 3 | 1014.1 | 1014.1 | 1014.0 | |
| 17:00 | 22.8 | 23.9 | 21.6 | 0.0 | 0.0 | 0.0 | 1 | 1013.9 | 1014.1 | 1013.7 | |
| 18:00 | 20.4 | 21.6 | 19.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.8 | 1014.0 | 1013.7 | |
| 19:00 | 18.3 | 19.3 | 17.4 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.2 | 1014.1 | |
| 20:00 | 16.7 | 17.4 | 15.9 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.2 | 1014.2 | |
| 21:00 | 15.7 | 15.9 | 15.4 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.2 | 1014.2 | |
| 22:00 | 15.1 | 15.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.2 | 1014.2 | |
| 23:00 | 14.8 | 14.8 | 14.7 | 0.0 | 0.0 | 0.0 | 0 | 1013.8 | 1014.2 | 1013.6 | |
| 00:00 | 15.0 | 15.1 | 14.7 | 0.0 | 0.0 | 0.0 | 0 | 1013.6 | 1013.6 | 1013.6 | |
| 01:00 | 14.7 | 15.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0 | 1013.3 | 1013.5 | 1013.1 | |
| 02:00 | 14.1 | 14.3 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.1 | 1013.1 | |
| 03:00 | 14.2 | 14.3 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 1012.9 | 1013.0 | 1012.8 | |
| 04:00 | 13.8 | 14.2 | 13.5 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.9 | 1012.7 | |
| 05:00 | 13.6 | 13.9 | 13.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.1 | 1013.0 | |
| 06:00 | 15.2 | 16.4 | 13.9 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.3 | 1013.1 | |
| 07:00 | 17.6 | 18.5 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.4 | 1013.4 | 1013.3 | |
| 08:00 | 19.9 | 21.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.6 | 1013.7 | 1013.4 | |
| 19.9 | 28.7 | 13.4 | 0.0 | 0.1 | 7 | 1014.2 | 1016.8 | 1012.7 | |||
