12th August 2009
This table shows hourly data for the given day.
- Previous Day (11th August 2009)
- Next Day (13th August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 22.9 | 23.2 | 22.6 | 0.0 | 0.0 | 0.8 | 10 | 1026.1 | 1026.7 | 1025.6 | |
| 10:00 | 23.1 | 23.3 | 22.9 | 0.0 | 0.0 | 1.5 | 11 | 1024.9 | 1025.3 | 1024.4 | |
| 11:00 | 22.7 | 22.9 | 22.6 | 0.0 | 0.0 | 0.8 | 9 | 1024.4 | 1024.5 | 1024.4 | |
| 12:00 | 22.1 | 22.6 | 21.6 | 0.0 | 0.0 | 0.1 | 5 | 1024.8 | 1025.4 | 1024.4 | |
| 13:00 | 21.0 | 21.6 | 20.4 | 0.0 | 0.0 | 0.0 | 7 | 1025.9 | 1026.2 | 1025.5 | |
| 14:00 | 19.8 | 20.4 | 19.5 | 0.0 | 0.0 | 0.0 | 1 | 1025.9 | 1026.4 | 1025.7 | |
| 15:00 | 19.2 | 19.5 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 1027.5 | 1028.5 | 1026.8 | |
| 16:00 | 19.1 | 19.2 | 19.1 | 0.0 | 0.0 | 0.0 | 4 | 1030.4 | 1031.4 | 1029.4 | |
| 17:00 | 18.7 | 19.1 | 18.4 | 0.0 | 0.0 | 0.0 | 0 | 1029.6 | 1031.3 | 1028.3 | |
| 18:20 | 18.1 | 18.4 | 18.1 | 0.0 | 0.0 | 0.0 | 0 | 1027.9 | 1028.3 | 1027.8 | |
| 19:20 | 18.4 | 18.5 | 18.2 | 0.0 | 0.0 | 0.2 | 5 | 1028.0 | 1028.1 | 1027.7 | |
| 20:00 | 18.4 | 18.5 | 18.2 | 0.0 | 0.0 | 0.0 | 2 | 1027.0 | 1027.3 | 1025.3 | |
| 21:25 | 18.1 | 18.2 | 18.1 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.3 | 1024.7 | |
| 22:00 | 17.6 | 18.1 | 17.1 | 0.3 | 0.0 | 0.0 | 0 | 1023.2 | 1024.7 | 1022.7 | |
| 23:10 | 16.7 | 17.1 | 16.4 | 0.5 | 4.1 | 0.0 | 0 | 1023.6 | 1024.7 | 1022.7 | |
| 00:25 | 16.3 | 16.4 | 16.3 | 0.8 | 3.3 | 0.0 | 0 | 1025.7 | 1027.3 | 1024.7 | |
| 01:22 | 16.8 | 16.9 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 1028.3 | 1028.6 | 1027.3 | |
| 02:00 | 17.7 | 18.9 | 16.9 | 0.3 | 0.0 | 0.0 | 0 | 1028.2 | 1028.3 | 1027.9 | |
| 03:00 | 19.6 | 20.3 | 18.5 | 0.0 | 0.0 | 0.3 | 7 | 1025.2 | 1026.1 | 1023.9 | |
| 04:00 | 20.9 | 21.7 | 20.2 | 0.0 | 0.0 | 0.2 | 5 | 1022.4 | 1023.1 | 1021.4 | |
| 05:00 | 21.6 | 21.8 | 21.3 | 0.0 | 0.0 | 0.5 | 6 | 1020.5 | 1021.2 | 1020.0 | |
| 06:00 | 21.8 | 22.2 | 21.3 | 0.0 | 0.0 | 0.2 | 5 | 1020.0 | 1020.1 | 1019.8 | |
| 07:00 | 23.0 | 23.3 | 22.2 | 0.0 | 0.0 | 0.3 | 7 | 1019.4 | 1019.7 | 1019.1 | |
| 08:00 | 22.7 | 23.2 | 22.2 | 0.0 | 0.0 | 0.3 | 5 | 1018.9 | 1019.0 | 1018.7 | |
| 20.4 | 23.3 | 16.3 | 1.8 | 0.3 | 11 | 1024.9 | 1031.4 | 1018.7 | |||
