13th October 2004
This table shows hourly data for the given day.
- Previous Day (12th October 2004)
- Next Day (14th October 2004)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.6 | 13.8 | 13.5 | 0.0 | 0.0 | 0.8 | 10 | 1008.5 | 1008.5 | 1008.4 | |
| 10:00 | 13.8 | 14.0 | 13.6 | 0.3 | 0.0 | 0.9 | 8 | 1008.2 | 1008.4 | 1008.0 | |
| 11:00 | 14.1 | 14.2 | 14.0 | 0.0 | 0.0 | 1.8 | 11 | 1007.9 | 1008.0 | 1007.7 | |
| 12:00 | 14.3 | 14.7 | 14.0 | 0.0 | 0.0 | 2.0 | 13 | 1007.3 | 1007.5 | 1007.1 | |
| 13:00 | 14.2 | 14.5 | 13.9 | 0.0 | 0.0 | 2.5 | 12 | 1006.7 | 1006.9 | 1006.4 | |
| 14:00 | 15.0 | 15.6 | 13.8 | 0.0 | 0.0 | 2.9 | 13 | 1005.8 | 1006.2 | 1005.3 | |
| 15:00 | 13.8 | 15.3 | 13.1 | 1.0 | 5.6 | 2.3 | 12 | 1004.9 | 1005.3 | 1004.6 | |
| 16:00 | 13.1 | 13.3 | 12.9 | 0.3 | 0.0 | 2.4 | 14 | 1004.2 | 1004.3 | 1004.0 | |
| 17:00 | 12.8 | 12.9 | 12.8 | 0.8 | 12.7 | 2.0 | 11 | 1003.6 | 1003.7 | 1003.4 | |
| 18:00 | 12.8 | 12.8 | 12.7 | 2.8 | 18.8 | 1.3 | 7 | 1003.1 | 1003.3 | 1002.8 | |
| 19:00 | 13.0 | 13.1 | 12.8 | 1.8 | 5.6 | 1.8 | 11 | 1002.6 | 1002.7 | 1002.5 | |
| 20:00 | 12.6 | 13.0 | 12.6 | 0.8 | 1.5 | 0.2 | 7 | 1002.1 | 1002.5 | 1001.8 | |
| 21:00 | 12.4 | 12.6 | 12.1 | 0.8 | 8.1 | 0.0 | 3 | 1001.4 | 1001.7 | 1001.1 | |
| 22:00 | 11.9 | 12.1 | 11.8 | 4.3 | 10.2 | 0.0 | 0 | 1000.8 | 1001.1 | 1000.6 | |
| 23:00 | 11.6 | 11.8 | 11.4 | 0.5 | 2.0 | 0.0 | 0 | 1000.1 | 1000.3 | 999.9 | |
| 00:00 | 11.3 | 11.4 | 11.3 | 1.5 | 5.1 | 0.0 | 0 | 999.6 | 999.6 | 999.5 | |
| 01:00 | 11.2 | 11.4 | 11.2 | 0.5 | 3.0 | 0.0 | 5 | 999.1 | 999.2 | 999.0 | |
| 02:00 | 10.8 | 11.3 | 10.4 | 1.0 | 10.9 | 0.3 | 8 | 998.5 | 998.6 | 998.2 | |
| 03:00 | 10.4 | 10.7 | 10.1 | 0.0 | 0.0 | 0.8 | 10 | 997.5 | 998.0 | 997.1 | |
| 04:00 | 10.9 | 11.1 | 10.7 | 0.0 | 0.0 | 1.1 | 8 | 996.5 | 996.9 | 996.0 | |
| 05:00 | 11.4 | 11.6 | 11.1 | 0.3 | 0.0 | 1.8 | 12 | 995.1 | 995.7 | 994.6 | |
| 06:00 | 11.5 | 11.6 | 11.4 | 0.5 | 1.8 | 2.4 | 16 | 993.9 | 994.4 | 993.4 | |
| 07:00 | 11.3 | 11.8 | 10.9 | 4.1 | 137.9 | 3.8 | 19 | 992.8 | 993.2 | 992.5 | |
| 08:00 | 11.5 | 11.6 | 11.2 | 2.5 | 50.8 | 3.6 | 16 | 992.0 | 992.2 | 991.8 | |
| 12.5 | 15.6 | 10.1 | 23.6 | 1.4 | 19 | 1001.4 | 1008.5 | 991.8 | |||
