13th October 2007
This table shows hourly data for the given day.
- Previous Day (12th October 2007)
- Next Day (14th October 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.0 | 15.5 | 14.5 | 0.0 | 0.0 | 0.0 | 0 | 1025.2 | 1025.3 | 1025.1 | |
| 10:00 | 15.7 | 15.9 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1025.1 | 1025.1 | 1025.0 | |
| 11:00 | 16.1 | 16.2 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1024.7 | 1025.0 | 1024.6 | |
| 12:00 | 15.8 | 16.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0 | 1024.3 | 1024.4 | 1024.1 | |
| 13:00 | 16.0 | 16.4 | 15.7 | 0.0 | 0.0 | 0.0 | 0 | 1024.1 | 1024.1 | 1024.0 | |
| 14:00 | 15.3 | 15.7 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1023.7 | 1023.9 | 1023.5 | |
| 15:00 | 14.2 | 14.8 | 13.7 | 0.0 | 0.0 | 0.1 | 3 | 1023.1 | 1023.3 | 1023.0 | |
| 16:00 | 13.1 | 13.7 | 12.4 | 0.0 | 0.0 | 0.0 | 3 | 1022.8 | 1023.0 | 1022.6 | |
| 17:00 | 11.3 | 12.4 | 10.2 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.7 | 1022.5 | |
| 18:00 | 9.0 | 10.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0 | 1022.7 | 1022.7 | 1022.6 | |
| 19:00 | 7.5 | 8.3 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.7 | 1022.6 | |
| 20:00 | 6.7 | 7.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.6 | 1022.6 | |
| 21:00 | 6.2 | 6.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1022.6 | 1022.4 | |
| 22:00 | 5.6 | 6.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0 | 1022.1 | 1022.3 | 1022.0 | |
| 23:00 | 5.3 | 5.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0 | 1021.9 | 1022.0 | 1021.8 | |
| 00:00 | 5.0 | 5.2 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 1021.6 | 1021.9 | 1021.4 | |
| 01:00 | 4.8 | 4.9 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1021.1 | 1021.3 | 1020.9 | |
| 02:00 | 4.7 | 4.9 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1020.6 | 1020.8 | 1020.5 | |
| 03:00 | 4.9 | 4.9 | 4.8 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.5 | 1020.2 | |
| 04:00 | 5.1 | 5.2 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 1020.1 | 1020.1 | 1020.0 | |
| 05:00 | 5.5 | 5.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0 | 1019.9 | 1019.9 | 1019.8 | |
| 06:00 | 5.5 | 5.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0 | 1019.9 | 1019.9 | 1019.8 | |
| 07:00 | 5.9 | 6.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1019.9 | 1019.7 | |
| 08:00 | 7.9 | 9.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1019.9 | 1019.7 | |
| 9.3 | 16.4 | 4.6 | 0.0 | 0.0 | 3 | 1022.2 | 1025.3 | 1019.7 | |||
