13th October 2009
This table shows hourly data for the given day.
- Previous Day (12th October 2009)
- Next Day (14th October 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.4 | 13.7 | 12.9 | 0.0 | 0.0 | 0.1 | 3 | 1030.8 | 1030.9 | 1030.6 | |
| 10:00 | 11.9 | 12.9 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1030.8 | 1031.1 | 1030.5 | |
| 11:00 | 9.1 | 9.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0 | 1030.5 | 1031.0 | 1030.3 | |
| 12:00 | 8.9 | 8.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0 | 1034.4 | 1040.6 | 1031.1 | |
| 13:00 | 9.0 | 9.2 | 8.9 | 0.0 | 0.0 | 0.0 | 0 | 1036.8 | 1039.8 | 1036.1 | |
| 14:00 | 9.2 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1035.0 | 1035.5 | 1034.6 | |
| 15:00 | 9.2 | 9.3 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1034.5 | 1034.6 | 1034.4 | |
| 16:00 | 9.3 | 9.4 | 9.3 | 0.0 | 0.0 | 0.0 | 0 | 1034.5 | 1034.6 | 1034.3 | |
| 17:00 | 9.3 | 9.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1033.9 | 1034.2 | 1033.6 | |
| 18:00 | 9.2 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1033.5 | 1033.8 | 1033.2 | |
| 19:00 | 9.3 | 9.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1032.7 | 1033.1 | 1032.3 | |
| 20:00 | 9.5 | 9.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0 | 1032.2 | 1032.2 | 1032.2 | |
| 21:00 | 9.9 | 10.1 | 9.7 | 0.5 | 0.0 | 0.0 | 0 | 1032.5 | 1032.7 | 1032.0 | |
| 22:00 | 10.2 | 10.3 | 10.1 | 0.0 | 0.0 | 0.0 | 0 | 1032.8 | 1033.1 | 1032.7 | |
| 23:00 | 10.4 | 10.6 | 10.3 | 0.3 | 0.0 | 0.0 | 0 | 1033.1 | 1033.2 | 1032.9 | |
| 00:00 | 10.6 | 10.6 | 10.6 | 0.0 | 0.0 | 0.0 | 0 | 1033.5 | 1033.8 | 1033.3 | |
| 01:00 | 10.8 | 10.9 | 10.6 | 0.3 | 0.0 | 0.0 | 0 | 1034.3 | 1034.6 | 1034.0 | |
| 02:00 | 10.6 | 10.8 | 10.6 | 0.0 | 0.0 | 0.0 | 1 | 1035.2 | 1035.4 | 1034.8 | |
| 03:00 | 10.7 | 10.9 | 10.6 | 0.0 | 0.0 | 0.0 | 0 | 1035.4 | 1035.5 | 1035.3 | |
| 04:00 | 10.9 | 11.1 | 10.7 | 0.0 | 0.0 | 0.0 | 3 | 1035.5 | 1035.6 | 1035.4 | |
| 05:00 | 11.3 | 11.6 | 11.1 | 0.0 | 0.0 | 0.0 | 5 | 1034.8 | 1035.1 | 1034.5 | |
| 06:00 | 11.5 | 11.6 | 11.4 | 0.0 | 0.0 | 0.0 | 3 | 1034.4 | 1034.6 | 1034.2 | |
| 07:00 | 11.5 | 11.6 | 11.4 | 0.0 | 0.0 | 0.0 | 1 | 1034.1 | 1034.3 | 1034.0 | |
| 08:00 | 11.4 | 11.6 | 11.3 | 0.0 | 0.0 | 0.1 | 4 | 1034.0 | 1034.2 | 1033.7 | |
| 10.3 | 13.7 | 8.8 | 0.8 | 0.0 | 5 | 1033.7 | 1040.6 | 1030.3 | |||
