13th May 2005
This table shows hourly data for the given day.
- Previous Day (12th May 2005)
- Next Day (14th May 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 12.6 | 13.5 | 11.8 | 0.0 | 0.0 | 2.2 | 10 | 1017.8 | 1017.8 | 1017.8 | |
| 10:00 | 11.7 | 11.8 | 11.6 | 0.0 | 0.0 | 1.8 | 12 | 1017.9 | 1018.0 | 1017.8 | |
| 11:00 | 11.8 | 12.0 | 11.4 | 0.0 | 0.0 | 1.3 | 11 | 1018.1 | 1018.1 | 1018.0 | |
| 12:00 | 11.5 | 12.0 | 11.1 | 0.0 | 0.0 | 1.4 | 11 | 1018.1 | 1018.1 | 1018.0 | |
| 13:00 | 11.3 | 11.6 | 11.1 | 0.0 | 0.0 | 1.6 | 10 | 1017.9 | 1018.0 | 1017.8 | |
| 14:00 | 11.5 | 11.8 | 11.3 | 0.0 | 0.0 | 1.8 | 12 | 1017.5 | 1017.8 | 1017.3 | |
| 15:00 | 11.5 | 11.9 | 11.2 | 0.0 | 0.0 | 1.8 | 17 | 1017.0 | 1017.3 | 1016.8 | |
| 16:00 | 11.5 | 12.0 | 11.1 | 0.0 | 0.0 | 1.6 | 20 | 1016.8 | 1016.8 | 1016.8 | |
| 17:00 | 10.8 | 11.1 | 10.6 | 0.0 | 0.0 | 1.7 | 10 | 1016.6 | 1016.8 | 1016.4 | |
| 18:00 | 10.0 | 10.6 | 9.8 | 0.0 | 0.0 | 1.8 | 8 | 1016.7 | 1016.8 | 1016.6 | |
| 19:00 | 9.7 | 9.8 | 9.6 | 0.0 | 0.0 | 1.3 | 12 | 1016.8 | 1016.8 | 1016.7 | |
| 20:00 | 9.5 | 9.6 | 9.5 | 0.0 | 0.0 | 1.3 | 12 | 1016.9 | 1017.1 | 1016.8 | |
| 21:00 | 9.3 | 9.5 | 9.1 | 0.0 | 0.0 | 2.1 | 12 | 1016.1 | 1016.7 | 1015.7 | |
| 22:00 | 9.3 | 9.3 | 9.2 | 0.0 | 0.0 | 1.5 | 13 | 1016.2 | 1016.3 | 1016.0 | |
| 23:00 | 9.4 | 9.4 | 9.3 | 0.0 | 0.0 | 1.5 | 10 | 1016.2 | 1016.4 | 1016.0 | |
| 00:00 | 9.2 | 9.3 | 9.2 | 0.0 | 0.0 | 1.4 | 12 | 1015.7 | 1015.8 | 1015.6 | |
| 01:00 | 9.2 | 9.2 | 9.2 | 0.0 | 0.0 | 1.4 | 9 | 1015.2 | 1015.3 | 1015.1 | |
| 02:00 | 9.2 | 9.2 | 9.2 | 0.0 | 0.0 | 1.3 | 8 | 1015.2 | 1015.2 | 1015.1 | |
| 03:00 | 9.1 | 9.2 | 9.0 | 0.0 | 0.0 | 1.2 | 8 | 1014.7 | 1014.8 | 1014.6 | |
| 04:00 | 8.9 | 9.0 | 8.9 | 0.0 | 0.0 | 1.4 | 10 | 1014.2 | 1014.3 | 1014.2 | |
| 05:00 | 9.0 | 9.2 | 8.9 | 0.0 | 0.0 | 1.7 | 10 | 1014.2 | 1014.3 | 1014.2 | |
| 06:00 | 9.5 | 9.9 | 9.2 | 0.0 | 0.0 | 1.7 | 12 | 1014.2 | 1014.2 | 1014.2 | |
| 07:00 | 10.2 | 10.4 | 9.9 | 0.0 | 0.0 | 1.5 | 12 | 1014.2 | 1014.3 | 1014.1 | |
| 08:00 | 10.8 | 11.1 | 10.4 | 0.0 | 0.0 | 2.0 | 11 | 1014.7 | 1014.9 | 1014.6 | |
| 10.3 | 13.5 | 8.9 | 0.0 | 1.6 | 20 | 1016.2 | 1018.1 | 1014.1 | |||
