13th May 2007
This table shows hourly data for the given day.
- Previous Day (12th May 2007)
- Next Day (14th May 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.7 | 13.8 | 13.5 | 1.0 | 2.0 | 0.0 | 1 | 1001.4 | 1001.7 | 1001.2 | |
| 10:00 | 13.5 | 13.8 | 13.3 | 0.5 | 1.8 | 0.1 | 5 | 1000.2 | 1000.6 | 999.6 | |
| 11:00 | 13.9 | 14.4 | 13.6 | 0.0 | 0.0 | 0.5 | 6 | 998.4 | 998.9 | 997.9 | |
| 12:00 | 13.9 | 14.4 | 13.4 | 0.0 | 0.0 | 0.4 | 10 | 997.0 | 997.2 | 996.6 | |
| 13:00 | 13.1 | 13.4 | 12.8 | 3.0 | 8.9 | 0.3 | 6 | 996.1 | 996.3 | 995.9 | |
| 14:00 | 12.9 | 13.2 | 12.8 | 5.1 | 29.2 | 0.1 | 3 | 995.8 | 996.2 | 995.5 | |
| 15:00 | 14.6 | 15.2 | 13.2 | 0.3 | 0.0 | 0.2 | 6 | 995.2 | 995.4 | 994.9 | |
| 16:00 | 14.8 | 15.2 | 14.5 | 0.0 | 0.0 | 1.6 | 13 | 995.7 | 995.9 | 995.5 | |
| 17:00 | 14.6 | 14.8 | 14.3 | 0.0 | 0.0 | 1.2 | 11 | 995.8 | 995.9 | 995.8 | |
| 18:00 | 13.5 | 14.4 | 13.1 | 0.0 | 0.0 | 1.2 | 10 | 995.9 | 996.0 | 995.8 | |
| 19:00 | 13.0 | 13.2 | 12.9 | 0.0 | 0.0 | 1.5 | 12 | 995.6 | 995.8 | 995.4 | |
| 20:00 | 12.3 | 13.2 | 11.8 | 0.8 | 2.5 | 2.4 | 13 | 995.6 | 995.6 | 995.5 | |
| 21:00 | 11.8 | 12.1 | 11.6 | 0.0 | 0.0 | 1.1 | 11 | 996.0 | 996.1 | 995.9 | |
| 22:00 | 11.4 | 11.6 | 11.3 | 0.0 | 0.0 | 0.4 | 6 | 996.4 | 996.5 | 996.1 | |
| 23:00 | 11.4 | 11.6 | 11.2 | 0.0 | 0.0 | 0.1 | 5 | 996.5 | 996.6 | 996.5 | |
| 00:00 | 11.9 | 12.0 | 11.6 | 0.0 | 0.0 | 0.6 | 10 | 996.2 | 996.5 | 996.0 | |
| 01:00 | 12.0 | 12.2 | 11.9 | 1.0 | 2.8 | 0.9 | 8 | 995.8 | 996.0 | 995.7 | |
| 02:00 | 11.9 | 11.9 | 11.8 | 0.0 | 1.0 | 0.7 | 8 | 995.6 | 995.8 | 995.6 | |
| 03:00 | 11.7 | 11.8 | 11.4 | 0.0 | 0.0 | 0.3 | 5 | 996.1 | 996.4 | 995.9 | |
| 04:00 | 11.2 | 11.4 | 11.1 | 0.0 | 0.0 | 0.2 | 10 | 996.6 | 996.8 | 996.5 | |
| 05:00 | 11.8 | 12.1 | 11.4 | 0.0 | 0.0 | 1.2 | 8 | 997.2 | 997.5 | 997.0 | |
| 06:00 | 12.4 | 12.6 | 12.1 | 0.0 | 0.0 | 1.0 | 10 | 997.8 | 998.1 | 997.5 | |
| 07:00 | 13.0 | 13.3 | 12.6 | 0.3 | 0.0 | 0.8 | 10 | 998.8 | 999.2 | 998.5 | |
| 08:00 | 13.7 | 15.0 | 12.9 | 0.0 | 0.0 | 0.8 | 7 | 999.6 | 999.7 | 999.5 | |
| 12.8 | 15.2 | 11.1 | 11.9 | 0.7 | 13 | 996.9 | 1001.7 | 994.9 | |||
