14th November 2004
This table shows hourly data for the given day.
- Previous Day (13th November 2004)
- Next Day (15th November 2004)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 4.4 | 5.3 | 3.8 | 0.0 | 0.0 | 0.7 | 7 | 1035.5 | 1035.6 | 1035.5 | |
| 10:00 | 6.1 | 6.8 | 5.3 | 0.0 | 0.0 | 0.8 | 6 | 1035.4 | 1035.5 | 1035.3 | |
| 11:00 | 7.6 | 7.8 | 6.8 | 0.0 | 0.0 | 0.9 | 8 | 1035.1 | 1035.1 | 1035.0 | |
| 12:00 | 8.0 | 8.1 | 7.8 | 0.0 | 0.0 | 1.3 | 8 | 1034.8 | 1035.0 | 1034.6 | |
| 13:00 | 8.5 | 9.2 | 8.0 | 0.0 | 0.0 | 0.8 | 6 | 1034.4 | 1034.5 | 1034.2 | |
| 14:00 | 8.4 | 9.1 | 8.1 | 0.0 | 0.0 | 0.6 | 7 | 1033.9 | 1034.0 | 1033.7 | |
| 15:00 | 7.7 | 8.1 | 7.2 | 0.0 | 0.0 | 0.0 | 3 | 1033.2 | 1033.5 | 1033.0 | |
| 16:00 | 5.9 | 7.2 | 4.5 | 0.0 | 0.0 | 0.0 | 3 | 1032.9 | 1032.9 | 1032.9 | |
| 17:00 | 2.9 | 4.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 1033.1 | 1033.5 | 1032.9 | |
| 18:00 | 1.8 | 2.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0 | 1033.7 | 1033.9 | 1033.5 | |
| 19:00 | 2.2 | 2.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1033.5 | 1033.7 | 1033.5 | |
| 20:00 | 2.5 | 2.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0 | 1033.1 | 1033.4 | 1033.0 | |
| 21:00 | 1.9 | 2.2 | 1.8 | 0.0 | 0.0 | 0.0 | 1 | 1033.0 | 1033.0 | 1032.9 | |
| 22:00 | 1.9 | 2.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0 | 1032.9 | 1032.9 | 1032.8 | |
| 23:00 | 1.7 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1032.2 | 1032.4 | 1031.9 | |
| 00:00 | 0.4 | 1.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 1031.9 | 1031.9 | 1031.9 | |
| 01:00 | -0.4 | -0.1 | -0.6 | 0.0 | 0.0 | 0.0 | 0 | 1031.4 | 1031.7 | 1031.1 | |
| 02:00 | -0.5 | -0.3 | -0.6 | 0.0 | 0.0 | 0.0 | 0 | 1030.7 | 1030.9 | 1030.3 | |
| 03:00 | -0.6 | -0.3 | -0.8 | 0.0 | 0.0 | 0.0 | 0 | 1029.9 | 1029.9 | 1029.8 | |
| 04:00 | -0.7 | -0.6 | -0.9 | 0.0 | 0.0 | 0.0 | 0 | 1029.6 | 1029.9 | 1029.3 | |
| 05:00 | -0.8 | -0.7 | -0.9 | 0.0 | 0.0 | 0.0 | 0 | 1029.3 | 1029.3 | 1029.3 | |
| 06:00 | -0.1 | 0.6 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | 1029.3 | 1029.3 | 1029.3 | |
| 07:00 | 1.5 | 2.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0 | 1029.2 | 1029.3 | 1029.2 | |
| 08:00 | 3.3 | 4.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0 | 1029.1 | 1029.2 | 1029.1 | |
| 3.1 | 9.2 | -0.9 | 0.0 | 0.2 | 8 | 1032.4 | 1035.6 | 1029.1 | |||
