16th October 2005
This table shows hourly data for the given day.
- Previous Day (15th October 2005)
- Next Day (17th October 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.7 | 15.0 | 12.3 | 0.0 | 0.0 | 0.1 | 5 | 1021.3 | 1021.5 | 1021.2 | |
| 10:00 | 15.8 | 16.3 | 15.0 | 0.0 | 0.0 | 0.5 | 6 | 1021.1 | 1021.4 | 1020.8 | |
| 11:00 | 17.0 | 17.4 | 16.3 | 0.0 | 0.0 | 0.4 | 7 | 1020.2 | 1020.5 | 1019.9 | |
| 12:00 | 17.9 | 18.1 | 17.4 | 0.0 | 0.0 | 0.3 | 8 | 1019.7 | 1020.1 | 1019.5 | |
| 13:00 | 17.9 | 18.1 | 17.8 | 0.0 | 0.0 | 0.3 | 6 | 1019.5 | 1019.5 | 1019.4 | |
| 14:00 | 17.4 | 17.9 | 16.8 | 0.0 | 0.0 | 0.2 | 6 | 1019.5 | 1019.9 | 1019.4 | |
| 15:00 | 16.3 | 16.7 | 16.2 | 0.0 | 0.0 | 0.0 | 2 | 1019.4 | 1019.5 | 1019.4 | |
| 16:00 | 15.7 | 16.2 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.5 | 1019.7 | 1019.4 | |
| 17:00 | 14.8 | 15.3 | 14.3 | 0.0 | 0.0 | 0.0 | 0 | 1020.0 | 1020.0 | 1019.9 | |
| 18:00 | 14.1 | 14.3 | 14.0 | 0.3 | 0.0 | 0.0 | 0 | 1019.9 | 1020.0 | 1019.8 | |
| 19:00 | 13.5 | 14.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0 | 1020.0 | 1020.0 | 1019.9 | |
| 20:00 | 12.1 | 13.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.4 | 1020.3 | |
| 21:00 | 11.9 | 12.3 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.4 | 1020.4 | |
| 22:00 | 12.3 | 12.3 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.5 | 1020.4 | |
| 23:00 | 11.0 | 12.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.5 | 1020.4 | |
| 00:00 | 9.5 | 10.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1020.3 | 1020.4 | 1020.2 | |
| 01:00 | 8.7 | 9.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.4 | 1020.4 | |
| 02:00 | 8.5 | 8.6 | 8.4 | 0.0 | 0.0 | 0.0 | 0 | 1020.4 | 1020.4 | 1020.4 | |
| 03:00 | 8.3 | 8.6 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 1020.5 | 1020.6 | 1020.4 | |
| 04:00 | 7.4 | 7.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.7 | 1020.8 | 1020.6 | |
| 05:00 | 7.8 | 8.4 | 7.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.9 | 1021.0 | 1020.8 | |
| 06:00 | 8.6 | 8.7 | 8.4 | 0.0 | 0.0 | 0.0 | 0 | 1021.0 | 1021.0 | 1021.0 | |
| 07:00 | 9.1 | 9.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0 | 1021.3 | 1021.4 | 1021.1 | |
| 08:00 | 10.3 | 11.3 | 9.6 | 0.3 | 0.0 | 0.0 | 0 | 1021.4 | 1021.4 | 1021.3 | |
| 12.5 | 18.1 | 7.1 | 0.5 | 0.1 | 8 | 1020.4 | 1021.5 | 1019.4 | |||
