16th February 2008
This table shows hourly data for the given day.
- Previous Day (15th February 2008)
- Next Day (17th February 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 1.5 | 3.2 | -1.4 | 0.0 | 0.0 | 0.2 | 7 | 1041.2 | 1041.3 | 1041.0 | |
| 10:00 | 3.8 | 4.1 | 3.2 | 0.0 | 0.0 | 0.6 | 8 | 1041.2 | 1041.3 | 1041.1 | |
| 11:00 | 4.4 | 4.6 | 4.1 | 0.0 | 0.0 | 0.7 | 7 | 1041.2 | 1041.2 | 1041.1 | |
| 12:00 | 4.9 | 5.4 | 4.6 | 0.0 | 0.0 | 0.8 | 11 | 1040.9 | 1041.2 | 1040.7 | |
| 13:00 | 5.8 | 5.9 | 5.5 | 0.0 | 0.0 | 0.8 | 7 | 1040.2 | 1040.4 | 1040.0 | |
| 14:00 | 5.3 | 5.9 | 4.4 | 0.0 | 0.0 | 0.8 | 6 | 1039.8 | 1040.0 | 1039.8 | |
| 15:00 | 4.1 | 4.4 | 3.8 | 0.0 | 0.0 | 0.2 | 7 | 1039.7 | 1039.8 | 1039.7 | |
| 16:00 | 3.4 | 3.8 | 2.9 | 0.0 | 0.0 | 0.2 | 6 | 1039.6 | 1039.7 | 1039.5 | |
| 17:00 | 1.8 | 2.9 | 0.8 | 0.0 | 0.0 | 0.0 | 2 | 1039.7 | 1039.7 | 1039.7 | |
| 18:00 | -0.5 | 0.8 | -1.3 | 0.0 | 0.0 | 0.0 | 0 | 1039.7 | 1039.8 | 1039.6 | |
| 19:00 | -1.9 | -1.3 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1039.8 | 1039.8 | 1039.8 | |
| 20:00 | -2.7 | -2.3 | -3.0 | 0.0 | 0.0 | 0.0 | 0 | 1039.6 | 1039.8 | 1039.6 | |
| 21:04 | -3.4 | -3.0 | -3.7 | 0.0 | 0.0 | 0.0 | 0 | 1039.8 | 1039.8 | 1039.7 | |
| 22:00 | -4.0 | -3.7 | -4.2 | 0.0 | 0.0 | 0.0 | 0 | 1039.8 | 1039.8 | 1039.8 | |
| 23:00 | -4.4 | -4.2 | -4.7 | 0.0 | 0.0 | 0.0 | 0 | 1039.6 | 1039.7 | 1039.6 | |
| 00:00 | -4.9 | -4.7 | -5.1 | 0.0 | 0.0 | 0.0 | 0 | 1039.4 | 1039.6 | 1039.2 | |
| 01:00 | -5.3 | -5.1 | -5.4 | 0.0 | 0.0 | 0.0 | 0 | 1039.1 | 1039.2 | 1039.0 | |
| 02:00 | -5.5 | -5.4 | -5.6 | 0.0 | 0.0 | 0.0 | 0 | 1038.7 | 1038.8 | 1038.6 | |
| 03:00 | -5.6 | -5.3 | -5.9 | 0.0 | 0.0 | 0.0 | 0 | 1038.2 | 1038.3 | 1038.0 | |
| 04:00 | -6.1 | -5.9 | -6.3 | 0.0 | 0.0 | 0.0 | 0 | 1038.0 | 1038.1 | 1037.9 | |
| 05:00 | -6.6 | -6.3 | -6.8 | 0.0 | 0.0 | 0.0 | 0 | 1038.0 | 1038.0 | 1038.0 | |
| 06:00 | -7.1 | -6.8 | -7.2 | 0.0 | 0.0 | 0.0 | 0 | 1038.2 | 1038.3 | 1038.1 | |
| 07:00 | -7.1 | -6.5 | -7.3 | 0.0 | 0.0 | 0.0 | 0 | 1038.3 | 1038.4 | 1038.3 | |
| 08:00 | -4.6 | -3.2 | -6.5 | 0.0 | 0.0 | 0.0 | 0 | 1038.3 | 1038.3 | 1038.2 | |
| -1.4 | 5.9 | -7.3 | 0.0 | 0.2 | 11 | 1039.5 | 1041.3 | 1037.9 | |||
