17th August 2009
This table shows hourly data for the given day.
- Previous Day (16th August 2009)
- Next Day (18th August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 23.5 | 23.9 | 23.3 | 0.0 | 0.0 | 0.3 | 5 | 1015.5 | 1015.5 | 1015.4 | |
| 10:00 | 24.2 | 24.9 | 23.3 | 0.0 | 0.0 | 0.6 | 6 | 1015.5 | 1015.6 | 1015.4 | |
| 11:00 | 23.5 | 24.1 | 22.8 | 0.0 | 0.0 | 0.2 | 6 | 1015.6 | 1015.7 | 1015.5 | |
| 12:00 | 21.9 | 22.8 | 21.2 | 0.0 | 0.0 | 0.0 | 5 | 1016.5 | 1017.5 | 1015.8 | |
| 13:00 | 19.9 | 21.2 | 18.7 | 0.0 | 0.0 | 0.0 | 3 | 1018.4 | 1018.6 | 1018.0 | |
| 14:00 | 17.7 | 18.7 | 17.0 | 0.0 | 0.0 | 0.0 | 2 | 1019.9 | 1021.0 | 1018.9 | |
| 15:00 | 16.4 | 17.0 | 15.9 | 0.0 | 0.0 | 0.0 | 0 | 1021.3 | 1021.5 | 1021.2 | |
| 16:00 | 15.3 | 15.9 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.1 | 1022.3 | 1021.8 | |
| 17:00 | 14.2 | 14.8 | 13.7 | 0.0 | 0.0 | 0.0 | 0 | 1021.8 | 1022.2 | 1021.3 | |
| 18:00 | 13.5 | 13.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1023.0 | 1022.1 | |
| 19:00 | 13.3 | 13.4 | 13.1 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.3 | 1022.9 | |
| 20:00 | 12.7 | 13.1 | 12.4 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.3 | 1022.9 | |
| 21:00 | 11.9 | 12.4 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1021.9 | 1021.9 | 1021.8 | |
| 22:00 | 11.4 | 11.6 | 11.2 | 0.0 | 0.0 | 0.0 | 0 | 1022.0 | 1022.7 | 1021.5 | |
| 23:00 | 12.3 | 13.3 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1023.4 | 1023.9 | 1023.1 | |
| 00:00 | 14.6 | 15.8 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.4 | 1024.6 | 1024.0 | |
| 01:00 | 17.5 | 19.4 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1024.9 | 1025.0 | 1024.9 | |
| 02:00 | 21.4 | 23.1 | 19.4 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1023.7 | 1021.7 | |
| 03:00 | 24.0 | 24.2 | 23.1 | 0.0 | 0.0 | 0.9 | 8 | 1021.1 | 1021.2 | 1020.9 | |
| 04:00 | 24.6 | 24.9 | 24.1 | 0.0 | 0.0 | 0.9 | 10 | 1020.5 | 1020.7 | 1020.3 | |
| 05:00 | 24.1 | 24.8 | 23.4 | 0.0 | 0.0 | 1.4 | 8 | 1020.3 | 1020.4 | 1020.1 | |
| 06:00 | 25.1 | 25.4 | 24.8 | 0.0 | 0.0 | 1.6 | 9 | 1020.0 | 1020.4 | 1019.8 | |
| 07:00 | 25.3 | 25.5 | 25.1 | 0.0 | 0.0 | 1.4 | 10 | 1019.6 | 1019.8 | 1019.4 | |
| 08:00 | 24.9 | 25.2 | 24.4 | 0.0 | 0.0 | 1.5 | 12 | 1019.0 | 1019.3 | 1018.8 | |
| 18.9 | 25.5 | 11.2 | 0.0 | 0.4 | 12 | 1020.6 | 1025.0 | 1015.4 | |||
