17th September 2006
This table shows hourly data for the given day.
- Previous Day (16th September 2006)
- Next Day (18th September 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 19.0 | 19.6 | 18.1 | 0.0 | 0.0 | 0.0 | 3 | 1010.4 | 1010.5 | 1010.1 | |
| 10:00 | 20.1 | 20.5 | 19.6 | 0.0 | 0.0 | 0.1 | 5 | 1010.5 | 1010.5 | 1010.4 | |
| 11:00 | 20.9 | 21.6 | 20.3 | 0.0 | 0.0 | 0.2 | 4 | 1010.4 | 1010.4 | 1010.3 | |
| 12:00 | 22.5 | 22.8 | 21.7 | 0.0 | 0.0 | 0.2 | 5 | 1010.0 | 1010.2 | 1010.0 | |
| 13:00 | 23.2 | 23.6 | 22.8 | 0.0 | 0.0 | 0.1 | 7 | 1009.9 | 1010.0 | 1009.8 | |
| 14:00 | 22.8 | 23.1 | 22.7 | 0.0 | 0.0 | 0.0 | 3 | 1009.7 | 1009.7 | 1009.6 | |
| 15:00 | 22.3 | 22.8 | 22.1 | 0.0 | 0.0 | 0.0 | 3 | 1009.5 | 1009.5 | 1009.5 | |
| 16:00 | 22.1 | 22.3 | 21.6 | 0.0 | 0.0 | 0.0 | 3 | 1009.5 | 1009.5 | 1009.5 | |
| 17:00 | 20.7 | 21.6 | 19.6 | 0.0 | 0.0 | 0.0 | 4 | 1009.8 | 1010.0 | 1009.6 | |
| 18:00 | 18.4 | 19.6 | 17.6 | 0.0 | 0.0 | 0.0 | 1 | 1010.3 | 1010.5 | 1010.0 | |
| 19:00 | 16.9 | 17.6 | 16.3 | 0.0 | 0.0 | 0.0 | 2 | 1011.0 | 1011.6 | 1010.6 | |
| 20:00 | 15.9 | 16.3 | 15.6 | 0.0 | 0.0 | 0.0 | 0 | 1011.0 | 1011.0 | 1011.0 | |
| 21:00 | 15.4 | 15.6 | 15.2 | 0.0 | 0.0 | 0.0 | 0 | 1011.0 | 1011.0 | 1011.0 | |
| 22:00 | 15.1 | 15.3 | 15.1 | 0.0 | 0.0 | 0.0 | 0 | 1010.9 | 1011.0 | 1010.6 | |
| 23:00 | 14.9 | 15.1 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | 1010.8 | 1010.8 | 1010.7 | |
| 00:00 | 15.0 | 15.3 | 14.8 | 0.0 | 0.0 | 0.0 | 1 | 1010.7 | 1010.7 | 1010.6 | |
| 01:00 | 15.5 | 15.7 | 15.3 | 0.0 | 0.0 | 0.0 | 2 | 1010.6 | 1010.7 | 1010.6 | |
| 02:00 | 15.7 | 15.8 | 15.7 | 0.0 | 0.0 | 0.0 | 3 | 1010.5 | 1010.5 | 1010.4 | |
| 03:00 | 15.7 | 15.7 | 15.7 | 0.0 | 0.0 | 0.0 | 0 | 1010.1 | 1010.1 | 1010.0 | |
| 04:00 | 15.7 | 15.8 | 15.7 | 0.0 | 0.0 | 0.0 | 2 | 1010.0 | 1010.0 | 1010.0 | |
| 05:00 | 15.7 | 15.8 | 15.6 | 0.0 | 0.0 | 0.0 | 0 | 1010.2 | 1010.3 | 1010.0 | |
| 06:00 | 15.8 | 16.2 | 15.6 | 0.0 | 0.0 | 0.0 | 0 | 1010.5 | 1010.5 | 1010.5 | |
| 07:00 | 16.9 | 17.3 | 16.2 | 0.0 | 0.0 | 0.0 | 2 | 1010.5 | 1010.6 | 1010.5 | |
| 08:00 | 18.0 | 18.5 | 17.3 | 0.0 | 0.0 | 0.2 | 7 | 1010.6 | 1010.7 | 1010.6 | |
| 18.1 | 23.6 | 14.8 | 0.0 | 0.0 | 7 | 1010.3 | 1011.6 | 1009.5 | |||
