18th November 2006
This table shows hourly data for the given day.
- Previous Day (17th November 2006)
- Next Day (19th November 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 5.3 | 6.3 | 4.4 | 0.0 | 0.0 | 0.0 | 3 | 1010.4 | 1010.6 | 1010.1 | |
| 10:00 | 7.7 | 8.6 | 6.3 | 0.0 | 0.0 | 0.6 | 6 | 1011.0 | 1011.1 | 1010.9 | |
| 11:00 | 9.2 | 9.7 | 8.6 | 0.0 | 0.0 | 0.2 | 6 | 1011.2 | 1011.5 | 1011.1 | |
| 12:00 | 10.2 | 10.4 | 9.7 | 0.0 | 0.0 | 0.9 | 8 | 1011.7 | 1011.9 | 1011.5 | |
| 13:00 | 10.6 | 10.9 | 10.4 | 0.0 | 0.0 | 0.8 | 10 | 1011.8 | 1012.1 | 1011.7 | |
| 14:00 | 10.2 | 10.6 | 9.9 | 0.0 | 0.0 | 0.2 | 5 | 1012.3 | 1012.6 | 1012.1 | |
| 15:00 | 9.0 | 9.9 | 8.2 | 0.0 | 0.0 | 0.0 | 2 | 1013.0 | 1013.2 | 1012.7 | |
| 16:00 | 7.6 | 8.1 | 6.7 | 0.0 | 0.0 | 0.0 | 2 | 1013.8 | 1014.1 | 1013.4 | |
| 17:00 | 5.4 | 6.6 | 4.3 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.5 | 1014.2 | |
| 18:00 | 3.6 | 4.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | 1014.8 | 1015.0 | 1014.6 | |
| 19:00 | 2.5 | 2.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1015.3 | 1015.4 | 1015.2 | |
| 20:00 | 2.0 | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1015.7 | 1015.9 | 1015.5 | |
| 21:00 | 3.2 | 3.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0 | 1016.0 | 1016.1 | 1016.0 | |
| 22:00 | 3.0 | 3.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 1015.9 | 1015.9 | 1015.9 | |
| 23:00 | 2.7 | 2.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0 | 1015.8 | 1015.9 | 1015.8 | |
| 00:00 | 2.0 | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1015.4 | 1015.6 | 1015.3 | |
| 01:00 | 1.9 | 2.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0 | 1015.3 | 1015.3 | 1015.2 | |
| 02:00 | 2.8 | 3.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0 | 1015.0 | 1015.2 | 1014.8 | |
| 03:00 | 3.4 | 3.4 | 3.3 | 0.0 | 0.0 | 0.0 | 0 | 1014.7 | 1014.9 | 1014.6 | |
| 04:00 | 3.6 | 3.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0 | 1014.8 | 1014.9 | 1014.7 | |
| 05:00 | 3.6 | 3.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | 1014.5 | 1014.7 | 1014.4 | |
| 06:00 | 2.2 | 3.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.8 | 1015.1 | 1014.5 | |
| 07:00 | 1.9 | 2.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.2 | 1015.0 | |
| 08:00 | 2.9 | 4.6 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.2 | 1014.9 | |
| 4.9 | 10.9 | 1.6 | 0.0 | 0.1 | 10 | 1014.1 | 1016.1 | 1010.1 | |||
