19th June 2005
This table shows hourly data for the given day.
- Previous Day (18th June 2005)
- Next Day (20th June 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 29.1 | 29.4 | 28.8 | 0.0 | 0.0 | 0.6 | 5 | 1017.7 | 1017.9 | 1017.4 | |
| 10:00 | 29.7 | 30.3 | 29.3 | 0.0 | 0.0 | 1.0 | 6 | 1017.3 | 1017.4 | 1017.2 | |
| 11:00 | 30.4 | 30.7 | 30.1 | 0.0 | 0.0 | 1.0 | 7 | 1016.9 | 1017.1 | 1016.7 | |
| 12:00 | 30.9 | 31.2 | 30.6 | 0.0 | 0.0 | 1.1 | 8 | 1016.4 | 1016.7 | 1016.2 | |
| 13:00 | 31.1 | 31.3 | 30.9 | 0.0 | 0.0 | 1.1 | 7 | 1016.0 | 1016.2 | 1015.7 | |
| 14:00 | 31.0 | 31.3 | 30.4 | 0.0 | 0.0 | 0.8 | 7 | 1015.6 | 1015.7 | 1015.4 | |
| 15:00 | 31.5 | 31.9 | 30.8 | 0.0 | 0.0 | 0.4 | 5 | 1015.1 | 1015.3 | 1015.0 | |
| 16:00 | 30.7 | 31.2 | 29.8 | 0.0 | 0.0 | 0.5 | 5 | 1014.6 | 1014.7 | 1014.4 | |
| 17:00 | 28.7 | 29.8 | 28.0 | 0.0 | 0.0 | 0.1 | 5 | 1014.3 | 1014.5 | 1014.2 | |
| 18:00 | 26.2 | 28.0 | 24.6 | 0.0 | 0.0 | 0.0 | 3 | 1014.1 | 1014.1 | 1014.1 | |
| 19:00 | 23.2 | 24.6 | 21.9 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.2 | 1014.1 | |
| 20:00 | 20.3 | 21.9 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 1014.4 | 1014.6 | 1014.2 | |
| 21:00 | 18.2 | 19.1 | 17.4 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.5 | 1014.2 | |
| 22:00 | 16.8 | 17.4 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.1 | 1014.1 | |
| 23:00 | 15.9 | 16.3 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1013.7 | 1013.8 | 1013.6 | |
| 00:00 | 15.4 | 15.5 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1013.5 | 1013.6 | 1013.3 | |
| 01:00 | 15.4 | 15.4 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.3 | 1013.1 | |
| 02:00 | 15.4 | 15.6 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.9 | 1012.7 | |
| 03:00 | 15.5 | 15.5 | 15.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.5 | 1012.6 | 1012.4 | |
| 04:00 | 15.8 | 16.3 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.5 | 1012.4 | |
| 05:00 | 18.1 | 20.4 | 16.3 | 0.0 | 0.0 | 0.0 | 0 | 1012.2 | 1012.5 | 1012.1 | |
| 06:00 | 21.8 | 22.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.4 | 1012.3 | |
| 07:00 | 23.9 | 25.2 | 22.6 | 0.0 | 0.0 | 0.0 | 0 | 1012.6 | 1012.8 | 1012.6 | |
| 08:00 | 25.3 | 25.9 | 24.9 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.1 | 1013.1 | |
| 23.3 | 31.9 | 15.3 | 0.0 | 0.3 | 8 | 1014.3 | 1017.9 | 1012.1 | |||
