2nd July 2009
This table shows hourly data for the given day.
- Previous Day (1st July 2009)
- Next Day (3rd July 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 24.7 | 25.2 | 24.2 | 0.0 | 0.0 | 0.3 | 3 | 1028.1 | 1028.7 | 1027.5 | |
| 10:00 | 26.1 | 26.8 | 25.3 | 0.0 | 0.0 | 0.6 | 6 | 1026.8 | 1027.2 | 1026.5 | |
| 11:00 | 27.4 | 27.9 | 26.8 | 0.0 | 0.0 | 0.3 | 4 | 1027.3 | 1027.7 | 1026.5 | |
| 12:00 | 28.3 | 28.6 | 27.9 | 0.0 | 0.0 | 0.8 | 5 | 1027.0 | 1027.3 | 1026.9 | |
| 13:00 | 27.4 | 28.1 | 26.6 | 0.0 | 0.0 | 1.6 | 11 | 1026.9 | 1027.1 | 1026.7 | |
| 14:00 | 26.9 | 27.2 | 26.6 | 0.0 | 0.0 | 1.4 | 9 | 1026.7 | 1027.0 | 1026.3 | |
| 15:00 | 26.7 | 27.3 | 25.5 | 0.0 | 0.0 | 1.2 | 10 | 1025.9 | 1026.1 | 1025.7 | |
| 16:00 | 19.0 | 25.5 | 18.2 | 0.0 | 0.0 | 0.1 | 3 | 1028.4 | 1029.1 | 1025.9 | |
| 17:00 | 18.2 | 18.8 | 17.9 | 0.0 | 0.0 | 0.0 | 3 | 1027.2 | 1027.7 | 1026.6 | |
| 18:00 | 19.2 | 19.5 | 18.8 | 0.3 | 0.0 | 0.0 | 2 | 1027.3 | 1027.9 | 1026.5 | |
| 19:00 | 19.1 | 19.2 | 18.9 | 0.0 | 0.0 | 0.0 | 5 | 1028.9 | 1029.3 | 1028.1 | |
| 20:00 | 18.9 | 18.9 | 18.9 | 0.5 | 0.0 | 0.0 | 2 | 1029.7 | 1029.8 | 1029.6 | |
| 21:00 | 18.6 | 18.9 | 18.4 | 0.5 | 1.3 | 0.0 | 2 | 1028.4 | 1029.2 | 1028.1 | |
| 22:00 | 18.2 | 18.4 | 18.2 | 0.0 | 0.0 | 0.0 | 0 | 1027.9 | 1028.0 | 1027.8 | |
| 23:00 | 18.3 | 18.4 | 18.2 | 0.0 | 0.0 | 0.0 | 3 | 1028.6 | 1029.0 | 1028.3 | |
| 00:00 | 18.4 | 18.5 | 18.3 | 0.0 | 0.0 | 0.4 | 7 | 1029.0 | 1029.2 | 1028.7 | |
| 01:00 | 18.8 | 19.5 | 18.6 | 0.0 | 0.0 | 0.9 | 8 | 1028.8 | 1029.0 | 1028.7 | |
| 02:00 | 20.6 | 20.9 | 19.6 | 0.0 | 0.0 | 1.0 | 8 | 1028.6 | 1028.8 | 1028.3 | |
| 03:00 | 20.7 | 21.0 | 20.3 | 0.0 | 0.0 | 1.3 | 8 | 1028.5 | 1028.5 | 1028.4 | |
| 04:00 | 21.6 | 22.6 | 20.3 | 0.0 | 0.0 | 2.0 | 10 | 1028.3 | 1028.4 | 1028.2 | |
| 05:00 | 22.9 | 23.4 | 22.0 | 0.0 | 0.0 | 2.3 | 13 | 1027.3 | 1028.3 | 1025.7 | |
| 06:00 | 23.9 | 24.4 | 23.1 | 0.0 | 0.0 | 3.2 | 13 | 1023.7 | 1024.6 | 1022.6 | |
| 07:05 | 24.2 | 24.5 | 23.8 | 0.0 | 0.0 | 2.4 | 10 | 1020.7 | 1021.7 | 1019.8 | |
| 08:00 | 24.6 | 24.6 | 24.5 | 0.0 | 0.0 | 2.7 | 12 | 1019.2 | 1019.4 | 1019.0 | |
| 22.2 | 28.6 | 17.9 | 1.3 | 0.9 | 13 | 1027.3 | 1029.8 | 1019.0 | |||
