20th May 2008
This table shows hourly data for the given day.
- Previous Day (19th May 2008)
- Next Day (21st May 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 12.4 | 13.1 | 11.8 | 0.0 | 0.0 | 0.7 | 7 | 1017.0 | 1017.0 | 1016.9 | |
| 10:00 | 12.6 | 13.2 | 12.3 | 0.0 | 0.0 | 0.8 | 6 | 1017.2 | 1017.3 | 1017.1 | |
| 11:00 | 13.7 | 15.1 | 12.5 | 0.0 | 0.0 | 1.0 | 6 | 1017.2 | 1017.2 | 1017.0 | |
| 12:00 | 14.3 | 14.7 | 13.9 | 0.0 | 0.0 | 1.2 | 12 | 1017.0 | 1017.2 | 1016.8 | |
| 13:00 | 14.6 | 14.9 | 13.9 | 0.0 | 0.0 | 1.7 | 13 | 1016.8 | 1016.8 | 1016.8 | |
| 14:00 | 14.4 | 14.8 | 14.1 | 0.0 | 0.0 | 1.8 | 11 | 1016.7 | 1016.7 | 1016.7 | |
| 15:00 | 14.4 | 15.0 | 14.0 | 0.0 | 0.0 | 1.7 | 14 | 1016.6 | 1016.7 | 1016.6 | |
| 16:00 | 13.9 | 14.3 | 13.4 | 0.0 | 0.0 | 1.7 | 12 | 1016.5 | 1016.7 | 1016.4 | |
| 17:00 | 12.8 | 13.6 | 12.1 | 0.0 | 0.0 | 1.1 | 8 | 1016.5 | 1016.5 | 1016.5 | |
| 18:03 | 11.4 | 12.2 | 10.6 | 0.0 | 0.0 | 0.6 | 7 | 1016.7 | 1016.8 | 1016.6 | |
| 19:00 | 9.8 | 10.6 | 9.3 | 0.0 | 0.0 | 0.0 | 4 | 1016.9 | 1017.0 | 1016.9 | |
| 20:00 | 8.6 | 9.3 | 7.8 | 0.0 | 0.0 | 0.0 | 1 | 1017.1 | 1017.2 | 1017.0 | |
| 21:00 | 6.7 | 7.8 | 5.9 | 0.0 | 0.0 | 0.0 | 0 | 1017.1 | 1017.2 | 1017.0 | |
| 22:00 | 5.3 | 5.9 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1017.0 | 1016.8 | |
| 23:00 | 4.5 | 4.9 | 4.2 | 0.0 | 0.0 | 0.0 | 0 | 1016.7 | 1016.8 | 1016.5 | |
| 00:03 | 4.0 | 4.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 1016.2 | 1016.4 | 1016.0 | |
| 01:03 | 3.5 | 3.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0 | 1015.9 | 1015.9 | 1015.8 | |
| 02:00 | 3.2 | 3.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 1015.5 | 1015.7 | 1015.3 | |
| 03:03 | 2.8 | 2.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.3 | 1014.9 | |
| 04:00 | 2.7 | 3.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0 | 1015.0 | 1015.2 | 1014.9 | |
| 05:00 | 4.5 | 5.9 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | 1015.2 | 1015.2 | 1015.2 | |
| 06:00 | 8.8 | 11.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 1015.3 | 1015.4 | 1015.3 | |
| 07:00 | 13.5 | 15.3 | 11.1 | 0.0 | 0.0 | 0.0 | 3 | 1015.5 | 1015.5 | 1015.5 | |
| 08:00 | 16.1 | 16.4 | 15.3 | 0.0 | 0.0 | 0.2 | 6 | 1015.4 | 1015.5 | 1015.3 | |
| 9.6 | 16.4 | 2.6 | 0.0 | 0.5 | 14 | 1016.4 | 1017.3 | 1014.9 | |||
