21st April 2007
This table shows hourly data for the given day.
- Previous Day (20th April 2007)
- Next Day (22nd April 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.1 | 16.2 | 13.3 | 0.0 | 0.0 | 0.0 | 6 | 1020.0 | 1020.0 | 1019.9 | |
| 10:00 | 16.9 | 17.6 | 16.2 | 0.0 | 0.0 | 0.1 | 5 | 1019.9 | 1020.1 | 1018.9 | |
| 11:00 | 18.0 | 18.7 | 15.3 | 0.0 | 0.0 | 0.5 | 7 | 1019.9 | 1020.0 | 1018.8 | |
| 12:00 | 18.8 | 18.9 | 18.5 | 0.0 | 0.0 | 0.6 | 7 | 1019.8 | 1019.9 | 1019.7 | |
| 13:00 | 19.0 | 19.2 | 18.8 | 0.0 | 0.0 | 1.0 | 6 | 1019.6 | 1019.8 | 1019.5 | |
| 14:00 | 19.0 | 19.3 | 18.6 | 0.0 | 0.0 | 0.7 | 7 | 1019.4 | 1019.5 | 1019.3 | |
| 15:00 | 18.4 | 18.6 | 18.1 | 0.0 | 0.0 | 0.6 | 7 | 1019.2 | 1019.3 | 1019.1 | |
| 16:00 | 17.4 | 18.1 | 16.6 | 0.0 | 0.0 | 0.4 | 7 | 1018.9 | 1019.2 | 1018.9 | |
| 17:05 | 16.1 | 16.6 | 15.3 | 0.0 | 0.0 | 0.0 | 3 | 1018.9 | 1018.9 | 1018.8 | |
| 18:25 | 11.6 | 12.4 | 10.9 | 0.0 | 0.0 | 0.0 | 2 | 1018.9 | 1019.0 | 1018.9 | |
| 19:20 | 9.9 | 10.9 | 9.2 | 0.0 | 0.0 | 0.0 | 1 | 1019.2 | 1019.3 | 1019.1 | |
| 20:00 | 8.6 | 9.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.1 | 1019.3 | 1018.9 | |
| 21:00 | 8.0 | 8.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.9 | 1018.8 | |
| 22:00 | 7.3 | 7.6 | 7.1 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.9 | 1018.7 | |
| 23:00 | 6.6 | 7.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.8 | 1018.8 | |
| 00:00 | 5.2 | 6.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.9 | 1018.7 | |
| 01:00 | 4.1 | 4.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 1018.5 | 1018.6 | 1018.5 | |
| 02:00 | 3.3 | 3.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 1018.3 | 1018.4 | 1018.3 | |
| 03:00 | 2.6 | 2.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.9 | 1018.1 | 1017.8 | |
| 04:00 | 2.3 | 2.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.8 | 1017.6 | |
| 05:00 | 2.3 | 2.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 1017.9 | 1018.1 | 1017.8 | |
| 06:00 | 5.8 | 9.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 1018.0 | 1018.2 | 1017.9 | |
| 07:00 | 12.6 | 15.0 | 9.3 | 0.0 | 0.0 | 0.0 | 3 | 1018.0 | 1018.1 | 1017.9 | |
| 08:00 | 16.9 | 18.2 | 15.0 | 0.0 | 0.0 | 0.1 | 5 | 1018.0 | 1018.0 | 1018.0 | |
| 11.0 | 19.3 | 2.1 | 0.0 | 0.2 | 7 | 1018.9 | 1020.1 | 1017.6 | |||
