21st June 2008
This table shows hourly data for the given day.
- Previous Day (20th June 2008)
- Next Day (22nd June 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.9 | 16.6 | 15.3 | 0.0 | 0.0 | 0.3 | 10 | 1017.3 | 1017.4 | 1017.2 | |
| 10:00 | 17.5 | 18.1 | 16.6 | 0.0 | 0.0 | 0.8 | 8 | 1017.3 | 1017.4 | 1017.2 | |
| 11:00 | 19.3 | 19.8 | 18.1 | 0.0 | 0.0 | 1.1 | 8 | 1016.9 | 1017.0 | 1016.8 | |
| 12:00 | 20.9 | 21.4 | 19.6 | 0.0 | 0.0 | 1.8 | 11 | 1016.2 | 1016.4 | 1016.1 | |
| 13:00 | 21.4 | 21.7 | 20.7 | 0.0 | 0.0 | 2.2 | 16 | 1015.7 | 1015.8 | 1015.6 | |
| 14:00 | 21.7 | 22.3 | 21.0 | 0.0 | 0.0 | 1.9 | 12 | 1015.5 | 1015.7 | 1015.3 | |
| 15:00 | 21.0 | 21.8 | 20.8 | 0.0 | 0.0 | 2.1 | 13 | 1015.2 | 1015.3 | 1015.2 | |
| 16:00 | 20.9 | 21.1 | 20.5 | 0.0 | 0.0 | 1.2 | 10 | 1014.6 | 1014.8 | 1014.4 | |
| 17:00 | 20.3 | 20.5 | 19.9 | 0.0 | 0.0 | 1.0 | 10 | 1014.2 | 1014.2 | 1014.2 | |
| 18:00 | 19.4 | 19.9 | 18.9 | 0.0 | 0.0 | 0.2 | 8 | 1014.1 | 1014.2 | 1014.1 | |
| 19:00 | 18.6 | 18.9 | 18.3 | 0.0 | 0.0 | 0.0 | 5 | 1014.1 | 1014.2 | 1014.1 | |
| 20:00 | 17.9 | 18.3 | 17.4 | 0.0 | 0.0 | 0.0 | 3 | 1013.8 | 1013.8 | 1013.7 | |
| 21:00 | 17.0 | 17.4 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 1013.5 | 1013.7 | 1013.1 | |
| 22:00 | 16.4 | 16.7 | 16.2 | 0.0 | 0.0 | 0.0 | 0 | 1012.7 | 1013.0 | 1012.2 | |
| 23:00 | 16.4 | 16.9 | 16.1 | 0.0 | 0.0 | 0.2 | 6 | 1011.8 | 1012.2 | 1011.5 | |
| 00:00 | 17.3 | 17.4 | 16.9 | 0.0 | 0.0 | 0.3 | 8 | 1011.1 | 1011.5 | 1010.9 | |
| 01:00 | 17.5 | 17.6 | 17.4 | 0.0 | 0.0 | 0.0 | 5 | 1010.4 | 1011.0 | 1009.9 | |
| 02:00 | 17.5 | 17.5 | 17.5 | 0.0 | 0.0 | 0.0 | 0 | 1009.4 | 1009.9 | 1009.1 | |
| 03:00 | 18.0 | 18.3 | 17.5 | 0.0 | 0.0 | 0.2 | 6 | 1008.8 | 1009.0 | 1008.6 | |
| 04:00 | 18.0 | 18.2 | 17.8 | 0.0 | 0.0 | 0.1 | 5 | 1008.9 | 1009.0 | 1008.8 | |
| 05:00 | 18.2 | 18.7 | 17.7 | 0.0 | 0.0 | 0.7 | 10 | 1008.5 | 1008.8 | 1008.4 | |
| 06:00 | 18.6 | 18.8 | 18.4 | 0.0 | 0.0 | 1.2 | 10 | 1008.3 | 1008.4 | 1008.3 | |
| 07:00 | 18.4 | 18.5 | 18.3 | 0.0 | 0.0 | 2.4 | 16 | 1008.5 | 1008.7 | 1008.5 | |
| 08:00 | 19.9 | 20.9 | 18.5 | 0.0 | 0.0 | 3.4 | 20 | 1008.2 | 1008.6 | 1007.9 | |
| 18.7 | 22.3 | 15.3 | 0.0 | 0.9 | 20 | 1012.7 | 1017.4 | 1007.9 | |||
