21st August 2009
This table shows hourly data for the given day.
- Previous Day (20th August 2009)
- Next Day (22nd August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 18.1 | 18.7 | 16.4 | 0.3 | 0.0 | 1.8 | 11 | 1021.9 | 1022.8 | 1021.2 | |
| 10:00 | 15.6 | 16.7 | 15.0 | 0.0 | 0.0 | 0.7 | 10 | 1022.5 | 1023.2 | 1022.0 | |
| 11:00 | 17.5 | 17.8 | 16.7 | 0.0 | 0.0 | 0.5 | 7 | 1023.1 | 1023.6 | 1022.8 | |
| 12:00 | 16.8 | 17.2 | 16.4 | 0.0 | 0.0 | 0.0 | 5 | 1022.6 | 1022.7 | 1022.6 | |
| 13:00 | 15.8 | 16.3 | 15.3 | 0.0 | 0.0 | 0.2 | 7 | 1023.0 | 1023.3 | 1022.8 | |
| 14:00 | 14.6 | 15.3 | 13.8 | 0.0 | 0.0 | 0.0 | 3 | 1023.1 | 1023.4 | 1022.9 | |
| 15:00 | 13.3 | 13.8 | 12.9 | 0.0 | 0.0 | 0.0 | 1 | 1023.7 | 1023.8 | 1023.6 | |
| 16:00 | 12.3 | 12.9 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1024.4 | 1024.7 | 1024.1 | |
| 17:00 | 11.1 | 11.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0 | 1024.9 | 1025.1 | 1024.8 | |
| 18:00 | 10.3 | 10.8 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1024.9 | 1025.0 | 1024.7 | |
| 19:00 | 9.8 | 9.9 | 9.6 | 0.0 | 0.0 | 0.0 | 0 | 1025.4 | 1025.8 | 1025.1 | |
| 20:00 | 9.2 | 9.6 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1025.4 | 1025.6 | 1025.1 | |
| 21:00 | 8.8 | 9.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0 | 1025.2 | 1025.4 | 1025.1 | |
| 22:00 | 8.2 | 8.5 | 8.1 | 0.0 | 0.0 | 0.0 | 0 | 1025.5 | 1025.8 | 1025.2 | |
| 23:00 | 8.5 | 9.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0 | 1026.2 | 1027.1 | 1025.8 | |
| 00:00 | 11.3 | 12.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0 | 1028.0 | 1028.5 | 1027.4 | |
| 01:00 | 14.0 | 15.6 | 12.8 | 0.0 | 0.0 | 0.0 | 3 | 1029.0 | 1029.2 | 1028.9 | |
| 02:00 | 17.7 | 18.8 | 15.7 | 0.0 | 0.0 | 0.2 | 5 | 1023.7 | 1024.2 | 1023.0 | |
| 03:00 | 19.8 | 20.9 | 18.8 | 0.0 | 0.0 | 0.7 | 6 | 1025.0 | 1025.1 | 1024.9 | |
| 04:00 | 20.9 | 21.3 | 20.6 | 0.0 | 0.0 | 0.6 | 10 | 1024.4 | 1024.9 | 1023.9 | |
| 05:00 | 21.4 | 22.1 | 20.6 | 0.0 | 0.0 | 0.8 | 10 | 1024.0 | 1024.2 | 1023.8 | |
| 06:00 | 21.7 | 22.3 | 21.3 | 0.0 | 0.0 | 1.2 | 10 | 1024.4 | 1024.4 | 1024.3 | |
| 07:00 | 22.6 | 22.9 | 22.1 | 0.0 | 0.0 | 1.4 | 10 | 1023.9 | 1024.3 | 1023.5 | |
| 08:00 | 23.4 | 23.7 | 22.8 | 0.0 | 0.0 | 1.3 | 9 | 1022.7 | 1023.0 | 1022.4 | |
| 15.2 | 23.7 | 8.1 | 0.3 | 0.4 | 11 | 1024.3 | 1029.2 | 1021.2 | |||
