21st September 2008
This table shows hourly data for the given day.
- Previous Day (20th September 2008)
- Next Day (22nd September 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 14.2 | 16.2 | 11.8 | 0.0 | 0.0 | 0.0 | 2 | 1024.6 | 1024.8 | 1024.6 | |
| 10:00 | 17.3 | 17.9 | 16.3 | 0.0 | 0.0 | 0.4 | 7 | 1024.5 | 1024.6 | 1024.5 | |
| 11:00 | 18.6 | 18.9 | 17.9 | 0.0 | 0.0 | 0.4 | 7 | 1024.2 | 1024.4 | 1024.1 | |
| 12:00 | 19.2 | 19.5 | 18.9 | 0.0 | 0.0 | 0.8 | 8 | 1024.0 | 1024.1 | 1023.8 | |
| 13:00 | 19.3 | 19.5 | 19.1 | 0.0 | 0.0 | 0.7 | 6 | 1023.5 | 1023.6 | 1023.3 | |
| 14:00 | 17.8 | 19.1 | 17.3 | 0.0 | 0.0 | 0.8 | 6 | 1023.1 | 1023.3 | 1023.1 | |
| 15:00 | 17.6 | 17.9 | 16.8 | 0.0 | 0.0 | 0.4 | 5 | 1023.0 | 1023.0 | 1022.9 | |
| 16:00 | 15.6 | 16.8 | 14.9 | 0.0 | 0.0 | 0.2 | 7 | 1023.0 | 1023.1 | 1023.0 | |
| 17:00 | 14.1 | 14.9 | 13.7 | 0.0 | 0.0 | 0.0 | 2 | 1023.0 | 1023.1 | 1023.0 | |
| 18:00 | 12.5 | 13.7 | 11.1 | 0.0 | 0.0 | 0.0 | 1 | 1023.0 | 1023.0 | 1022.9 | |
| 19:00 | 9.9 | 11.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1022.9 | 1023.0 | 1022.8 | |
| 20:00 | 8.4 | 9.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.3 | 1023.0 | |
| 21:00 | 7.7 | 8.1 | 7.3 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.1 | 1023.0 | |
| 22:00 | 7.1 | 7.3 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 1023.0 | 1023.0 | 1022.8 | |
| 23:00 | 7.0 | 7.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.7 | 1022.6 | |
| 00:00 | 6.8 | 6.8 | 6.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.4 | 1022.5 | 1022.3 | |
| 01:00 | 6.8 | 6.8 | 6.6 | 0.0 | 0.0 | 0.0 | 0 | 1022.2 | 1022.3 | 1022.1 | |
| 02:00 | 7.2 | 7.8 | 6.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.0 | 1022.0 | 1022.0 | |
| 03:00 | 8.7 | 11.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0 | 1021.7 | 1021.9 | 1021.5 | |
| 04:00 | 12.6 | 12.8 | 11.2 | 0.0 | 0.0 | 0.0 | 2 | 1021.5 | 1021.5 | 1021.4 | |
| 05:00 | 11.7 | 12.5 | 11.1 | 0.0 | 0.0 | 0.0 | 2 | 1021.5 | 1021.6 | 1021.4 | |
| 06:00 | 11.5 | 12.1 | 11.1 | 0.0 | 0.0 | 0.0 | 1 | 1021.9 | 1022.0 | 1021.7 | |
| 07:00 | 12.9 | 13.7 | 12.2 | 0.0 | 0.0 | 0.0 | 3 | 1022.0 | 1022.0 | 1021.9 | |
| 08:00 | 14.1 | 14.8 | 13.7 | 0.0 | 0.0 | 0.3 | 6 | 1021.9 | 1022.0 | 1021.8 | |
| 12.5 | 19.5 | 6.6 | 0.0 | 0.2 | 8 | 1022.8 | 1024.8 | 1021.4 | |||
