22nd June 2005
This table shows hourly data for the given day.
- Previous Day (21st June 2005)
- Next Day (23rd June 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 25.6 | 25.9 | 24.9 | 0.0 | 0.0 | 0.2 | 8 | 1021.9 | 1021.9 | 1021.9 | |
| 10:00 | 26.1 | 26.3 | 25.9 | 0.0 | 0.0 | 0.8 | 8 | 1022.0 | 1022.0 | 1021.9 | |
| 11:00 | 26.2 | 26.6 | 26.0 | 0.0 | 0.0 | 1.2 | 12 | 1021.8 | 1021.9 | 1021.7 | |
| 12:00 | 27.0 | 27.3 | 26.6 | 0.0 | 0.0 | 1.1 | 7 | 1021.4 | 1021.5 | 1021.3 | |
| 13:00 | 27.6 | 27.8 | 27.3 | 0.0 | 0.0 | 1.2 | 8 | 1021.2 | 1021.4 | 1021.0 | |
| 14:00 | 28.0 | 28.1 | 27.7 | 0.0 | 0.0 | 0.8 | 7 | 1020.6 | 1020.9 | 1020.4 | |
| 15:00 | 27.5 | 27.8 | 27.2 | 0.0 | 0.0 | 0.8 | 7 | 1020.2 | 1020.3 | 1019.9 | |
| 16:00 | 27.2 | 27.4 | 26.9 | 0.0 | 0.0 | 0.8 | 8 | 1019.8 | 1019.9 | 1019.7 | |
| 17:00 | 26.7 | 27.2 | 26.1 | 0.0 | 0.0 | 0.5 | 6 | 1019.4 | 1019.5 | 1019.4 | |
| 18:00 | 24.9 | 26.2 | 23.7 | 0.0 | 0.0 | 0.1 | 6 | 1019.4 | 1019.4 | 1019.3 | |
| 19:00 | 22.3 | 23.7 | 21.1 | 0.0 | 0.0 | 0.0 | 1 | 1019.4 | 1019.4 | 1019.3 | |
| 20:00 | 19.6 | 21.1 | 18.2 | 0.0 | 0.0 | 0.0 | 1 | 1019.8 | 1019.9 | 1019.6 | |
| 21:00 | 17.2 | 18.2 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 1020.0 | 1020.0 | 1020.0 | |
| 22:00 | 16.0 | 16.4 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1019.9 | 1020.0 | 1019.8 | |
| 23:00 | 15.1 | 15.5 | 14.6 | 0.0 | 0.0 | 0.0 | 0 | 1019.6 | 1019.8 | 1019.4 | |
| 00:00 | 14.1 | 14.6 | 13.7 | 0.0 | 0.0 | 0.0 | 0 | 1019.3 | 1019.4 | 1019.2 | |
| 01:00 | 13.2 | 13.7 | 12.9 | 0.0 | 0.0 | 0.0 | 0 | 1019.1 | 1019.2 | 1018.9 | |
| 02:00 | 12.5 | 12.9 | 12.3 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1018.9 | 1018.7 | |
| 03:00 | 12.1 | 12.3 | 12.1 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.5 | 1018.4 | |
| 04:00 | 12.5 | 13.3 | 12.1 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.4 | 1018.4 | |
| 05:00 | 14.5 | 15.8 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.5 | 1018.4 | |
| 06:00 | 18.7 | 21.4 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.4 | 1018.3 | |
| 07:00 | 23.6 | 25.3 | 21.4 | 0.0 | 0.0 | 0.0 | 0 | 1018.3 | 1018.4 | 1018.3 | |
| 08:00 | 26.5 | 27.6 | 25.3 | 0.0 | 0.0 | 0.0 | 1 | 1018.3 | 1018.4 | 1018.3 | |
| 21.0 | 28.1 | 12.1 | 0.0 | 0.3 | 12 | 1019.7 | 1022.0 | 1018.3 | |||
