22nd June 2007
This table shows hourly data for the given day.
- Previous Day (21st June 2007)
- Next Day (23rd June 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 16.8 | 18.3 | 15.3 | 0.0 | 0.0 | 1.1 | 8 | 1004.2 | 1004.3 | 1004.2 | |
| 10:00 | 18.7 | 20.2 | 18.1 | 0.0 | 0.0 | 1.4 | 12 | 1004.0 | 1004.1 | 1004.0 | |
| 11:00 | 20.0 | 20.3 | 19.5 | 0.0 | 0.0 | 1.5 | 11 | 1003.8 | 1004.0 | 1003.7 | |
| 12:00 | 20.2 | 20.6 | 19.9 | 0.0 | 0.0 | 1.3 | 10 | 1003.6 | 1003.7 | 1003.5 | |
| 13:00 | 20.4 | 20.8 | 20.1 | 0.0 | 0.0 | 1.3 | 12 | 1003.3 | 1003.4 | 1003.2 | |
| 14:00 | 20.5 | 20.7 | 20.3 | 0.0 | 0.0 | 1.0 | 8 | 1003.2 | 1003.2 | 1003.2 | |
| 15:00 | 21.2 | 21.3 | 20.6 | 0.0 | 0.0 | 1.1 | 10 | 1003.2 | 1003.2 | 1003.2 | |
| 16:00 | 20.9 | 21.3 | 20.6 | 0.0 | 0.0 | 1.1 | 10 | 1003.1 | 1003.2 | 1003.0 | |
| 17:00 | 20.0 | 20.9 | 19.1 | 0.0 | 0.0 | 0.9 | 11 | 1003.1 | 1003.2 | 1002.9 | |
| 18:00 | 18.6 | 19.1 | 17.9 | 0.0 | 0.0 | 0.6 | 7 | 1003.3 | 1003.5 | 1003.3 | |
| 19:00 | 17.3 | 17.8 | 16.7 | 0.0 | 0.0 | 0.1 | 6 | 1003.8 | 1003.9 | 1003.7 | |
| 20:00 | 16.0 | 16.7 | 15.3 | 0.0 | 0.0 | 0.0 | 5 | 1004.3 | 1004.5 | 1004.0 | |
| 21:00 | 14.7 | 15.3 | 14.2 | 0.0 | 0.0 | 0.0 | 3 | 1004.6 | 1004.7 | 1004.6 | |
| 22:00 | 14.4 | 14.4 | 14.2 | 0.0 | 0.0 | 0.0 | 3 | 1004.7 | 1004.8 | 1004.6 | |
| 23:00 | 14.6 | 14.6 | 14.4 | 0.0 | 0.0 | 0.0 | 6 | 1004.6 | 1004.7 | 1004.6 | |
| 00:00 | 14.6 | 14.7 | 14.6 | 0.0 | 0.0 | 0.0 | 5 | 1004.4 | 1004.5 | 1004.3 | |
| 01:00 | 14.7 | 14.9 | 14.6 | 0.0 | 0.0 | 0.0 | 4 | 1004.2 | 1004.3 | 1004.2 | |
| 02:00 | 14.9 | 15.0 | 14.7 | 0.0 | 0.0 | 0.0 | 2 | 1004.2 | 1004.3 | 1004.0 | |
| 03:00 | 14.6 | 14.7 | 14.6 | 0.0 | 0.0 | 0.0 | 3 | 1004.1 | 1004.2 | 1004.0 | |
| 04:00 | 14.7 | 14.8 | 14.6 | 0.0 | 0.0 | 0.0 | 3 | 1004.3 | 1004.5 | 1004.2 | |
| 05:00 | 15.0 | 15.3 | 14.8 | 0.0 | 0.0 | 0.0 | 5 | 1004.8 | 1005.0 | 1004.7 | |
| 06:00 | 15.6 | 15.8 | 15.3 | 0.0 | 0.0 | 0.1 | 6 | 1005.3 | 1005.6 | 1005.1 | |
| 07:00 | 16.1 | 16.6 | 15.8 | 0.0 | 0.0 | 0.2 | 7 | 1005.9 | 1006.1 | 1005.8 | |
| 08:00 | 17.0 | 17.6 | 16.6 | 0.0 | 0.0 | 0.8 | 8 | 1006.3 | 1006.4 | 1006.2 | |
| 17.1 | 21.3 | 14.2 | 0.0 | 0.5 | 12 | 1004.2 | 1006.4 | 1002.9 | |||
