22nd September 2006
This table shows hourly data for the given day.
- Previous Day (21st September 2006)
- Next Day (23rd September 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 17.8 | 17.8 | 17.7 | 0.5 | 0.0 | 0.0 | 0 | 1004.0 | 1004.1 | 1003.9 | |
| 10:00 | 18.0 | 18.2 | 17.8 | 0.3 | 0.0 | 0.0 | 0 | 1003.7 | 1003.7 | 1003.6 | |
| 11:00 | 18.0 | 18.2 | 17.7 | 1.0 | 2.0 | 0.0 | 0 | 1003.5 | 1003.7 | 1003.3 | |
| 12:00 | 17.8 | 18.2 | 17.3 | 0.5 | 1.3 | 1.3 | 12 | 1003.3 | 1003.7 | 1002.8 | |
| 13:00 | 17.7 | 18.7 | 17.4 | 0.0 | 0.0 | 2.6 | 13 | 1003.7 | 1003.8 | 1003.5 | |
| 14:00 | 19.4 | 19.8 | 18.7 | 0.0 | 0.0 | 2.6 | 13 | 1003.8 | 1003.9 | 1003.7 | |
| 15:00 | 19.1 | 19.3 | 18.9 | 0.0 | 0.0 | 2.2 | 12 | 1004.0 | 1004.2 | 1003.8 | |
| 16:00 | 18.6 | 19.1 | 18.2 | 0.0 | 0.0 | 1.5 | 12 | 1004.9 | 1005.3 | 1004.3 | |
| 17:00 | 17.6 | 18.2 | 17.1 | 0.0 | 0.0 | 0.2 | 5 | 1005.8 | 1006.3 | 1005.5 | |
| 18:00 | 16.6 | 17.1 | 16.1 | 0.0 | 0.0 | 0.0 | 3 | 1006.9 | 1007.2 | 1006.5 | |
| 19:00 | 15.5 | 16.1 | 15.1 | 0.0 | 0.0 | 0.0 | 0 | 1007.4 | 1007.5 | 1007.3 | |
| 20:00 | 14.8 | 15.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | 1007.8 | 1008.1 | 1007.6 | |
| 21:00 | 13.9 | 14.2 | 13.4 | 0.0 | 0.0 | 0.0 | 0 | 1008.3 | 1008.5 | 1008.1 | |
| 22:00 | 13.4 | 13.5 | 13.2 | 0.0 | 0.0 | 0.0 | 0 | 1008.6 | 1008.7 | 1008.5 | |
| 23:00 | 13.5 | 13.6 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1008.7 | 1008.8 | 1008.6 | |
| 00:00 | 13.4 | 13.6 | 13.1 | 0.0 | 0.0 | 0.0 | 0 | 1008.7 | 1008.7 | 1008.6 | |
| 01:00 | 12.8 | 13.1 | 12.5 | 0.0 | 0.0 | 0.0 | 1 | 1008.5 | 1008.6 | 1008.4 | |
| 02:00 | 12.2 | 12.5 | 11.9 | 0.0 | 0.0 | 0.0 | 0 | 1008.5 | 1008.5 | 1008.5 | |
| 03:00 | 11.8 | 11.9 | 11.8 | 0.0 | 0.0 | 0.0 | 0 | 1008.5 | 1008.5 | 1008.4 | |
| 04:00 | 11.9 | 11.9 | 11.8 | 0.0 | 0.0 | 0.0 | 0 | 1008.4 | 1008.4 | 1008.4 | |
| 05:00 | 11.9 | 12.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0 | 1008.8 | 1008.9 | 1008.6 | |
| 06:00 | 12.1 | 12.8 | 11.7 | 0.0 | 0.0 | 0.0 | 0 | 1009.0 | 1009.2 | 1008.9 | |
| 07:00 | 13.4 | 13.9 | 12.8 | 0.0 | 0.0 | 0.0 | 0 | 1009.1 | 1009.2 | 1009.0 | |
| 08:00 | 15.2 | 16.7 | 13.9 | 0.0 | 0.0 | 0.0 | 0 | 1008.9 | 1008.9 | 1008.9 | |
| 15.3 | 19.8 | 11.7 | 2.3 | 0.4 | 13 | 1006.8 | 1009.2 | 1002.8 | |||
