23rd January 2006
This table shows hourly data for the given day.
- Previous Day (22nd January 2006)
- Next Day (24th January 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 2.0 | 2.2 | 1.9 | 0.0 | 0.0 | 0.0 | 5 | 1035.7 | 1035.8 | 1035.6 | |
| 10:00 | 1.8 | 1.9 | 1.8 | 0.0 | 0.0 | 0.2 | 3 | 1035.7 | 1035.8 | 1035.7 | |
| 11:00 | 1.8 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 4 | 1035.5 | 1035.6 | 1035.3 | |
| 12:00 | 1.8 | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 3 | 1035.0 | 1035.1 | 1034.8 | |
| 13:00 | 2.1 | 2.2 | 2.0 | 0.0 | 0.0 | 0.2 | 5 | 1034.4 | 1034.6 | 1034.1 | |
| 14:00 | 2.3 | 2.4 | 2.2 | 0.0 | 0.0 | 0.0 | 3 | 1033.9 | 1034.0 | 1033.8 | |
| 15:00 | 2.1 | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 2 | 1033.8 | 1033.9 | 1033.8 | |
| 16:00 | 1.1 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 1033.8 | 1033.9 | 1033.8 | |
| 17:00 | -0.4 | 0.3 | -0.9 | 0.0 | 0.0 | 0.0 | 0 | 1033.9 | 1034.0 | 1033.8 | |
| 18:00 | -1.4 | -0.9 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1033.7 | 1033.8 | 1033.7 | |
| 19:00 | -2.1 | -1.8 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1033.5 | 1033.5 | 1033.5 | |
| 20:00 | -2.5 | -2.3 | -2.7 | 0.0 | 0.0 | 0.0 | 0 | 1033.5 | 1033.5 | 1033.5 | |
| 21:00 | -2.9 | -2.7 | -3.0 | 0.0 | 0.0 | 0.0 | 0 | 1033.4 | 1033.5 | 1033.2 | |
| 22:00 | -3.3 | -3.0 | -3.4 | 0.0 | 0.0 | 0.0 | 0 | 1033.0 | 1033.1 | 1032.9 | |
| 23:00 | -3.5 | -3.4 | -3.6 | 0.0 | 0.0 | 0.0 | 0 | 1032.7 | 1032.9 | 1032.5 | |
| 00:00 | -3.8 | -3.6 | -4.1 | 0.0 | 0.0 | 0.0 | 0 | 1032.5 | 1032.5 | 1032.4 | |
| 01:00 | -4.3 | -4.1 | -4.5 | 0.0 | 0.0 | 0.0 | 0 | 1032.0 | 1032.2 | 1031.9 | |
| 02:00 | -4.7 | -4.5 | -4.9 | 0.0 | 0.0 | 0.0 | 0 | 1031.7 | 1031.9 | 1031.6 | |
| 03:00 | -5.1 | -4.9 | -5.3 | 0.0 | 0.0 | 0.0 | 0 | 1031.4 | 1031.5 | 1031.4 | |
| 04:00 | -5.5 | -5.3 | -5.6 | 0.0 | 0.0 | 0.0 | 0 | 1031.3 | 1031.4 | 1031.1 | |
| 05:00 | -5.8 | -5.6 | -5.9 | 0.0 | 0.0 | 0.0 | 0 | 1031.0 | 1031.1 | 1031.0 | |
| 06:00 | -6.0 | -5.9 | -6.1 | 0.0 | 0.0 | 0.0 | 0 | 1031.0 | 1031.1 | 1030.9 | |
| 07:00 | -6.3 | -6.1 | -6.4 | 0.0 | 0.0 | 0.0 | 0 | 1031.0 | 1031.1 | 1031.0 | |
| 08:00 | -6.0 | -5.2 | -6.4 | 0.0 | 0.0 | 0.0 | 0 | 1030.9 | 1031.0 | 1030.8 | |
| -2.0 | 2.4 | -6.4 | 0.0 | 0.0 | 5 | 1033.1 | 1035.8 | 1030.8 | |||
