23rd June 2005
This table shows hourly data for the given day.
- Previous Day (22nd June 2005)
- Next Day (24th June 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 28.8 | 29.4 | 27.6 | 0.0 | 0.0 | 0.1 | 5 | 1017.9 | 1018.3 | 1017.6 | |
| 10:00 | 29.7 | 30.1 | 29.3 | 0.0 | 0.0 | 0.4 | 6 | 1017.2 | 1017.4 | 1017.0 | |
| 11:00 | 30.4 | 30.8 | 29.8 | 0.0 | 0.0 | 0.6 | 8 | 1016.7 | 1016.8 | 1016.7 | |
| 12:00 | 30.7 | 31.0 | 30.4 | 0.0 | 0.0 | 0.5 | 8 | 1016.6 | 1016.7 | 1016.4 | |
| 13:00 | 30.7 | 31.2 | 30.3 | 0.0 | 0.0 | 0.6 | 6 | 1016.3 | 1016.4 | 1016.2 | |
| 14:00 | 31.2 | 31.6 | 30.8 | 0.0 | 0.0 | 0.7 | 6 | 1015.8 | 1016.0 | 1015.6 | |
| 15:00 | 31.0 | 31.4 | 30.4 | 0.0 | 0.0 | 0.2 | 5 | 1015.3 | 1015.5 | 1015.2 | |
| 16:00 | 29.8 | 30.7 | 29.3 | 0.0 | 0.0 | 0.2 | 5 | 1014.9 | 1015.1 | 1014.7 | |
| 17:00 | 29.2 | 29.7 | 27.3 | 0.0 | 0.0 | 0.2 | 5 | 1014.7 | 1014.7 | 1014.6 | |
| 18:00 | 25.3 | 27.3 | 24.4 | 0.0 | 0.0 | 0.0 | 2 | 1014.6 | 1014.7 | 1014.5 | |
| 19:00 | 23.5 | 24.4 | 22.8 | 0.0 | 0.0 | 0.0 | 2 | 1014.7 | 1015.0 | 1014.5 | |
| 20:00 | 21.8 | 22.7 | 20.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.9 | 1015.0 | 1014.8 | |
| 21:00 | 19.6 | 20.8 | 18.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.7 | 1014.8 | 1014.7 | |
| 22:00 | 18.0 | 18.7 | 17.5 | 0.0 | 0.0 | 0.0 | 0 | 1014.7 | 1014.9 | 1014.6 | |
| 23:00 | 16.9 | 17.5 | 16.6 | 0.0 | 0.0 | 0.0 | 1 | 1014.6 | 1014.7 | 1014.5 | |
| 00:00 | 16.7 | 16.8 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 1014.4 | 1014.6 | 1014.1 | |
| 01:00 | 16.2 | 16.7 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.1 | 1014.0 | |
| 02:00 | 15.6 | 15.8 | 15.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.5 | 1013.7 | 1013.2 | |
| 03:00 | 15.4 | 15.5 | 15.2 | 0.0 | 0.0 | 0.0 | 0 | 1013.0 | 1013.1 | 1012.8 | |
| 04:00 | 15.4 | 15.8 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1012.6 | 1012.6 | 1012.6 | |
| 05:00 | 16.7 | 17.8 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.9 | 1012.7 | |
| 06:00 | 20.2 | 22.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.9 | 1012.8 | |
| 07:00 | 24.0 | 25.4 | 22.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.7 | 1012.8 | 1012.6 | |
| 08:00 | 26.9 | 28.0 | 25.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1013.1 | 1012.6 | |
| 23.5 | 31.6 | 15.2 | 0.0 | 0.1 | 8 | 1014.7 | 1018.3 | 1012.6 | |||
