23rd August 2009
This table shows hourly data for the given day.
- Previous Day (22nd August 2009)
- Next Day (24th August 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 27.1 | 27.3 | 26.8 | 0.0 | 0.0 | 2.0 | 13 | 1012.4 | 1012.6 | 1012.3 | |
| 10:00 | 27.0 | 27.2 | 26.8 | 0.0 | 0.0 | 1.3 | 13 | 1012.2 | 1012.4 | 1012.0 | |
| 11:00 | 26.0 | 26.9 | 25.1 | 0.0 | 0.0 | 0.7 | 8 | 1011.6 | 1011.9 | 1011.3 | |
| 12:00 | 23.9 | 25.1 | 22.5 | 0.0 | 0.0 | 0.0 | 5 | 1011.4 | 1011.5 | 1011.3 | |
| 13:00 | 20.4 | 22.5 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 1012.1 | 1012.7 | 1011.5 | |
| 14:00 | 17.8 | 19.1 | 16.8 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.9 | 1012.7 | |
| 15:00 | 15.9 | 16.8 | 15.1 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1012.8 | 1012.7 | |
| 16:00 | 14.6 | 15.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.7 | 1012.3 | |
| 17:00 | 13.8 | 14.2 | 13.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.2 | 1012.2 | 1012.1 | |
| 18:00 | 13.0 | 13.4 | 12.7 | 0.0 | 0.0 | 0.0 | 0 | 1011.7 | 1011.9 | 1011.5 | |
| 19:00 | 12.4 | 12.7 | 12.2 | 0.0 | 0.0 | 0.0 | 0 | 1011.1 | 1011.3 | 1011.0 | |
| 20:00 | 11.9 | 12.2 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1010.8 | 1011.1 | 1010.6 | |
| 21:00 | 11.4 | 11.6 | 11.3 | 0.0 | 0.0 | 0.0 | 0 | 1010.1 | 1010.3 | 1010.0 | |
| 22:00 | 11.2 | 11.3 | 11.1 | 0.0 | 0.0 | 0.0 | 0 | 1009.9 | 1010.0 | 1009.7 | |
| 23:00 | 11.4 | 12.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0 | 1010.0 | 1010.3 | 1009.8 | |
| 00:00 | 14.6 | 17.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1011.0 | 1011.3 | 1010.8 | |
| 01:00 | 20.8 | 23.2 | 17.0 | 0.0 | 0.0 | 0.4 | 7 | 1009.6 | 1010.5 | 1008.7 | |
| 02:00 | 24.1 | 25.0 | 23.2 | 0.0 | 0.0 | 0.4 | 6 | 1007.2 | 1007.9 | 1006.4 | |
| 03:00 | 25.8 | 27.1 | 25.0 | 0.0 | 0.0 | 0.9 | 8 | 1005.9 | 1006.4 | 1005.5 | |
| 04:00 | 26.1 | 27.1 | 25.0 | 0.0 | 0.0 | 1.8 | 10 | 1005.1 | 1005.2 | 1004.9 | |
| 05:00 | 25.6 | 26.6 | 24.8 | 0.0 | 0.0 | 1.5 | 10 | 1005.0 | 1005.2 | 1004.9 | |
| 06:00 | 26.5 | 27.3 | 25.1 | 0.0 | 0.0 | 1.9 | 12 | 1004.7 | 1004.7 | 1004.6 | |
| 07:00 | 23.7 | 25.1 | 23.1 | 0.0 | 0.0 | 1.4 | 10 | 1005.7 | 1006.1 | 1005.2 | |
| 08:00 | 23.3 | 23.7 | 22.9 | 0.0 | 0.0 | 1.4 | 11 | 1006.8 | 1007.0 | 1006.7 | |
| 19.6 | 27.3 | 11.1 | 0.0 | 0.6 | 13 | 1009.8 | 1012.9 | 1004.6 | |||
