24th January 2006
This table shows hourly data for the given day.
- Previous Day (23rd January 2006)
- Next Day (25th January 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | -3.3 | -1.8 | -5.1 | 0.0 | 0.0 | 0.0 | 0 | 1030.5 | 1030.7 | 1030.4 | |
| 10:00 | -0.7 | -0.1 | -1.7 | 0.0 | 0.0 | 0.0 | 0 | 1030.3 | 1030.4 | 1030.2 | |
| 11:00 | 0.9 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 1029.9 | 1030.1 | 1029.5 | |
| 12:00 | 2.8 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 2 | 1029.1 | 1029.3 | 1028.8 | |
| 13:00 | 3.7 | 3.8 | 3.3 | 0.0 | 0.0 | 0.0 | 1 | 1028.4 | 1028.7 | 1028.2 | |
| 14:00 | 3.9 | 4.2 | 3.6 | 0.0 | 0.0 | 0.0 | 1 | 1028.0 | 1028.1 | 1027.9 | |
| 15:00 | 3.1 | 3.6 | 2.6 | 0.0 | 0.0 | 0.0 | 1 | 1027.9 | 1028.0 | 1027.8 | |
| 16:00 | 1.3 | 2.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0 | 1027.6 | 1027.7 | 1027.5 | |
| 17:00 | -0.9 | 0.1 | -1.5 | 0.0 | 0.0 | 0.0 | 0 | 1027.7 | 1027.7 | 1027.6 | |
| 18:00 | -2.1 | -1.5 | -2.6 | 0.0 | 0.0 | 0.0 | 0 | 1027.6 | 1027.7 | 1027.5 | |
| 19:00 | -3.0 | -2.6 | -3.3 | 0.0 | 0.0 | 0.0 | 0 | 1027.3 | 1027.5 | 1027.2 | |
| 20:00 | -3.5 | -3.3 | -3.8 | 0.0 | 0.0 | 0.0 | 0 | 1027.1 | 1027.2 | 1027.0 | |
| 21:00 | -4.1 | -3.8 | -4.2 | 0.0 | 0.0 | 0.0 | 0 | 1026.8 | 1026.9 | 1026.7 | |
| 22:00 | -4.4 | -4.2 | -4.5 | 0.0 | 0.0 | 0.0 | 0 | 1026.6 | 1026.7 | 1026.5 | |
| 23:00 | -4.8 | -4.5 | -4.9 | 0.0 | 0.0 | 0.0 | 0 | 1026.4 | 1026.6 | 1026.2 | |
| 00:00 | -4.7 | -4.5 | -5.0 | 0.0 | 0.0 | 0.0 | 0 | 1025.9 | 1026.2 | 1025.7 | |
| 01:00 | -4.7 | -4.6 | -4.8 | 0.0 | 0.0 | 0.0 | 0 | 1025.5 | 1025.6 | 1025.3 | |
| 02:00 | -3.9 | -3.3 | -4.7 | 0.0 | 0.0 | 0.0 | 0 | 1025.5 | 1025.6 | 1025.4 | |
| 03:00 | -3.4 | -3.2 | -3.7 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.1 | 1024.8 | |
| 04:00 | -4.0 | -3.7 | -4.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.6 | 1024.7 | 1024.5 | |
| 05:00 | -1.8 | -0.4 | -3.9 | 0.0 | 0.0 | 0.0 | 2 | 1024.6 | 1024.6 | 1024.5 | |
| 06:00 | 0.1 | 0.4 | -0.3 | 0.0 | 0.0 | 0.2 | 6 | 1024.3 | 1024.6 | 1024.2 | |
| 07:00 | 0.3 | 0.4 | -0.1 | 0.0 | 0.0 | 0.0 | 3 | 1024.1 | 1024.1 | 1023.8 | |
| 08:00 | 0.2 | 0.5 | -0.3 | 0.0 | 0.0 | 0.0 | 3 | 1024.1 | 1024.1 | 1024.1 | |
| -1.4 | 4.2 | -5.1 | 0.0 | 0.0 | 6 | 1026.9 | 1030.7 | 1023.8 | |||
