24th May 2008
This table shows hourly data for the given day.
- Previous Day (23rd May 2008)
- Next Day (25th May 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 18.1 | 18.5 | 17.7 | 0.0 | 0.0 | 1.6 | 10 | 1007.9 | 1008.0 | 1007.9 | |
| 10:00 | 18.4 | 18.8 | 18.2 | 0.0 | 0.0 | 2.1 | 12 | 1008.0 | 1008.0 | 1008.0 | |
| 11:00 | 19.0 | 19.5 | 18.5 | 0.0 | 0.0 | 2.3 | 12 | 1007.8 | 1008.0 | 1007.7 | |
| 12:00 | 18.9 | 19.1 | 18.6 | 0.0 | 0.0 | 3.1 | 12 | 1007.5 | 1007.6 | 1007.4 | |
| 13:00 | 18.4 | 18.9 | 18.2 | 0.0 | 0.0 | 2.6 | 12 | 1007.4 | 1007.5 | 1007.3 | |
| 14:00 | 18.4 | 18.8 | 18.1 | 0.0 | 0.0 | 3.2 | 16 | 1007.0 | 1007.2 | 1006.9 | |
| 15:00 | 18.0 | 18.3 | 17.7 | 0.0 | 0.0 | 3.0 | 18 | 1006.6 | 1006.8 | 1006.4 | |
| 16:00 | 16.8 | 17.9 | 16.2 | 0.0 | 0.0 | 3.1 | 19 | 1006.2 | 1006.3 | 1006.1 | |
| 17:00 | 15.8 | 16.3 | 15.4 | 0.0 | 0.0 | 3.0 | 19 | 1006.2 | 1006.2 | 1006.1 | |
| 18:00 | 15.2 | 15.4 | 15.1 | 0.0 | 0.0 | 3.1 | 16 | 1006.0 | 1006.1 | 1005.9 | |
| 19:00 | 15.0 | 15.1 | 14.9 | 0.0 | 0.0 | 2.3 | 14 | 1006.1 | 1006.2 | 1006.0 | |
| 20:00 | 14.9 | 15.0 | 14.9 | 0.0 | 0.0 | 2.1 | 12 | 1006.3 | 1006.4 | 1006.2 | |
| 21:00 | 15.0 | 15.0 | 14.9 | 0.0 | 0.0 | 1.5 | 10 | 1006.1 | 1006.2 | 1006.0 | |
| 22:00 | 14.9 | 15.0 | 14.6 | 0.0 | 0.0 | 1.3 | 7 | 1006.1 | 1006.2 | 1005.9 | |
| 23:00 | 13.7 | 14.5 | 13.3 | 1.8 | 6.3 | 0.2 | 6 | 1006.5 | 1006.6 | 1006.4 | |
| 00:00 | 13.3 | 13.3 | 13.3 | 4.3 | 17.8 | 0.0 | 4 | 1006.5 | 1006.6 | 1006.4 | |
| 01:00 | 13.3 | 13.7 | 13.2 | 3.3 | 8.1 | 0.6 | 6 | 1006.0 | 1006.3 | 1005.8 | |
| 02:00 | 13.9 | 14.0 | 13.7 | 2.8 | 11.7 | 0.3 | 8 | 1005.8 | 1005.9 | 1005.8 | |
| 03:00 | 14.1 | 14.2 | 14.0 | 6.1 | 35.3 | 0.2 | 3 | 1005.9 | 1005.9 | 1005.8 | |
| 04:02 | 14.1 | 14.2 | 14.1 | 0.3 | 6.6 | 0.1 | 5 | 1006.0 | 1006.3 | 1005.9 | |
| 05:00 | 14.3 | 14.3 | 14.2 | 4.8 | 42.2 | 0.1 | 5 | 1006.5 | 1006.7 | 1006.3 | |
| 06:00 | 14.5 | 14.6 | 14.3 | 5.3 | 33.8 | 0.2 | 6 | 1007.1 | 1007.4 | 1006.9 | |
| 07:00 | 14.3 | 14.4 | 14.2 | 0.3 | 1.8 | 0.1 | 5 | 1007.8 | 1008.0 | 1007.7 | |
| 08:00 | 14.6 | 14.8 | 14.4 | 0.0 | 0.0 | 0.0 | 2 | 1008.4 | 1008.8 | 1008.2 | |
| 15.7 | 19.5 | 13.2 | 29.0 | 1.5 | 19 | 1006.7 | 1008.8 | 1005.8 | |||
