25th May 2008
This table shows hourly data for the given day.
- Previous Day (24th May 2008)
- Next Day (26th May 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.1 | 15.4 | 14.8 | 0.0 | 0.0 | 0.0 | 2 | 1009.0 | 1009.2 | 1008.8 | |
| 10:00 | 16.3 | 17.4 | 15.4 | 0.0 | 0.0 | 0.2 | 5 | 1009.3 | 1009.4 | 1009.2 | |
| 11:00 | 17.9 | 18.7 | 17.4 | 0.0 | 0.0 | 0.1 | 6 | 1009.3 | 1009.4 | 1009.2 | |
| 12:00 | 20.3 | 21.1 | 18.7 | 0.0 | 0.0 | 0.1 | 5 | 1009.5 | 1009.5 | 1009.5 | |
| 13:00 | 20.7 | 21.1 | 20.1 | 0.0 | 0.0 | 0.3 | 5 | 1009.8 | 1009.8 | 1009.7 | |
| 14:00 | 19.0 | 20.1 | 18.4 | 0.0 | 0.0 | 0.6 | 7 | 1009.6 | 1009.8 | 1009.5 | |
| 15:00 | 19.7 | 20.5 | 18.5 | 0.0 | 0.0 | 0.5 | 6 | 1009.7 | 1009.9 | 1009.5 | |
| 16:00 | 19.8 | 20.7 | 18.3 | 0.0 | 0.0 | 0.9 | 10 | 1010.0 | 1010.2 | 1009.7 | |
| 17:00 | 16.4 | 18.3 | 15.3 | 0.0 | 0.0 | 0.4 | 8 | 1010.7 | 1011.1 | 1010.4 | |
| 18:00 | 14.7 | 15.3 | 14.2 | 0.0 | 0.0 | 0.2 | 7 | 1011.5 | 1011.5 | 1011.4 | |
| 19:00 | 13.8 | 14.2 | 13.6 | 0.0 | 0.0 | 0.5 | 7 | 1011.4 | 1011.5 | 1011.1 | |
| 20:00 | 13.7 | 13.7 | 13.6 | 0.0 | 0.0 | 0.2 | 6 | 1011.5 | 1011.6 | 1011.4 | |
| 21:00 | 13.5 | 13.7 | 13.4 | 0.0 | 0.0 | 1.0 | 8 | 1011.3 | 1011.5 | 1011.1 | |
| 22:00 | 13.4 | 13.5 | 13.3 | 0.0 | 0.0 | 0.8 | 11 | 1010.9 | 1011.0 | 1010.7 | |
| 23:00 | 13.5 | 13.6 | 13.5 | 0.0 | 0.0 | 0.7 | 6 | 1010.6 | 1010.8 | 1010.5 | |
| 00:00 | 13.4 | 13.5 | 13.3 | 0.0 | 0.0 | 1.8 | 11 | 1009.9 | 1010.2 | 1009.5 | |
| 01:00 | 13.2 | 13.3 | 13.2 | 0.3 | 0.0 | 2.1 | 10 | 1009.2 | 1009.3 | 1009.0 | |
| 02:00 | 13.1 | 13.2 | 13.0 | 3.8 | 6.3 | 2.2 | 16 | 1008.8 | 1008.9 | 1008.5 | |
| 03:00 | 12.9 | 13.0 | 12.9 | 5.6 | 26.9 | 2.8 | 13 | 1008.2 | 1008.4 | 1008.0 | |
| 04:00 | 12.9 | 12.9 | 12.8 | 3.3 | 95.0 | 2.6 | 13 | 1007.9 | 1008.0 | 1007.8 | |
| 05:00 | 12.8 | 12.8 | 12.8 | 2.0 | 4.1 | 2.9 | 14 | 1007.5 | 1007.6 | 1007.4 | |
| 06:00 | 12.7 | 12.8 | 12.7 | 2.5 | 10.7 | 2.9 | 14 | 1007.4 | 1007.4 | 1007.3 | |
| 07:00 | 12.7 | 12.8 | 12.7 | 3.6 | 14.5 | 2.8 | 12 | 1007.5 | 1007.7 | 1007.4 | |
| 08:00 | 12.8 | 12.8 | 12.7 | 1.3 | 3.3 | 3.1 | 12 | 1007.2 | 1007.5 | 1007.0 | |
| 15.2 | 21.1 | 12.7 | 22.1 | 1.2 | 16 | 1009.4 | 1011.6 | 1007.0 | |||
