25th September 2006
This table shows hourly data for the given day.
- Previous Day (24th September 2006)
- Next Day (26th September 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 16.7 | 16.7 | 16.6 | 0.3 | 0.0 | 0.0 | 0 | 1005.5 | 1005.7 | 1005.3 | |
| 10:00 | 16.9 | 17.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 1005.3 | 1005.3 | 1005.3 | |
| 11:00 | 17.2 | 17.3 | 16.9 | 0.0 | 0.0 | 0.0 | 0 | 1005.5 | 1005.8 | 1005.3 | |
| 12:00 | 18.1 | 18.7 | 17.3 | 0.0 | 0.0 | 0.3 | 6 | 1005.8 | 1005.9 | 1005.8 | |
| 13:00 | 19.3 | 19.5 | 18.7 | 0.0 | 0.0 | 0.2 | 6 | 1006.1 | 1006.3 | 1006.1 | |
| 14:00 | 18.7 | 19.4 | 17.9 | 0.0 | 0.0 | 0.1 | 5 | 1006.6 | 1006.8 | 1006.3 | |
| 15:00 | 17.7 | 17.9 | 17.7 | 0.0 | 0.0 | 0.0 | 2 | 1006.9 | 1006.9 | 1006.9 | |
| 16:00 | 17.8 | 17.9 | 17.6 | 0.0 | 0.0 | 0.0 | 1 | 1007.3 | 1007.5 | 1007.0 | |
| 17:00 | 17.1 | 17.6 | 16.9 | 0.0 | 0.0 | 0.0 | 1 | 1007.9 | 1008.2 | 1007.8 | |
| 18:00 | 16.7 | 16.9 | 16.6 | 0.0 | 0.0 | 0.0 | 0 | 1008.7 | 1008.9 | 1008.4 | |
| 19:00 | 16.4 | 16.6 | 16.3 | 0.0 | 0.0 | 0.0 | 0 | 1009.1 | 1009.4 | 1009.0 | |
| 20:00 | 16.2 | 16.3 | 16.1 | 0.0 | 0.0 | 0.0 | 0 | 1009.5 | 1009.5 | 1009.4 | |
| 21:00 | 15.9 | 16.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0 | 1009.8 | 1009.9 | 1009.7 | |
| 22:00 | 15.5 | 15.7 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 1010.0 | 1010.4 | 1009.9 | |
| 23:00 | 15.4 | 15.6 | 15.3 | 0.0 | 0.0 | 0.0 | 3 | 1010.7 | 1010.8 | 1010.6 | |
| 00:00 | 15.1 | 15.3 | 14.9 | 0.0 | 0.0 | 0.0 | 0 | 1010.8 | 1011.0 | 1010.6 | |
| 01:00 | 14.3 | 14.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0 | 1011.1 | 1011.1 | 1011.0 | |
| 02:00 | 13.5 | 13.7 | 13.3 | 0.0 | 0.0 | 0.0 | 1 | 1011.4 | 1011.5 | 1011.1 | |
| 03:00 | 13.3 | 13.5 | 13.3 | 0.0 | 0.0 | 0.0 | 2 | 1011.8 | 1012.1 | 1011.6 | |
| 04:00 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1012.2 | 1012.5 | 1012.1 | |
| 05:00 | 13.0 | 13.3 | 12.6 | 0.0 | 0.0 | 0.0 | 0 | 1012.9 | 1013.1 | 1012.6 | |
| 06:00 | 12.8 | 13.4 | 12.4 | 0.0 | 0.0 | 0.0 | 3 | 1013.4 | 1013.6 | 1013.2 | |
| 07:00 | 14.0 | 14.6 | 13.4 | 0.0 | 0.0 | 0.0 | 6 | 1014.0 | 1014.2 | 1013.8 | |
| 08:00 | 15.8 | 17.1 | 14.6 | 0.0 | 0.0 | 0.2 | 6 | 1014.4 | 1014.6 | 1014.2 | |
| 15.9 | 19.5 | 12.4 | 0.3 | 0.0 | 6 | 1009.4 | 1014.6 | 1005.3 | |||
