26th May 2005
This table shows hourly data for the given day.
- Previous Day (25th May 2005)
- Next Day (27th May 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 23.0 | 23.2 | 22.7 | 0.0 | 0.0 | 1.0 | 8 | 1014.4 | 1014.5 | 1014.3 | |
| 10:00 | 23.2 | 23.6 | 22.9 | 0.0 | 0.0 | 1.0 | 8 | 1014.6 | 1014.6 | 1014.6 | |
| 11:00 | 24.0 | 24.6 | 23.6 | 0.0 | 0.0 | 1.0 | 7 | 1014.7 | 1014.9 | 1014.7 | |
| 12:00 | 25.2 | 25.6 | 24.6 | 0.0 | 0.0 | 0.8 | 8 | 1014.7 | 1014.8 | 1014.7 | |
| 13:00 | 24.8 | 25.4 | 24.3 | 0.0 | 0.0 | 1.0 | 8 | 1014.9 | 1015.1 | 1014.8 | |
| 14:00 | 24.2 | 25.1 | 23.7 | 0.0 | 0.0 | 1.1 | 8 | 1015.0 | 1015.2 | 1014.8 | |
| 15:00 | 23.5 | 23.7 | 23.3 | 0.0 | 0.0 | 1.0 | 7 | 1015.3 | 1015.4 | 1015.3 | |
| 16:00 | 23.4 | 23.7 | 23.3 | 0.0 | 0.0 | 0.9 | 8 | 1015.3 | 1015.4 | 1015.2 | |
| 17:00 | 23.1 | 23.7 | 22.7 | 0.0 | 0.0 | 0.8 | 7 | 1015.2 | 1015.2 | 1015.1 | |
| 18:00 | 21.7 | 22.9 | 20.5 | 0.0 | 0.0 | 0.2 | 6 | 1015.3 | 1015.3 | 1015.2 | |
| 19:00 | 19.6 | 20.5 | 18.9 | 0.0 | 0.0 | 0.0 | 5 | 1015.7 | 1015.7 | 1015.6 | |
| 20:00 | 18.1 | 18.9 | 17.5 | 0.0 | 0.0 | 0.0 | 3 | 1015.8 | 1015.9 | 1015.7 | |
| 21:00 | 17.1 | 17.5 | 16.8 | 0.0 | 0.0 | 0.0 | 2 | 1015.7 | 1015.7 | 1015.7 | |
| 22:00 | 16.5 | 16.8 | 16.1 | 0.0 | 0.0 | 0.0 | 1 | 1015.6 | 1015.7 | 1015.6 | |
| 23:00 | 15.7 | 16.1 | 15.3 | 0.0 | 0.0 | 0.0 | 1 | 1015.3 | 1015.6 | 1015.1 | |
| 00:00 | 14.7 | 15.3 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.9 | 1015.1 | 1014.8 | |
| 01:00 | 13.4 | 14.2 | 12.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.9 | 1015.1 | 1014.8 | |
| 02:00 | 12.2 | 12.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1014.6 | 1014.8 | 1014.4 | |
| 03:00 | 11.8 | 12.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.4 | 1014.2 | |
| 04:00 | 11.7 | 12.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.2 | 1014.1 | |
| 05:00 | 13.1 | 14.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1014.0 | 1014.1 | 1013.7 | |
| 06:00 | 16.3 | 18.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.6 | 1013.0 | |
| 07:00 | 21.0 | 22.9 | 18.6 | 0.0 | 0.0 | 0.2 | 5 | 1012.7 | 1013.0 | 1012.6 | |
| 08:00 | 24.6 | 25.2 | 22.9 | 0.0 | 0.0 | 0.3 | 7 | 1012.1 | 1012.3 | 1012.0 | |
| 19.2 | 25.6 | 11.6 | 0.0 | 0.4 | 8 | 1014.7 | 1015.9 | 1012.0 | |||
