28th December 2005
This table shows hourly data for the given day.
- Previous Day (27th December 2005)
- Next Day (29th December 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 0.7 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3 | 1013.2 | 1013.4 | 1013.1 | |
| 10:00 | 1.1 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 5 | 1013.6 | 1013.6 | 1013.5 | |
| 11:00 | 1.3 | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 5 | 1013.6 | 1013.6 | 1013.4 | |
| 12:00 | 1.7 | 2.2 | 0.9 | 13.5 | 0.0 | 0.2 | 8 | 1013.1 | 1013.3 | 1012.9 | |
| 13:00 | 1.8 | 2.1 | 1.6 | 0.0 | 0.0 | 0.4 | 7 | 1013.0 | 1013.0 | 1012.9 | |
| 14:00 | 1.7 | 1.9 | 1.6 | 0.0 | 0.0 | 0.7 | 7 | 1013.1 | 1013.2 | 1013.0 | |
| 15:00 | 1.4 | 1.6 | 1.2 | 0.0 | 0.0 | 0.4 | 7 | 1013.8 | 1014.2 | 1013.5 | |
| 16:00 | 1.2 | 1.3 | 1.1 | 0.0 | 0.0 | 1.5 | 8 | 1014.5 | 1014.7 | 1014.3 | |
| 17:00 | 0.8 | 1.1 | 0.6 | 0.0 | 0.0 | 1.5 | 7 | 1015.1 | 1015.3 | 1014.8 | |
| 18:00 | 0.1 | 0.6 | -0.3 | 0.0 | 0.0 | 1.2 | 10 | 1015.4 | 1015.5 | 1015.3 | |
| 19:00 | -0.5 | -0.3 | -0.6 | 0.0 | 0.0 | 0.8 | 7 | 1015.6 | 1015.7 | 1015.4 | |
| 20:00 | -0.4 | -0.3 | -0.6 | 0.0 | 0.0 | 1.6 | 10 | 1015.6 | 1015.6 | 1015.5 | |
| 21:00 | -0.2 | -0.2 | -0.3 | 0.0 | 0.0 | 1.0 | 7 | 1015.3 | 1015.5 | 1015.3 | |
| 22:00 | -0.1 | -0.1 | -0.2 | 0.0 | 0.0 | 0.6 | 8 | 1015.6 | 1015.7 | 1015.3 | |
| 23:00 | 0.1 | 0.1 | -0.1 | 0.0 | 0.0 | 0.8 | 6 | 1015.5 | 1015.7 | 1015.3 | |
| 00:00 | 0.1 | 0.2 | -0.1 | 0.0 | 0.0 | 0.6 | 6 | 1015.2 | 1015.3 | 1015.2 | |
| 01:00 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | 0.2 | 6 | 1015.2 | 1015.2 | 1015.1 | |
| 02:00 | -0.0 | 0.1 | -0.1 | 0.0 | 0.0 | 0.8 | 6 | 1015.2 | 1015.3 | 1015.2 | |
| 03:00 | -0.2 | -0.1 | -0.3 | 0.0 | 0.0 | 0.9 | 8 | 1015.2 | 1015.2 | 1015.0 | |
| 04:00 | -0.2 | -0.1 | -0.2 | 0.0 | 0.0 | 0.6 | 7 | 1014.9 | 1015.0 | 1014.8 | |
| 05:00 | -0.3 | -0.2 | -0.4 | 0.0 | 0.0 | 0.1 | 6 | 1014.7 | 1014.8 | 1014.7 | |
| 06:00 | -0.2 | -0.2 | -0.3 | 0.0 | 0.0 | 0.3 | 5 | 1014.9 | 1015.0 | 1014.8 | |
| 07:00 | -0.4 | -0.2 | -0.6 | 0.0 | 0.0 | 0.9 | 7 | 1015.1 | 1015.3 | 1015.0 | |
| 08:00 | -0.6 | -0.4 | -0.7 | 0.0 | 0.0 | 0.4 | 5 | 1015.3 | 1015.3 | 1015.2 | |
| 0.4 | 2.2 | -0.7 | 13.5 | 0.6 | 10 | 1014.7 | 1015.7 | 1012.9 | |||
