30th June 2008
This table shows hourly data for the given day.
- Previous Day (29th June 2008)
- Next Day (1st July 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 20.8 | 21.7 | 19.9 | 0.0 | 0.0 | 0.8 | 10 | 1019.1 | 1019.2 | 1019.0 | |
| 10:02 | 21.3 | 22.4 | 20.2 | 0.0 | 0.0 | 0.8 | 7 | 1019.1 | 1019.2 | 1018.9 | |
| 11:00 | 21.5 | 21.7 | 20.9 | 0.0 | 0.0 | 0.9 | 10 | 1019.0 | 1019.1 | 1018.9 | |
| 12:00 | 21.9 | 22.7 | 21.3 | 0.0 | 0.0 | 0.8 | 6 | 1018.9 | 1019.0 | 1018.9 | |
| 13:00 | 22.3 | 22.9 | 21.7 | 0.0 | 0.0 | 0.9 | 7 | 1018.8 | 1018.9 | 1018.8 | |
| 14:00 | 22.0 | 22.9 | 21.2 | 0.0 | 0.0 | 1.5 | 12 | 1018.7 | 1018.8 | 1018.7 | |
| 15:00 | 21.9 | 22.6 | 21.1 | 0.0 | 0.0 | 1.3 | 16 | 1018.4 | 1018.6 | 1018.3 | |
| 16:00 | 21.8 | 22.4 | 21.1 | 0.0 | 0.0 | 1.6 | 13 | 1018.1 | 1018.3 | 1018.0 | |
| 17:00 | 21.1 | 21.6 | 20.7 | 0.0 | 0.0 | 1.2 | 10 | 1018.0 | 1018.1 | 1018.0 | |
| 18:00 | 19.6 | 20.7 | 18.6 | 0.0 | 0.0 | 0.8 | 7 | 1018.0 | 1018.0 | 1017.9 | |
| 19:00 | 17.7 | 18.5 | 17.0 | 0.0 | 0.0 | 0.1 | 8 | 1017.9 | 1018.0 | 1017.9 | |
| 20:00 | 15.9 | 17.0 | 15.1 | 0.0 | 0.0 | 0.0 | 3 | 1018.0 | 1018.1 | 1017.9 | |
| 21:00 | 14.3 | 15.1 | 13.7 | 0.0 | 0.0 | 0.0 | 1 | 1018.0 | 1018.0 | 1017.9 | |
| 22:00 | 13.2 | 13.7 | 12.6 | 0.0 | 0.0 | 0.0 | 1 | 1017.8 | 1017.9 | 1017.8 | |
| 23:00 | 11.9 | 12.6 | 11.4 | 0.0 | 0.0 | 0.0 | 0 | 1017.6 | 1017.7 | 1017.3 | |
| 00:00 | 11.0 | 11.4 | 10.6 | 0.0 | 0.0 | 0.0 | 0 | 1017.2 | 1017.3 | 1017.1 | |
| 01:00 | 10.0 | 10.6 | 9.6 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1016.9 | 1016.6 | |
| 02:00 | 9.1 | 9.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0 | 1016.2 | 1016.4 | 1015.9 | |
| 03:00 | 8.4 | 8.7 | 8.2 | 0.0 | 0.0 | 0.0 | 0 | 1015.8 | 1015.9 | 1015.7 | |
| 04:00 | 8.6 | 8.9 | 8.5 | 0.0 | 0.0 | 0.0 | 0 | 1015.5 | 1015.7 | 1015.4 | |
| 05:00 | 10.4 | 11.8 | 8.9 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.3 | 1014.8 | |
| 06:00 | 14.1 | 16.1 | 11.8 | 0.0 | 0.0 | 0.0 | 5 | 1014.7 | 1014.8 | 1014.5 | |
| 07:00 | 18.6 | 20.4 | 16.1 | 0.0 | 0.0 | 0.1 | 5 | 1014.2 | 1014.3 | 1014.2 | |
| 08:00 | 21.8 | 22.4 | 20.4 | 0.0 | 0.0 | 0.5 | 7 | 1013.9 | 1014.1 | 1013.7 | |
| 16.7 | 22.9 | 8.2 | 0.0 | 0.5 | 16 | 1017.3 | 1019.2 | 1013.7 | |||
