30th September 2006
This table shows hourly data for the given day.
- Previous Day (29th September 2006)
- Next Day (1st October 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 18.3 | 19.3 | 16.4 | 0.0 | 0.0 | 0.8 | 10 | 1005.8 | 1005.8 | 1005.8 | |
| 10:00 | 19.6 | 20.6 | 18.2 | 0.0 | 0.0 | 1.7 | 13 | 1005.8 | 1005.8 | 1005.7 | |
| 11:00 | 19.7 | 20.3 | 18.8 | 0.0 | 0.0 | 1.1 | 16 | 1005.7 | 1005.9 | 1005.7 | |
| 12:00 | 19.4 | 20.4 | 18.3 | 0.0 | 0.0 | 1.1 | 11 | 1005.8 | 1005.8 | 1005.7 | |
| 13:00 | 20.2 | 20.5 | 19.5 | 0.0 | 0.0 | 1.7 | 11 | 1005.6 | 1005.7 | 1005.5 | |
| 14:00 | 19.7 | 19.9 | 19.5 | 0.0 | 0.0 | 1.2 | 8 | 1005.2 | 1005.2 | 1005.1 | |
| 15:00 | 19.2 | 19.9 | 18.7 | 0.0 | 0.0 | 1.0 | 11 | 1005.1 | 1005.1 | 1005.0 | |
| 16:00 | 18.3 | 18.7 | 17.9 | 0.0 | 0.0 | 0.9 | 11 | 1005.3 | 1005.3 | 1005.2 | |
| 17:00 | 17.4 | 17.9 | 17.2 | 0.0 | 0.0 | 0.0 | 2 | 1004.9 | 1004.9 | 1004.8 | |
| 18:00 | 17.1 | 17.2 | 17.0 | 0.0 | 0.0 | 0.2 | 7 | 1004.9 | 1004.9 | 1004.8 | |
| 19:00 | 16.9 | 17.1 | 16.7 | 0.0 | 0.0 | 0.0 | 2 | 1004.7 | 1004.8 | 1004.6 | |
| 20:00 | 16.7 | 16.8 | 16.4 | 0.0 | 0.0 | 0.0 | 6 | 1004.6 | 1004.7 | 1004.4 | |
| 21:00 | 15.7 | 16.4 | 15.1 | 0.0 | 0.0 | 0.0 | 1 | 1004.3 | 1004.7 | 1003.9 | |
| 22:00 | 14.7 | 15.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0 | 1003.8 | 1003.8 | 1003.8 | |
| 23:00 | 15.2 | 15.9 | 14.6 | 0.3 | 0.0 | 0.2 | 7 | 1003.6 | 1003.7 | 1003.4 | |
| 00:00 | 16.2 | 16.4 | 15.9 | 0.0 | 0.0 | 0.0 | 6 | 1003.3 | 1003.3 | 1003.2 | |
| 01:00 | 16.4 | 16.4 | 16.3 | 0.0 | 0.0 | 0.2 | 10 | 1003.2 | 1003.3 | 1003.1 | |
| 02:00 | 16.3 | 16.3 | 16.2 | 0.0 | 0.0 | 0.2 | 8 | 1002.9 | 1003.1 | 1002.7 | |
| 03:00 | 16.5 | 16.7 | 16.3 | 0.0 | 0.0 | 1.2 | 11 | 1002.5 | 1002.6 | 1002.3 | |
| 04:00 | 16.2 | 16.6 | 16.1 | 0.8 | 5.3 | 1.1 | 8 | 1002.3 | 1002.4 | 1002.2 | |
| 05:00 | 16.1 | 16.2 | 16.1 | 1.0 | 14.2 | 1.2 | 8 | 1002.3 | 1002.4 | 1002.2 | |
| 06:00 | 15.3 | 16.1 | 14.6 | 0.5 | 4.6 | 0.4 | 8 | 1002.3 | 1002.4 | 1002.2 | |
| 07:00 | 16.3 | 16.4 | 15.8 | 2.3 | 82.3 | 0.6 | 9 | 1002.5 | 1002.7 | 1002.4 | |
| 08:00 | 16.8 | 17.5 | 16.4 | 0.5 | 3.6 | 0.8 | 10 | 1002.5 | 1002.7 | 1002.3 | |
| 17.3 | 20.6 | 14.5 | 5.3 | 0.6 | 16 | 1004.1 | 1005.9 | 1002.2 | |||
