5th May 2006
This table shows hourly data for the given day.
- Previous Day (4th May 2006)
- Next Day (6th May 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 17.1 | 17.3 | 16.7 | 0.0 | 0.0 | 0.5 | 7 | 1018.6 | 1018.9 | 1018.4 | |
| 10:00 | 18.7 | 19.9 | 17.3 | 0.0 | 0.0 | 1.0 | 8 | 1018.9 | 1018.9 | 1018.9 | |
| 11:00 | 20.5 | 21.3 | 19.3 | 0.0 | 0.0 | 0.7 | 6 | 1018.8 | 1018.9 | 1018.8 | |
| 12:00 | 22.0 | 23.1 | 21.2 | 0.0 | 0.0 | 0.8 | 8 | 1018.9 | 1018.9 | 1018.9 | |
| 13:00 | 22.8 | 23.7 | 21.3 | 0.0 | 0.0 | 0.2 | 7 | 1018.9 | 1019.0 | 1018.9 | |
| 14:00 | 20.8 | 21.3 | 20.5 | 0.0 | 0.0 | 0.0 | 5 | 1018.9 | 1018.9 | 1018.9 | |
| 15:00 | 20.5 | 20.9 | 20.2 | 0.0 | 0.0 | 0.0 | 3 | 1018.8 | 1018.9 | 1018.8 | |
| 16:00 | 20.5 | 21.1 | 19.8 | 0.0 | 0.0 | 0.0 | 2 | 1018.8 | 1018.8 | 1018.8 | |
| 17:00 | 20.7 | 21.3 | 19.3 | 0.0 | 0.0 | 0.3 | 7 | 1018.9 | 1019.0 | 1018.8 | |
| 18:00 | 18.2 | 19.2 | 17.4 | 0.0 | 0.0 | 0.1 | 5 | 1019.2 | 1019.4 | 1019.1 | |
| 19:00 | 16.4 | 17.4 | 15.4 | 0.0 | 0.0 | 0.0 | 1 | 1019.4 | 1019.4 | 1019.4 | |
| 20:00 | 14.3 | 15.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1019.9 | 1019.7 | |
| 21:00 | 12.3 | 13.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0 | 1019.9 | 1019.9 | 1019.9 | |
| 22:00 | 10.5 | 11.4 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1019.9 | 1019.9 | 1019.9 | |
| 23:00 | 9.3 | 9.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0 | 1020.1 | 1020.2 | 1019.9 | |
| 00:00 | 8.5 | 8.8 | 8.3 | 0.0 | 0.0 | 0.0 | 0 | 1020.2 | 1020.2 | 1020.1 | |
| 01:00 | 8.9 | 9.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1020.0 | 1019.5 | |
| 02:00 | 9.3 | 9.5 | 9.1 | 0.0 | 0.0 | 0.0 | 0 | 1019.4 | 1019.4 | 1019.4 | |
| 03:00 | 9.3 | 9.5 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1019.1 | 1019.3 | 1019.0 | |
| 04:00 | 9.4 | 9.6 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1018.9 | 1019.0 | 1018.9 | |
| 05:00 | 10.0 | 10.6 | 9.6 | 0.0 | 0.0 | 0.0 | 1 | 1019.1 | 1019.1 | 1019.0 | |
| 06:00 | 11.2 | 11.9 | 10.6 | 0.0 | 0.0 | 0.0 | 0 | 1019.0 | 1019.2 | 1019.0 | |
| 07:00 | 12.9 | 13.7 | 12.0 | 0.0 | 0.0 | 0.0 | 1 | 1019.2 | 1019.3 | 1019.2 | |
| 08:00 | 14.3 | 14.7 | 13.7 | 0.0 | 0.0 | 0.0 | 2 | 1019.1 | 1019.1 | 1019.0 | |
| 14.9 | 23.7 | 8.3 | 0.0 | 0.1 | 8 | 1019.2 | 1020.2 | 1018.4 | |||
