5th May 2008
This table shows hourly data for the given day.
- Previous Day (4th May 2008)
- Next Day (6th May 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 19.0 | 19.6 | 18.1 | 0.0 | 0.0 | 0.7 | 11 | 1023.4 | 1023.5 | 1023.4 | |
| 10:00 | 19.7 | 19.9 | 19.1 | 0.0 | 0.0 | 0.8 | 7 | 1023.5 | 1023.5 | 1023.4 | |
| 11:00 | 20.2 | 20.7 | 19.8 | 0.0 | 0.0 | 1.1 | 11 | 1023.2 | 1023.4 | 1023.1 | |
| 12:00 | 20.6 | 20.9 | 20.4 | 0.0 | 0.0 | 1.5 | 11 | 1023.0 | 1023.1 | 1023.0 | |
| 13:00 | 20.2 | 20.5 | 19.8 | 0.0 | 0.0 | 1.4 | 8 | 1023.1 | 1023.1 | 1023.1 | |
| 14:00 | 19.8 | 20.1 | 19.6 | 0.0 | 0.0 | 0.4 | 7 | 1023.1 | 1023.1 | 1023.1 | |
| 15:00 | 19.9 | 20.6 | 19.6 | 0.0 | 0.0 | 0.3 | 6 | 1023.0 | 1023.0 | 1023.0 | |
| 16:00 | 19.4 | 20.1 | 18.9 | 0.0 | 0.0 | 0.0 | 5 | 1023.0 | 1023.0 | 1023.0 | |
| 17:00 | 18.0 | 18.9 | 16.9 | 0.0 | 0.0 | 0.0 | 4 | 1023.0 | 1023.0 | 1022.9 | |
| 18:00 | 15.6 | 16.9 | 14.6 | 0.0 | 0.0 | 0.0 | 4 | 1023.0 | 1023.0 | 1023.0 | |
| 19:00 | 13.2 | 14.5 | 12.1 | 0.0 | 0.0 | 0.0 | 3 | 1023.1 | 1023.2 | 1023.0 | |
| 20:00 | 10.7 | 12.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1023.4 | 1023.5 | 1023.3 | |
| 21:00 | 9.0 | 9.7 | 8.5 | 0.0 | 0.0 | 0.0 | 0 | 1023.2 | 1023.2 | 1023.1 | |
| 22:00 | 8.1 | 8.5 | 7.8 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.1 | 1023.0 | |
| 23:00 | 7.6 | 7.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0 | 1023.0 | 1023.0 | 1023.0 | |
| 00:00 | 7.1 | 7.4 | 6.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.9 | 1023.0 | 1022.7 | |
| 01:00 | 6.6 | 6.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.8 | 1022.6 | |
| 02:00 | 6.4 | 6.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.7 | 1022.6 | |
| 03:00 | 6.0 | 6.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1022.6 | 1022.4 | |
| 04:00 | 5.7 | 5.9 | 5.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.4 | 1022.5 | 1022.4 | |
| 05:00 | 6.6 | 7.8 | 5.7 | 0.0 | 0.0 | 0.0 | 0 | 1022.5 | 1022.6 | 1022.5 | |
| 06:00 | 10.5 | 12.6 | 7.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.9 | 1023.0 | 1022.7 | |
| 07:00 | 14.9 | 16.9 | 12.7 | 0.0 | 0.0 | 0.0 | 3 | 1023.0 | 1023.1 | 1023.0 | |
| 08:00 | 18.1 | 18.9 | 16.9 | 0.0 | 0.0 | 0.2 | 6 | 1022.8 | 1023.0 | 1022.7 | |
| 13.5 | 20.9 | 5.7 | 0.0 | 0.3 | 11 | 1023.0 | 1023.5 | 1022.4 | |||
