5th May 2009
This table shows hourly data for the given day.
- Previous Day (4th May 2009)
- Next Day (6th May 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 14.4 | 15.1 | 13.9 | 0.0 | 0.0 | 0.1 | 5 | 1021.4 | 1021.5 | 1021.4 | |
| 10:00 | 14.8 | 15.2 | 14.5 | 0.0 | 0.0 | 0.7 | 6 | 1021.4 | 1021.5 | 1021.1 | |
| 11:00 | 15.4 | 16.3 | 14.7 | 0.0 | 0.0 | 1.2 | 10 | 1020.9 | 1021.1 | 1020.7 | |
| 12:00 | 17.8 | 18.8 | 16.4 | 0.0 | 0.0 | 1.5 | 10 | 1019.9 | 1020.5 | 1019.4 | |
| 13:00 | 19.3 | 19.7 | 18.6 | 0.0 | 0.0 | 1.8 | 14 | 1018.9 | 1019.4 | 1018.4 | |
| 14:00 | 18.9 | 19.4 | 18.4 | 0.0 | 0.0 | 1.9 | 13 | 1018.1 | 1018.3 | 1018.0 | |
| 15:00 | 17.3 | 18.2 | 16.8 | 0.0 | 0.0 | 1.3 | 7 | 1018.1 | 1018.2 | 1017.9 | |
| 16:00 | 16.8 | 17.2 | 16.6 | 0.0 | 0.0 | 1.8 | 10 | 1018.0 | 1018.3 | 1017.7 | |
| 17:00 | 16.6 | 17.3 | 15.8 | 0.0 | 0.0 | 1.8 | 8 | 1017.5 | 1017.7 | 1017.4 | |
| 18:00 | 15.3 | 15.8 | 14.6 | 0.0 | 0.0 | 1.5 | 11 | 1017.3 | 1017.3 | 1017.2 | |
| 19:00 | 13.7 | 14.4 | 13.2 | 0.0 | 0.0 | 1.0 | 8 | 1017.2 | 1017.3 | 1017.1 | |
| 20:00 | 12.6 | 13.0 | 12.2 | 0.0 | 0.0 | 0.8 | 7 | 1017.5 | 1017.7 | 1017.3 | |
| 21:00 | 11.8 | 12.1 | 11.4 | 0.0 | 0.0 | 0.8 | 6 | 1017.1 | 1017.3 | 1016.8 | |
| 22:00 | 11.4 | 11.4 | 11.4 | 0.0 | 0.0 | 0.8 | 6 | 1017.0 | 1017.1 | 1016.9 | |
| 23:05 | 11.2 | 11.3 | 11.1 | 0.0 | 0.0 | 1.2 | 7 | 1016.8 | 1016.9 | 1016.7 | |
| 00:00 | 10.8 | 11.1 | 10.4 | 0.0 | 0.0 | 0.8 | 7 | 1016.7 | 1016.9 | 1016.5 | |
| 01:00 | 10.2 | 10.4 | 10.1 | 0.0 | 0.0 | 0.7 | 7 | 1016.3 | 1016.4 | 1016.3 | |
| 02:00 | 9.6 | 10.1 | 9.5 | 0.0 | 0.0 | 0.7 | 5 | 1015.9 | 1016.1 | 1015.7 | |
| 03:00 | 10.1 | 10.4 | 9.7 | 0.0 | 0.0 | 0.5 | 5 | 1015.7 | 1015.7 | 1015.6 | |
| 04:00 | 10.6 | 10.7 | 10.4 | 0.0 | 0.0 | 0.8 | 7 | 1015.7 | 1015.8 | 1015.6 | |
| 05:00 | 11.1 | 11.6 | 10.7 | 0.0 | 0.0 | 0.9 | 7 | 1015.9 | 1016.1 | 1015.8 | |
| 06:00 | 12.2 | 12.8 | 11.6 | 0.0 | 0.0 | 1.0 | 7 | 1016.1 | 1016.2 | 1016.0 | |
| 07:00 | 13.5 | 14.3 | 12.8 | 0.0 | 0.0 | 1.7 | 8 | 1016.4 | 1016.6 | 1016.3 | |
| 08:00 | 15.6 | 16.2 | 14.5 | 0.0 | 0.0 | 2.9 | 13 | 1016.4 | 1016.6 | 1016.3 | |
| 13.8 | 19.7 | 9.5 | 0.0 | 1.2 | 14 | 1017.6 | 1021.5 | 1015.6 | |||
