6th January 2009
This table shows hourly data for the given day.
- Previous Day (5th January 2009)
- Next Day (7th January 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | -2.4 | -1.1 | -4.7 | 0.0 | 0.0 | 0.0 | 3 | 1024.9 | 1025.1 | 1024.8 | |
| 10:00 | -0.1 | 0.5 | -1.1 | 0.0 | 0.0 | 0.3 | 7 | 1025.1 | 1025.2 | 1025.0 | |
| 11:00 | 0.9 | 1.1 | 0.5 | 0.0 | 0.0 | 0.9 | 6 | 1024.4 | 1024.6 | 1024.2 | |
| 12:00 | 1.3 | 1.4 | 1.1 | 0.0 | 0.0 | 0.8 | 6 | 1024.1 | 1024.3 | 1023.9 | |
| 13:00 | 1.2 | 1.4 | 1.1 | 0.0 | 0.0 | 0.7 | 7 | 1023.5 | 1023.6 | 1023.4 | |
| 14:00 | 0.8 | 1.1 | 0.6 | 0.0 | 0.0 | 0.3 | 6 | 1023.4 | 1023.5 | 1023.4 | |
| 15:00 | 0.2 | 0.6 | -0.3 | 0.0 | 0.0 | 0.1 | 3 | 1023.3 | 1023.4 | 1023.3 | |
| 16:00 | -1.2 | -0.4 | -1.8 | 0.0 | 0.0 | 0.0 | 2 | 1023.3 | 1023.4 | 1023.3 | |
| 17:00 | -3.2 | -1.8 | -4.2 | 0.0 | 0.0 | 0.0 | 0 | 1023.3 | 1023.4 | 1023.2 | |
| 18:00 | -5.3 | -4.2 | -5.9 | 0.0 | 0.0 | 0.0 | 0 | 1023.2 | 1023.3 | 1023.1 | |
| 19:00 | -6.4 | -5.9 | -6.8 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.2 | 1023.0 | |
| 20:00 | -7.2 | -6.8 | -7.3 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.2 | 1023.1 | |
| 21:00 | -7.4 | -7.3 | -7.4 | 0.0 | 0.0 | 0.0 | 0 | 1023.1 | 1023.1 | 1023.1 | |
| 22:00 | -7.6 | -7.4 | -7.6 | 0.0 | 0.0 | 0.0 | 0 | 1023.0 | 1023.1 | 1022.9 | |
| 23:00 | -7.7 | -7.6 | -7.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.9 | 1023.0 | 1022.7 | |
| 00:00 | -7.7 | -7.6 | -7.9 | 0.0 | 0.0 | 0.0 | 0 | 1022.6 | 1022.6 | 1022.5 | |
| 01:00 | -7.1 | -6.6 | -7.6 | 0.0 | 0.0 | 0.0 | 0 | 1022.1 | 1022.2 | 1022.0 | |
| 02:00 | -5.5 | -4.7 | -6.6 | 0.0 | 0.0 | 0.0 | 1 | 1022.0 | 1022.1 | 1022.0 | |
| 03:00 | -4.4 | -4.1 | -4.7 | 0.0 | 0.0 | 0.0 | 0 | 1021.6 | 1021.7 | 1021.5 | |
| 04:00 | -3.6 | -3.3 | -4.1 | 0.0 | 0.0 | 0.0 | 5 | 1021.2 | 1021.5 | 1021.0 | |
| 05:00 | -2.5 | -1.8 | -3.2 | 0.0 | 0.0 | 0.2 | 6 | 1020.9 | 1021.0 | 1020.8 | |
| 06:00 | -1.7 | -1.5 | -1.8 | 0.0 | 0.0 | 0.4 | 7 | 1021.0 | 1021.0 | 1020.9 | |
| 07:00 | -1.4 | -1.3 | -1.5 | 0.0 | 0.0 | 0.3 | 5 | 1021.0 | 1021.2 | 1020.8 | |
| 08:00 | -1.1 | -1.1 | -1.3 | 0.0 | 0.0 | 0.4 | 7 | 1021.5 | 1021.7 | 1021.3 | |
| -3.3 | 1.4 | -7.9 | 0.0 | 0.2 | 7 | 1022.8 | 1025.2 | 1020.8 | |||
